1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Thompson William | M | Chef | M | mars | 1840 | 61 | 01 | |||
46 | Thompson Mary | F | Epouse | M | ao?t | 1863 | 47 | 01 | |||
46 | Thompson Annie | F | Fille | C | ao?t | 1899 | 11 | 01 | |||
46 | Thompson Dora | F | Fille | C | avril | 1904 | 7 | ||||
46 | Thompson Bernis | F | Fille | C | ao?t | 1905 | 5 | ||||
46 | Smith Herbert | M | Pensionnaire | C | mai | 1891 | 20 | ||||
47 | Thompson William | M | Chef | M | ao?t | 1872 | 38 | 01 | |||
47 | Thompson Ida | F | Epouse | M | jan. | 1870 | 31 | ||||
48 | Leith John | M | Chef | M | avril | 1841 | 70 | 01 | |||
48 | Leith Ginnie | F | Epouse | M | mai | 1846 | 65 | 01 | |||
48 | Leith Robert | M | Fils | M | juin | 1884 | 25 | 01 | |||
48 | Leith Hilda | F | Bru | M | d?c. | 1890 | 20 | ||||
48 | Leith Erma | F | Ni?ce | C | ao?t | 1908 | 2 | ||||
49 | Bushie Joseph | M | Chef | M | mai | 1861 | 50 | 01 | |||
49 | Bushie Sophia | F | Epouse | M | sept. | 1867 | 43 | 01 | |||
49 | Bushie William | M | Neveu | M | oct. | 1886 | 24 | 01 | |||
![]() |
50 | Cockburn John | M | Chef | M | mars | 1964 | 47 | 01 | ||
50 | Cockburn Lizzie | F | Epouse | M | oct. | 1863 | 47 | 01 | |||
50 | Cockburn Willie | M | Fils | C | oct. | 1895 | 15 | 01 | |||
50 | Cockburn Bessie | F | Fille | C | oct. | 1895 | 15 | 01 | |||
50 | Cockburn David | M | Fils | C | ao?t | 1897 | 13 | 01 | |||
50 | Cockburn George | M | Fils | C | ao?t | 1897 | 13 | 01** | |||
50 | Cockburn Cecil | M | Fils | C | juil. | 1907 | 3 | ||||
51 | Sheppard Richard | M | Chef | M | d?c. | 1843 | 67 | 01 | |||
51 | Sheppard Amelia | F | Epouse | M | mars | 1841 | 70 | 01 | |||
52 | Brown William | M | Chef | M | avril | 1865 | 46 | ||||
52 | Brown Ethel | F | Epouse | M | avril | 1877 | 34 | ||||
52 | Brown George | M | Fils | C | mars | 1893 | 8 | ||||
52 | Brown Mary | F | Fille | C | nov. | 1905 | 6 | ||||
52 | Brown Roy | M | Fils | C | oct. | 1906 | 5 | ||||
52 | Brown Wilford | M | Fils | C | oct. | 1907 | 3 | ||||
52 | Brown Earl | M | Fils | C | juil. | 1910 | 10/12 | ||||
52 | Vail Mary | F | Domestique | V | d?c. | 1855 | 55 | 01 | |||
53 | Lake William | M | Chef | M | nov. | 1847 | 63 | 01 | |||
53 | Lake Susan | F | Epouse | M | avril | 1847 | 64 | 01 | |||
53 | Lake Wilmot | M | Fils | C | sept. | 1883 | 27 | 01 | |||
53 | Lake Lettie | F | Fille | C | juin | 1886 | 24 | 01 | |||
54 | Perault Abraham | M | Chef | M | oct. | 1882 | 28 | ||||
![]() |
54 | Perault Mary | F | Epouse | M | mai | 1890 | 21 | |||
54 | Perault Frank | M | Fils | C | mars | 1908 | 3 | ||||
54 | Perault Ruby | F | Fille | C | jan. | 1910 | 1 | ||||
55 | King Everett | M | Chef | M | sept. | 1890 | 20 | ||||
55 | King Pearl | F | Epouse | M | juin | 1890 | 20 | ||||
55 | King Harvey | M | Fils | C | mars | 1911 | 3/12 | ||||
![]() |
56 | Lee Adolphus | M | Chef | M | jan. | 1861 | 50 | 01 | ||
56 | Lee Emily J. | F | Epouse | M | ao?t | 1864 | 46 | 01 | |||
56 | Lee Cheslie | M | Fils | C | ao?t | 1891 | 19 | 01 | |||
56 | Lee Lottie | F | Fille | C | mars | 1897 | 14 | ||||
56 | Lee Burnird | M | Fils | C | mai | 1899 | 12 | 01 | |||
57 | Statton William | M | Chef | M | f?v. | 1847 | 64 | 01 |
Line notes on this page:
Line 45: family numbered 66 on census in error (note added by: Donald Giles)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 50 | Cockburn | John | M | Chef | M | mars | 1864 | 47 | Links | (corrected values) | ||
17 | 50 | Cockburn | John | M | Chef | M | mars | 1964 | 47 | (current values) | |||
39 | 54 | Perault | May | F | Epouse | M | mai | 1890 | 21 | (corrected values) | |||
39 | 54 | Perault | Mary | F | Epouse | M | mai | 1890 | 21 | (current values) |