|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | Lemon Emanuel | M | Head | M | Apr | 1851 | 60 | 01 | |||
| 203 | Lemon Sarah | F | Wife | M | Feb | 1853 | 58 | 01 | |||
| 204 | Thompson Archibald | M | Head | M | Dec | 1863 | 47 | 01 | |||
| 204 | Thompson Elizabeth | F | Wife | M | Jan | 1866 | 45 | 01 | |||
| 204 | Thompson Florence | F | Daughter | S | Mar | 1890 | 21 | 01 | |||
| 205 | Warner Henry | M | Head | M | Jan | 1835 | 76 | 01 | |||
| 205 | Warner Jane | F | Wife | M | Jul | 1837 | 73 | 01 | |||
| 206 | Hewitt Boulton | M | Head | M | Dec | 1867 | 43 | 01 | |||
| 206 | Hewitt Gertrude | F | Wife | M | Sep | 1870 | 40 | 01 | |||
| 206 | Hewitt Ellen | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
| 206 | Hewitt Georgia | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
| 206 | Hewitt Lowell | M | Son | S | Nov | 1903 | 7 | ||||
| 206 | Irwin Reta | F | Lodger | S | Oct | 1890 | 20 | 01 | |||
14
|
207 | Rose Isaac S. | M | Head | M | Mar | 1860 | 51 | 01 | ||
| 207 | Rose Matilda | F | Wife | M | Aug | 1863 | 47 | 01 | |||
| 207 | Rose Carrie | F | Daughter | S | Oct | 1886 | 24 | 01 | |||
| 207 | Rose Lyman B. | M | Son | S | May | 1898 | 23 | 01 | |||
| 208 | Robertson Hamish | M | Head | M | Jun | 1876 | 35 | ||||
| 208 | Robertson Evelyn May | F | Wife | M | May | 1875 | 36 | ||||
| 208 | Kavanagh Maria | F | Mother-in-law | W | Aug | 1835 | 75 | 01 | |||
| 209 | Haight Eliza | F | Head | S | May | 1847 | 64 | 01 | |||
22
|
209 | Haight Galma | F | Son | S | Feb | 1853 | 58 | 01 | ||
| 210 | Irwin Benjamin F. | M | Head | M | Jul | 1846 | 64 | 01 | |||
| 210 | Irwin Rachel | F | Wife | M | Dec | 1839 | 61 | 01 | |||
| 211 | Oliver Mary | F | Head | M | Jun | 1843 | 67 | 01 | |||
| 211 | Oliver Adelaide H. | F | Daughter | S | May | 1871 | 40 | 01 | |||
27
|
212 | Keith Mary A. | F | Head | S | Jun | 1868 | 45 | 01 | ||
28
|
212 | Keith Mary | F | Son | S | Mar | 1886 | 25 | 01 | ||
| 213 | Weddel Phoebe | F | Head | W | Jan | 1866 | 45 | 01 | |||
| 213 | Weddel Mabel G. | F | Daughter | S | Nov | 1902 | 8 | ||||
| 214 | Murphy John E. | M | Head | M | Oct | 1882 | 28 | ||||
| 214 | Murphy Marian | F | Wife | M | Sep | 1886 | 24 | ||||
| 214 | Murphy Earl | M | Son | S | Jan | 1905 | 6 | ||||
| 214 | Murphy Edna | F | Daughter | S | Jun | 1907 | 3 | ||||
| 214 | Day Bert | M | Lodger | S | Feb | 1887 | 24 | ||||
| 214 | Stinson Robert | M | Lodger | S | Mar | 1885 | 26 | 01 | |||
| 214 | Adair Cecil | M | Lodger | S | Feb | 1893 | 18 | ||||
| 215 | Davison Mary | F | Head | W | Jun | 1852 | 58 | 01 | |||
| 215 | Davison Frederick | M | Son | S | Sep | 1888 | 22 | 01 | |||
| 215 | Richson Nelly | F | Lodger | S | Nov | 1886 | 24 | ||||
| 215 | Beford Charles | M | Lodger | W | Nov | 1886 | 24 | ||||
| 215 | Beford Vincent | M | Lodger | S | Dec | 1880 | 30 | ||||
| 216 | Wilson Robert A. | M | Head | M | Oct | 1853 | 57 | 01 | |||
| 216 | Wilson Sarah Jane | F | Wife | M | Mar | 1855 | 56 | 01 | |||
| 216 | Wilson Ethel | F | Daughter | S | Aug | 1883 | 27 | 01 | |||
| 217 | Fisher William | M | Head | M | Oct | 1857 | 53 | ||||
| 217 | Fisher Lolletta | F | Wife | M | Feb | 1863 | 48 | ||||
| 217 | Fisher Lillian G. | F | Daughter | S | Sep | 1884 | 26 | ||||
| 218 | Fisher Francis | M | Head | M | Feb | 1883 | 28 | ||||
| 218 | Fisher Ivy | F | Wife | M | May | 1888 | 23 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 207 | Rose | Isaac S. | M | Head | M | May | 1860 | 51 | Links | (corrected values) | ||
| 14 | 207 | Rose | Isaac S. | M | Head | M | Mar | 1860 | 51 | (current values) | |||
| 22 | 209 | Haight | Gulma | F | Sister | S | Feb | 1853 | 58 | Links | (corrected values) | ||
| 22 | 209 | Haight | Galma | F | Son | S | Feb | 1853 | 58 | (current values) | |||
| 27 | 212 | Keith | Mary A. | F | Head | S | Jun | 1865 | 45 | Links | (corrected values) | ||
| 27 | 212 | Keith | Mary A. | F | Head | S | Jun | 1868 | 45 | (current values) | |||
| 28 | 212 | Keith | Mary | F | Sister | S | Mar | 1886 | 25 | Links | (corrected values) | ||
| 28 | 212 | Keith | Mary | F | Son | S | Mar | 1886 | 25 | (current values) | |||