1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Carr William | M | Head | M | Mar | 1866 | 45 | ||||
97 | Carr Lucy | F | Wife | M | Feb | 1885 | 26 | ||||
97 | Carr Pearl | F | Daughter | S | May | 1909 | 2 | ||||
97 | Carr Leslie | M | Son | S | Aug | 1910 | 9/12 | ||||
![]() |
|||||||||||
98 | Collis Isaac | M | Head | S | Oct | 1887 | 23 | ||||
99 | Colis David(?) | M | Head | M | Feb | 1881 | 30 | ||||
99 | Colis Sara | F | Wife | M | May | 1884 | 27 | ||||
99 | Colis Mandle | F | Daughter | S | May | 1904 | 7 | ||||
99 | Colis Minnie | F | Daughter | S | Apr | 1905 | 6 | ||||
99 | Colis Samuel | M | Son | S | Apr | 1908 | 3 | ||||
99 | Colis Izzie | M | Son | S | Apr | 1911 | 2/12 | ||||
99 | Gaylor Max | M | Brother-in-law | S | Apr | 1890 | 21 | ||||
99 | Sett? Petro | M | Lodger | M | Jun | 1889 | 21 | ||||
99 | Abraham Assam | M | Lodger | M | Jun | 1883 | 27 | ||||
99 | Brush???? Asham | M | Lodger | M | Jan | 1880 | 31 | ||||
100 | Strachan Neil | M | Head | M | Nov | 1856 | 54 | ||||
100 | Strachan Nellie | F | Wife | M | Dec | 1864 | 46 | ||||
100 | Strachan Helen | F | Daughter | S | May | 1895 | 16 | ||||
101 | C??sh?n William | M | Head | M | Nov | 1861 | 49 | ||||
101 | C??sh?n Emma | F | Wife | M | Sep | 1868 | 42 | ||||
101 | C??sh?n John | M | Son | S | Nov | 1890 | 20 | ||||
101 | C??sh?n Frank | M | Son | S | Jul | 1892 | 18 | ||||
101 | C??sh?n William | M | Son | S | Aug | 1894 | 16 | ||||
101 | C??sh?n Russel | M | Son | S | Aug | 1896 | 14 | ||||
101 | C??sh?n Albert | M | Son | S | May | 1898 | 13 | ||||
101 | C??sh?n May | F | Daughter | S | Aug | 1900 | 10 | ||||
101 | C??sh?n Maud | F | Daughter | S | Nov | 1904 | 6 | ||||
102 | Landesberg David | M | Head | M | Mar | 1875 | 36 | ||||
102 | Latrell William | M | Lodger | S | Jul | 1890 | 20 | ||||
103 | McManus Harry | M | Head | M | May | 1884 | 27 | ||||
103 | McManus Kate | F | Wife | M | May | 1886 | 25 | ||||
103 | McManus Thomas | M | Son | S | May | 1911 | 2/12 | ||||
104 | Cooper Frank | M | Head | S | Jan | 1876 | 35 | ||||
104 | Cooper Martha | F | Mother | M | Mar | 1841 | 70 | ||||
![]() |
105 | Sh?man Sara | F | Wife | M | Feb | 1873 | 38 | |||
105 | Sh?man Richard | M | Son | S | Dec | 1907 | 3 | ||||
105 | Sh?man Charles | M | Head | M | Apr | 1877 | 34 | ||||
106 | ?imbindor Joseph | M | Head | M | Jan | 1875 | 36 | ||||
106 | ?imbindor Fanny | F | Wife | M | Jan | 1875 | 36 | ||||
106 | ?imbindor ? | M | Son | S | Dec | 1902 | 8 | ||||
106 | ?imbindor Rosie | F | Daughter | S | Mar | 1905 | 6 | ||||
106 | ?imbindor B??tt? | F | Daughter | S | Dec | 1907 | 3 | ||||
106 | Antonoff Chris | M | Lodger | S | Dec | 1886 | 24 | ||||
107 | Whitten Frank | M | Head | M | Apr | 1873 | 38 | 01 | |||
107 | Whitten Augusta | F | Wife | M | Oct | 1877 | 33 | 01 | |||
107 | Whitten Francis | M | Son | S | Dec | 1897 | 13 | 01 | |||
107 | Whitten Bernadette | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
108 | Belknap Frank | M | Head | M | May | 1856 | 55 | ||||
Line notes on this page:
Line 5: Crossed out and unreadable. (note added by: Kevin Hanit)
Line 36: This is the actual start of this family. The Head of the family is the last member listed. (note added by: Kevin Hanit)