1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Rosenberg Kate | F | Daughter | S | Jun | 1884 | 22 | ||||
81 | Rosenberg Sam | M | Son | S | Jan | 1892 | 19 | ||||
81 | Rosenberg Attie | F | Daughter | S | Jan | 1895 | 16 | ||||
82 | Jacobson Isac | M | Head | M | 1876 | 35 | |||||
82 | Jacobson Sarah | F | Wife | M | Jul | 1877 | 34 | ||||
82 | Jacobson Morris | M | Son | S | Jul | 1901 | 10 | ||||
83 | Robinson Max | M | Head | M | Jun | 1879 | 32 | ||||
83 | Robinson Rosy | F | Wife | M | Feb | 1887 | 24 | ||||
83 | Black Wm. | M | Lodger | S | Oct | 1851 | 60 | ||||
83 | Freeman Sam | M | Lodger | S | May | 1880 | 30 | ||||
84 | Kemp Wm. | M | Head | M | Oct | 1851 | 60 | ||||
84 | Kemp Elizabeth | F | Wife | M | Jul | 1850 | 61 | ||||
![]() ![]() |
84 | Bodeway Peter | M | Lodger | ? | Jul | 1870 | 40 | |||
![]() ![]() |
84 | Rockwood Walter | M | Lodger | ? | Apr | 1871 | 40 | 01 | ||
84 | McCourk John | M | Lodger | M | Sep | 1851 | 60 | ||||
84 | McMandlish U. | M | Lodger | W | Dec | 1856 | 55 | ||||
84 | Ashby W. | M | Lodger | S | Feb | 1881 | 30 | ||||
84 | Slade H. | M | Lodger | M | Mar | 1880 | 31 | ||||
84 | Slade Alb. | M | Lodger | S | Jan | 1897 | 14 | ||||
84 | Petant Lemual | M | Lodger | S | Oct | 1889 | 22 | ||||
85 | George Tonny | M | Head | M | Oct | 1880 | 31 | ||||
85 | George Tom | M | Brother | M | Jul | 1873 | 38 | ||||
85 | Crease George | M | Cousin | M | Apr | 1883 | 38 | ||||
85 | George Custer | M | Cousin | M | May | 1881 | 30 | ||||
85 | Damis Jas. | M | Lodger | M | Jun | 1885 | 26 | ||||
85 | Mike Pete | M | Lodger | M | Jul | 1888 | 23 | ||||
85 | George Peter | M | Lodger | M | Aug | 1876 | 35 | ||||
85 | Steve George | M | Lodger | S | Sep | 1893 | 18 | ||||
86 | Stoeg? Louie | M | Head | M | Feb | 1884 | 27 | ||||
86 | Stoeg? George | M | Brother | M | May | 1884 | 27 | ||||
86 | Vasal Louis | M | Lodger | M | Aug | 1887 | 24 | ||||
86 | Palvl Mitar | M | Lodger | M | Sep | 1883 | 28 | ||||
86 | Palvl Louis | M | Lodger | M | Nov | 1886 | 25 | ||||
86 | Anchat S. | M | Lodger | M | Jul | 1889 | 22 | ||||
86 | Vasl Tone | M | Lodger | S | Aug | 1891 | 20 | ||||
86 | Steve Mike | M | Lodger | M | Sep | 1886 | 25 | ||||
86 | George Mike | M | Lodger | M | Oct | 1884 | 27 | ||||
87 | Diekler Gordon | M | Head | M | Sep | 1879 | 32 | ||||
87 | Diekler Soffie | F | Wife | M | Apr | 1880 | 31 | ||||
87 | Diekler Lizzie | F | Daughter | S | May | 1901 | 10 | ||||
87 | Diekler Minnie | F | Daughter | S | Mar | 1904 | 7 | ||||
87 | Diekler Lillie | F | Daughter | S | Sep | 1906 | 5 | ||||
87 | Diekler Louis | M | Son | S | Dec | 1908 | 3 | ||||
87 | Diekler Himie | M | Son | S | Nov | 1909 | 2 | ||||
88 | Green Sam | M | Head | M | May | 1890 | 21 | ||||
88 | Green Yettie | F | Wife | M | May | 1890 | 21 | ||||
88 | Green Rosie | F | Daughter | S | Jul | 1909 | 2 | ||||
88 | Covis Sollie | M | Lodger | M | Mar | 1884 | 27 | ||||
88 | Diekler Bennie | M | Lodger | S | Jun | 1889 | 22 | ||||
89 | Coffler Benjmin | M | Head | M | May | 1879 | 32 |
Line notes on this page:
Line 13: Column 7 has the letters L.S. (note added by: Rosemary Rafuse)
Line 14: Column 7 has the letters L.S. (maybe for Legally Separated) (note added by: Rosemary Rafuse)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84 | Bodeway | Peter | M | Lodger | L | Jul | 1870 | 40 | (corrected values) | |||
13 | 84 | Bodeway | Peter | M | Lodger | ? | Jul | 1870 | 40 | (current values) | |||
14 | 84 | Rockwood | Walter | M | Lodger | L | Apr | 1871 | 40 | Links | (corrected values) | ||
14 | 84 | Rockwood | Walter | M | Lodger | ? | Apr | 1871 | 40 | (current values) |