1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Berry Thomas | M | Head | M | Nov | 1862 | 48 | 01 | |||
51 | Berry Alice | F | Wife | M | Jul | 1871 | 39 | 01 | |||
51 | Berry Arthur | M | Son | S | Nov | 1896 | 14 | 01 | |||
51 | Berry Beatrice | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
51 | Berry Dora | F | Daughter | S | Mar | 1902 | 9 | ||||
51 | Berry Flora | F | Daughter | S | Feb | 1905 | 6 | ||||
51 | Berry Geneva | F | Daughter | S | May | 1908 | 3 | ||||
![]() |
51 | Fulde Freeman | M | Ward | S | May | 1911 | 20 dys | |||
52 | Faulkner William | M | Head | M | May | 1872 | 39 | 01 | |||
52 | Faulkner Maggie | F | Wife | M | Sep | 1872 | 38 | 01 | |||
52 | Faulkner Annie | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
52 | Faulkner William | M | Son | S | Oct | 1900 | 10 | 01 | |||
52 | Faulkner Mary | F | Daughter | S | Sep | 1902 | 8 | ||||
52 | Faulkner Avard | M | Son | S | Aug | 1905 | 6 | ||||
52 | Faulkner Grace | F | Daughter | S | Jul | 1906 | 4 | ||||
![]() |
52 | Faulkner Mayarie | F | Daughter | S | Jan | 1909 | 2 | |||
52 | Faulkner Roderick | M | Son | S | Aug | 1910 | 9/12 | ||||
53 | Chase Thomas | M | Head | M | Aug | 1864 | 46 | 01 | |||
53 | Chase Harriot | F | Wife | M | Nov | 1872 | 38 | 01 | |||
53 | Chase Robie | M | Son | S | Dec | 1899 | 11 | 01 | |||
53 | Chase Maie | F | Daughter | S | Oct | 1903 | 7 | ||||
53 | Chase Minnie | F | Daughter | S | Sep | 1908 | 2 | ||||
53 | Chase Agnes | F | Daughter | S | Jan | 1893 | 18 | 01 | |||
53 | Fuller James | M | Father in law | W | Dec | 1835 | 75 | 01 | |||
53 | Rogers Brantford | M | Lodger | S | Jan | 1886 | 25 | ||||
54 | Blackburn Ernest | M | Head | M | Jun | 1874 | 36 | 01 | |||
54 | Blackburn Ida | F | Wife | M | Mar | 1881 | 30 | 01 | |||
54 | Blackburn Pamela | F | Daughter | S | Jan | 1902 | 9 | ||||
54 | Blackburn Grace | F | Daughter | S | Jun | 1903 | 7 | ||||
54 | Blackburn Flora | F | Daughter | S | Sep | 1906 | 4 | ||||
54 | Blackburn Ernest | M | Son | S | Feb | 1910 | 1 | ||||
54 | Blackburn Earl | M | Son | S | Feb | 1910 | 1 | ||||
54 | Terfry Ada | F | Lodger | M | Jan | 1870 | 41 | 01 | |||
55 | Terfry Thomas | M | Head | M | Jun | 1858 | 53 | 01 | |||
55 | Terfry Annie | F | Wife | M | Nov | 1862 | 48 | 01 | |||
55 | Terfry Wilford | M | Son | S | Aug | 1893 | 17 | 01 | |||
55 | McDonald Hilda | F | Niece | S | Mar | 1901 | 10 | ||||
![]() |
56 | Robertson Annie | F | Head | M | Mar | 1863 | 48 | 01 | ||
56 | Robertson Edgar | M | Son | S | Jul | 1892 | 18 | 01 | |||
56 | Robertson George | M | Son | S | Jan | 1895 | 16 | 01 | |||
56 | Robertson Christie | M | Son | S | May | 1898 | 13 | 01 | |||
57 | King William | M | Head | W | May | 1866 | 45 | ||||
![]() |
57 | Smith Kathrine | F | Housewife | W | Sep | 1880 | 30 | |||
57 | Smith Margret | F | Lodger | S | Aug | 1898 | 12 | ||||
57 | Smith Harold | M | Lodger | S | Aug | 1907 | 3 | ||||
57 | King Lillia? | F | Daughter | S | Jan | 1904 | 7 | ||||
58 | Lockhart Jam? | M | Head | S | Dec | 1880 | 30 | 01 | |||
58 | Lockhart Bes? | F | Son | S | Jun | 1882 | 28 | 01 | |||
58 | Lockhart Ha? | M | Brother | S | Jun | 1889 | 21 | 01 | |||
58 | McDonald Ja? | M | Mother | M | May | 1840 | 60 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 51 | Fields | Freeman | M | Lodger | S | May | 1911 | 20 dys | (corrected values) | |||
8 | 51 | Fulde | Freeman | M | Ward | S | May | 1911 | 20 dys | (current values) | |||
Lodger wirtten over "No Relation" (note added by: Cheryl Martyn) | |||||||||||||
16 | 52 | Faulkner | Marjarie | F | Daughter | S | Jan | 1909 | 2 | (corrected values) | |||
16 | 52 | Faulkner | Mayarie | F | Daughter | S | Jan | 1909 | 2 | (current values) | |||
38 | 56 | Robertson | Annie | F | Head | M | May | 1863 | 48 | Links | (corrected values) | ||
38 | 56 | Robertson | Annie | F | Head | M | Mar | 1863 | 48 | (current values) | |||
43 | 57 | Smith | Kathrine | F | Housekeeper | W | Sep | 1880 | 30 | (corrected values) | |||
43 | 57 | Smith | Kathrine | F | Housewife | W | Sep | 1880 | 30 | (current values) |