1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Mockler H.H. | M | Lodger | S | Apr | 1883 | 28 | ||||
110 | McIntyre A.R. | M | Lodger | S | Apr | 1882 | 29 | ||||
110 | Robinson Thomas J. | M | Lodger | S | Jun | 1874 | 36 | ||||
110 | Robinson Wm. F. | M | Lodger | S | May | 1877 | 34 | ||||
110 | Moore Wm. H. | M | Lodger | S | Jan | 1881 | 30 | ||||
110 | Collee Maud V. | F | Lodger | S | Feb | 1889 | 23 | ||||
111 | Wallary Agnes | F | Head | W | Feb | 1844 | 67 | ||||
111 | Wallary John A. | M | Son | S | Feb | 1871 | 40 | ||||
111 | Wallary Nellie | F | Daughter | S | Apr | 1876 | 35 | ||||
![]() |
111 | Wallary George L.F. | F | Son | S | Jan | 1879 | 32 | |||
111 | Wallary Elizabeth J.A. | F | Daughter | S | Oct | 1883 | 27 | ||||
111 | Wallary Agnes M. | F | Daughter | S | Mar | 1886 | 25 | ||||
111 | Alexander Elizabeth | F | Sister | S | Aug | 1850 | 60 | ||||
111 | Campbell Minnie | F | Lodger | S | Jan | 1856 | 55 | ||||
112 | Goldie Wm. | M | Head | S | Dec | 1873 | 37 | ||||
112 | Armour Eric N. | M | Lodger | S | Jan | 1877 | 34 | ||||
112 | Pickard Edith | F | Domestic | S | May | 1881 | 30 | ||||
112 | O'Neill Nellie | F | Domestic | S | Jan | 1888 | 23 | ||||
113 | Smith George B. | M | Head | W | Aug | 1854 | 56 | ||||
113 | Smith Susan | F | Sister | S | May | 1858 | 53 | ||||
113 | Jones W. Warner | M | Friend | M | Jan | 1871 | 40 | ||||
113 | Jones W. Warner Mrs. | F | Friend | M | Dec | 1873 | 37 | ||||
113 | Thompson Annie | F | Domestic | S | Nov | 1893 | 17 | ||||
114 | Willmott James B. | M | Head | M | Jun | 1838 | 73 | 01* | |||
114 | Willmott Margaret B. | F | Wife | M | Nov | 1843 | 67 | 01 | |||
115 | Primrose Alexander | M | Head | M | Apr | 1861 | 50 | 01 | |||
115 | Primrose Clara C. | F | Wife | M | Jan | 1863 | 48 | 01 | |||
115 | Primrose Dorothy | F | Daughter | S | Jul | 1891 | 20 | 01 | |||
115 | Primrose Agnes | F | Daughter | S | Aug | 1891 | 18 | 01 | |||
115 | Primrose Howard | M | Son | S | Jan | 1895 | 16 | 01 | |||
115 | Primrose Olive | F | Daughter | S | Sep | 1902 | 9 | ||||
115 | Purdie Margaret | F | Domestic | S | Mar | 1881 | 30 | ||||
115 | Watt Mary A. | F | Domestic | S | Jul | 1886 | 25 | ||||
115 | Scrimgner Isabella | F | Domestic | S | Sep | 1882 | 28 | ||||
116 | Allison Claude B. | M | Head | M | Mar | 1874 | 37 | 01 | |||
116 | Allison Adeline | F | Wife | M | May | 1874 | 37 | 01 | |||
116 | Allison Vernon G. | M | Son | S | Jan | 1901 | 10 | 01 | |||
116 | Lowry Wm. | M | Lodger | S | May | 1883 | 28 | ||||
116 | Sinclair Neil | M | Lodger | S | Jan | 1876 | 35 | ||||
116 | Williams Silas | M | Lodger | S | Mar | 1870 | 41 | ||||
116 | Wherry Robert | M | Lodger | S | Jan | 1884 | 27 | ||||
116 | Bunnell Arthur E.K. | M | Lodger | S | Jan | 1886 | 25 | ||||
116 | Lewis Ernest A. | M | Lodger | S | Aug | 1872 | 38 | ||||
116 | Knox Albert E. | M | Lodger | S | Aug | 1877 | 33 | ||||
116 | Minns James B. | M | Lodger | S | Aug | 1882 | 28 | ||||
116 | Campbell Wm. | M | Lodger | S | Mar | 1884 | 27 | ||||
116 | Willson John | M | Lodger | S | Aug | 1871 | 39 | ||||
117 | NcNicol John Rev. | M | Head | M | Jul | 1869 | 41 | ||||
117 | NcNicol Louisa M. | F | Wife | M | Jan | 1875 | 36 | ||||
118 | Starr Frederick N.G. | M | Head | M | Aug | 1868 | 42 |
Line notes on this page:
Line 10: Sex should be "male" (note added by: Susan R. Leitch)