1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Finch George | M | Head | M | May | 1875 | 36 | 01 | |||
108 | Finch Eliza | F | Wife | M | Feb | 1865 | 46 | ||||
108 | Finch William | M | Son | S | Aug | 1908 | 2 | ||||
108 | Finch Hannah | F | Mother | W | Feb | 1838 | 73 | 01 | |||
108 | Finch Clara | F | Sister | S | Jan | 1861 | 50 | 01 | |||
![]() |
108 | Cha??? George | M | Boarder | S | Feb | 1882 | 29 | |||
![]() |
108 | Cha?land M.K. | M | Boarder | M | Nov | 1871 | 39 | |||
108 | Roettger Julian | M | Boarder | S | Jan | 1887 | 24 | ||||
108 | Harman John R. | M | Boarder | S | Apr | 1896 | 15 | ||||
109 | Terry Rebecca | F | Head | W | Apr | 1869 | 42 | ||||
109 | Terry Olive | F | Daughter | S | Jun | 1889 | 21 | ||||
109 | Stewart James H. | M | Brother | S | Jul | 1857 | 53 | ||||
109 | Spears Robert | M | Boarder | S | Jun | 1889 | 21 | ||||
109 | Bingham Nora | F | Lodger | W | Feb | 1853 | 58 | 01 | |||
109 | Jones Adolph | M | Lodger | S | Jul | 1889 | 21 | ||||
110 | McKyes Isabella | F | Head | W | Mar | 1851 | 60 | ||||
110 | McKyes Frank J. | M | Son | S | Aug | 1883 | 27 | ||||
110 | Smith Thomas | M | Roomer | M | May | 1878 | 33 | ||||
110 | Smith Ida | F | Roomer | M | Jun | 1886 | 25 | ||||
110 | Stewart Annie | F | Boarder | W | Aug | 1860 | 50 | ||||
110 | Stewart Lilly | F | Boarder | S | May | 1890 | 21 | ||||
111 | Wilson Rosa(?) Miss | F | Head | S | Sep | 1846 | 54 | ||||
111 | Wilson Fanny | F | Sister | S | Dec | 1855 | 55 | ||||
111 | Wilson Elizabeth | F | Sister | S | Oct | 1851 | 60 | ||||
112 | Class(?) Jane D. | F | Head | W | Sep | 1846 | 64 | ||||
112 | Class(?) Caroline E. | F | Daughter | S | Jul | 1888 | 22 | ||||
112 | LeGras Edward | M | Lodger | S | Feb | 1888 | 23 | ||||
113 | Lines Harry | M | Head | M | Sep | 1875 | 35 | ||||
113 | Lines Christina | F | Wife | M | Sep | 1878 | 32 | ||||
113 | Lines Emily | F | Daughter | S | Mar | 1897 | 14 | ||||
113 | Lines Annett | F | Daughter | S | Aug | 1903 | 7 | ||||
113 | Lines Harry | M | Son | S | Oct | 1910 | 8/12 | ||||
![]() |
113 | Blackburn M???ell | M | Roomer | S | Aug | 1876 | 34 | |||
114 | Pitnam John | M | Head | M | Oct | 1845 | 65 | ||||
114 | Pitnam Agnes | F | Wife | M | May | 1845 | 66 | ||||
114 | Pitnam Mary | F | Daughter | S | Aug | 1886 | 25 | ||||
115 | Harford Leonard | M | Head | M | Jan | 1855 | 56 | ||||
115 | Harford Catharine | F | Wife | M | Jun | 1859 | 52 | ||||
115 | Harford Florence | F | Daughter | S | Jul | 1891 | 19 | ||||
115 | Harford Frank | M | Son | S | Apr | 1895 | 16 | ||||
115 | Harford Ernest | M | Son | S | Oct | 1896 | 14 | ||||
115 | Harford Gladys | F | Daughter | S | Aug | 1898 | 12 | ||||
115 | Cooper Mary | F | Mother | M | Sep | 1821 | 89 | ||||
115 | Dwyer Margaret | F | Boarder | S | May | 1858 | 53 | ||||
116 | Authors Hartley | M | Head | M | Aug | 1869 | 42 | ||||
116 | Authors Eliza | F | Wife | M | Jan | 1871 | 40 | ||||
116 | Authors Rhoda | F | Sister | S | Mar | 1867 | 44 | ||||
117 | Grainger Elizabeth | F | Head | M | Sep | 1848 | 62 | ||||
117 | Grainger Ida Emma | F | Daughter | S | Jun | 1871 | 40 | ||||
117 | Grainger Clara R. | F | Daughter | S | Nov | 1873 | 37 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 108 | Charleon (?) | George | M | Boarder | S | Feb | 1882 | 29 | (corrected values) | |||
6 | 108 | Cha??? | George | M | Boarder | S | Feb | 1882 | 29 | (current values) | |||
7 | 108 | Chaffard (?) | M.K. | M | Boarder | M | Nov | 1871 | 39 | (corrected values) | |||
7 | 108 | Cha?land | M.K. | M | Boarder | M | Nov | 1871 | 39 | (current values) | |||
33 | 113 | Blackburn | Maxwell (?) | M | Roomer | S | Aug | 1876 | 34 | (corrected values) | |||
33 | 113 | Blackburn | M???ell | M | Roomer | S | Aug | 1876 | 34 | (current values) |