1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Robinson Charles | M | Head | S | Feb | 1867 | 44 | 01 | |||
48 | Robinson Annie | F | Mother | W | Jun | 1842 | 68 | 01 | |||
48 | Robinson Scott | M | Brother | S | Jun | 1882 | 28 | 01 | |||
48 | Robinson Phebe | F | Sister | S | Apr | 1886 | 25 | 01 | |||
49 | Chute Edward | M | Head | M | Mar | 1869 | 42 | 01 | |||
49 | Chute Ellen | F | Wife | M | Sep | 1867 | 43 | 01 | |||
49 | Chute Jennie | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
50 | Thompson Hugh | M | Head | M | Jun | 1846 | 64 | ||||
![]() |
50 | Thompson Lydia | F | Wife | M | Mar | 1846 | 64 | |||
51 | Rawding Charles | M | Head | M | Mar | 1863 | 48 | ||||
51 | Rawding Lucy | F | Wife | M | Mar | 1867 | 44 | ||||
51 | Rawding Rita | F | Daughter | S | Feb | 1893 | 18 | ||||
51 | Rawding Stanley | M | Son | S | Sep | 1894 | 16 | ||||
51 | Rawding Ralph | M | Son | S | Aug | 1899 | 11 | ||||
52 | Davies Janet | F | Head | M | Sep | 1880 | 30 | ||||
52 | Davies Lalia | F | Daughter | S | Nov | 1906 | 4 | ||||
52 | Davies Carlyle | M | Son | S | Oct | 1908 | 2 | ||||
52 | Davies Estella | F | Daughter | S | Mar | 1910 | 1 | ||||
53 | White Foreman | M | Head | M | Apr | 1859 | 52 | 01 | |||
53 | White Isabella | F | Wife | M | Mar | 1862 | 49 | 01 | |||
53 | White Floyd | M | Son | S | Mar | 1892 | 19 | 01 | |||
53 | White Ruth | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
53 | White Percy | M | Son | S | Jul | 1898 | 12 | 01 | |||
53 | White Marjorie | F | Daughter | S | Jul | 1902 | 8 | ||||
53 | White Elma | F | Daughter | S | May | 1904 | 6 | ||||
54 | White Lavinia | F | Head | W | Feb | 1822 | 89 | 01 | |||
54 | White Annie | F | Daughter | S | Dec | 1873 | 37 | 01 | |||
![]() |
55 | Spicer Joseph | M | Head | M | Jun | 1820 | 80 | |||
55 | Spicer Winn | F | Wife | M | Jun | 1849 | 61 | ||||
55 | Spicer Joseph | M | Son | S | May | 1890 | 21 | 01 | |||
55 | Spicer Bloomfield | M | Son | S | Nov | 1893 | 17 | 01 | |||
56 | Schnare John | M | Head | M | Nov | 1851 | 59 | 01 | |||
56 | Schnare Annie | F | Wife | M | Apr | 1853 | 58 | 01 | |||
56 | Schnare Seymore | M | Son | S | Jan | 1882 | 29 | 01 | |||
56 | Schnare Blanche | F | Daughter | S | Jul | 1887 | 23 | 01 | |||
56 | Schnare Albert | M | Son | S | Mar | 1890 | 21 | 01 | |||
56 | Schnare Bessie | F | Daughter | S | May | 1899 | 12 | 01 | |||
56 | Schnare Howard | M | Son | S | Jun | 1900 | 10 | ||||
57 | Kirby John | M | Head | M | Aug | 1869 | 41 | 01 | |||
57 | Kirby Nora | F | Wife | M | Aug | 1864 | 46 | 01 | |||
![]() |
57 | Parker Jennie | F | Granddaughter | S | Aug | 1895 | 15 | |||
![]() |
57 | Parker Thomas | M | Grandson | S | Apr | 1899 | 12 | 01 | ||
![]() |
57 | Parker Leah | F | Granddaughter | S | Sep | 1902 | 8 | |||
58 | Dickey Henry | M | Head | M | Aug | 1846 | 64 | 01 | |||
![]() |
58 | Dickey Sophia | F | Wife | M | Apr | 1848 | 62 | 01 | ||
58 | Dickey James | M | Son | S | Aug | 1860 | 40 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 50 | Thompson | Lydia | F | Wife | M | Mar | 1846 | 65 | (corrected values) | |||
9 | 50 | Thompson | Lydia | F | Wife | M | Mar | 1846 | 64 | (current values) | |||
28 | 55 | Spicer | Joseph | M | Head | M | Jun | 1830 | 80 | (corrected values) | |||
28 | 55 | Spicer | Joseph | M | Head | M | Jun | 1820 | 80 | (current values) | |||
41 | 57 | Parker | Jennie | F | Step-daughter | S | Aug | 1895 | 15 | (corrected values) | |||
41 | 57 | Parker | Jennie | F | Granddaughter | S | Aug | 1895 | 15 | (current values) | |||
42 | 57 | Parker | Thomas | M | Step Son | S | Apr | 1899 | 12 | Links | (corrected values) | ||
42 | 57 | Parker | Thomas | M | Grandson | S | Apr | 1899 | 12 | (current values) | |||
43 | 57 | Parker | Leah | F | Step-daughter | S | Sep | 1902 | 8 | (corrected values) | |||
43 | 57 | Parker | Leah | F | Granddaughter | S | Sep | 1902 | 8 | (current values) | |||
45 | 58 | Dickey | Sophia | F | Wife | M | Apr | 1849 | 62 | Links | (corrected values) | ||
45 | 58 | Dickey | Sophia | F | Wife | M | Apr | 1848 | 62 | (current values) |