1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Card Henry | M | Head | M | Sep | 1870 | 40 | 01 | |||
36 | Card Ermina | F | Wife | M | Dec | 1869 | 42 | 01 | |||
36 | Card Charlie | M | Son | S | Jan | 1901 | 10 | 01 | |||
36 | Card Reta | F | Daughter | S | Jan | 1903 | 8 | ||||
36 | Card May | F | Daughter | S | Apr | 1906 | 5 | ||||
37 | Fearn Alexander | M | Head | M | Apr | 1835 | 76 | 01 | |||
37 | Fearn Lydia | F | Wife | M | May | 1829 | 82 | ||||
37 | Mahar Sarah | F | Boarder | S | Aug | 1833 | 77 | ||||
38 | Calkin William | M | Head | M | Oct | 1838 | 72 | 01 | |||
38 | Calkin Margaret | F | Wife | M | Oct | 1838 | 72 | 01 | |||
38 | Calkin Bertha | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
39 | Calkin Herbert | M | Head | M | Oct | 1867 | 43 | 01 | |||
39 | Calkin Laura | F | Wife | M | Dec | 1882 | 28 | ||||
39 | Calkin Marie | F | Daughter | S | Dec | 1910 | 5/12 | ||||
![]() ![]() |
39 | Maffleback Edella | F | Boarder | S | Apr | 1891 | 20 | 011 | ||
40 | Hamilton Robert | M | Head | M | Apr | 1844 | 67 | 01 | |||
40 | Hamilton Bessie | F | Wife | M | Feb | 1864 | 47 | 01 | |||
40 | Hamilton Frank | M | Son | S | May | 1890 | 21 | 01 | |||
40 | Hamilton Weston | M | Son | S | Feb | 1894 | 17 | 01 | |||
40 | Hamilton Hattie | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
40 | Hamilton Jennie | F | Daughter | S | Oct | 1896 | 14 | 01 | |||
40 | Hamilton George | M | Son | S | Mar | 1899 | 12 | 01 | |||
40 | Hamilton Everett | M | Son | S | Mar | 1905 | 6 | ||||
41 | Balsor Washington | M | Head | W | Feb | 1849 | 62 | 01 | |||
41 | Balsor Benjamin | M | Son | S | Apr | 1884 | 27 | 01 | |||
41 | Balsor Chute | M | Son | S | Aug | 1888 | 22 | 01 | |||
41 | Balsor Edward | M | Son | S | Mar | 1892 | 19 | 01 | |||
42 | Orr Henry | M | Head | S | Feb | 1860 | 51 | 01 | |||
42 | Orr Caroline | F | Sister | S | Aug | 1850 | 60 | 01 | |||
43 | Hird George | M | Head | M | Mar | 1863 | 48 | ||||
43 | Hird Maude | F | Wife | M | Jan | 1875 | 36 | ||||
43 | Hird Marion | F | Daughter | S | Aug | 1902 | 8 | ||||
43 | Hird Velma | F | Daughter | S | Sep | 1903 | 7 | ||||
43 | Brymer Sydney | M | Boarder | W | Jun | 1835 | 75 | 01 | |||
![]() |
44 | Moody Allen | M | Head | M | Jun | 1860 | 40 | 01 | ||
44 | Moody Annie | F | Wife | M | Jan | 1874 | 37 | 01 | |||
44 | Moody Lorne | M | Son | S | Sep | 1895 | 15 | 01 | |||
44 | Moody Cecil | M | Son | S | Apr | 1898 | 13 | 01 | |||
45 | Moody Love | F | Head | W | Dec | 1836 | 74 | ||||
45 | Moody Holms | M | Son | S | Jan | 1881 | 30 | 01 | |||
45 | Moody Burness | F | Granddaughter | S | Dec | 1895 | 15 | 01 | |||
46 | Moody Margaret | F | Head | W | Jul | 1834 | 76 | 01 | |||
46 | Moody Robert | M | Son | S | Dec | 1872 | 38 | 01 | |||
47 | Harris Silas | M | Head | M | Apr | 1844 | 67 | 01 | |||
47 | Harris Levina | F | Wife | M | Sep | 1876 | 34 | 01 | |||
47 | Harris May | F | Daughter | S | Jun | 1898 | 12 | 01 | |||
47 | Harris Star | M | Son | S | May | 1902 | 9 | ||||
47 | Harris Ingram | M | Son | S | Nov | 1904 | 6 | ||||
47 | Harris Evelyn | F | Daughter | S | Dec | 1907 | 3 | ||||
Line notes on this page:
Line 15: Surname is most likely to be Mappleback (note added by: Carroll Armstrong)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 39 | Mappleback | Idella | F | Boarder | S | Apr | 1891 | 20 | Links | (corrected values) | ||
15 | 39 | Maffleback | Edella | F | Boarder | S | Apr | 1891 | 20 | (current values) | |||
35 | 44 | Moody | Allen | M | Head | M | Jun | 1860 | 50 | Links | (corrected values) | ||
35 | 44 | Moody | Allen | M | Head | M | Jun | 1860 | 40 | (current values) |