1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hobberlin Mary | F | Wife | M | Mar | 1865 | 46 | ||||
12 | Hobberlin Grace | F | Daughter | S | Jun | 1890 | 20 | ||||
12 | Hobberlin May | F | Daughter | S | Jun | 1894 | 16 | ||||
12 | Hobberlin Wilfred | M | Son | S | Feb | 1898 | 13 | ||||
12 | Hobberlin Raphael | M | Son | S | Oct | 1901 | 9 | ||||
13 | Tweedie Gilbert, MD | M | Head | M | Jan | 1828 | 83 | ||||
13 | Tweedie Minerva A | F | Wife | M | Oct | 1834 | 76 | ||||
13 | Tweedie Minerva A. | F | Daughter | S | Apr | 1865 | 46 | ||||
13 | Tweedie Charles | M | Son | S | Jun | 1871 | 40 | ||||
14 | McGavine Janet | F | Head | S | May | 1860 | 51 | ||||
14 | McGaverin Ida | F | Sister | S | Apr | 1862 | 49 | ||||
![]() |
15 | Leavens Sam'l D | M | Son | S | Sep | 1869 | 41 | |||
15 | Leavens Annie | F | Head | W | Feb | 1839 | 72 | ||||
16 | Coutts Geo W. | M | Head | M | May | 1870 | 31 | ||||
16 | Coutts Anna W. | F | Wife | M | Apr | 1882 | 29 | ||||
17 | Wheeler Thos | M | Head | M | Aug | 1869 | 41 | ||||
17 | Wheeler Martha | F | Wife | M | Jul | 1877 | 33 | ||||
17 | Wheeler Edna | F | Daughter | S | Jul | 1904 | 7 | ||||
17 | Wheeler Ralph | M | Son | S | Dec | 1907 | 4 | ||||
17 | Wheeler Wilma | F | Daughter | S | May | 1909 | 2 | ||||
17 | Swindlehurst Fred | M | Nephew | S | May | 1887 | 24 | ||||
17 | Grant Wm | M | father-in-law | M | Jul | 1825 | 85 | ||||
17 | Grant Elizabeth | F | Mother-in-law | M | Oct | 1835 | 75 | ||||
18 | Redsell Arthur E. | M | Head | M | Nov | 1883 | 27 | ||||
![]() |
18 | Redsell Jane | F | Wife | M | Dec | 1880 | 30 | 01 | ||
18 | Redsell Daisy | F | Daughter | S | Jan | 1908 | 3 | ||||
18 | Redsell Helen | F | Daughter | S | Oct | 1910 | 2 | ||||
19 | Ashenhurst Alex | M | Head | M | Jun | 1865 | 45 | ||||
![]() |
19 | Ashenhurst Annette | F | ? | M | Nov | 1866 | 44 | |||
19 | Ashenhurst Izet | F | Daughter | S | Sep | 1890 | 20 | ||||
19 | Ashenhurst Alex | M | Son | S | Sep | 1905 | 5 | ||||
19 | Cornwall Leonard | M | Brother-in-law | S | Oct | 1871 | 39 | ||||
20 | Pearson John | M | Head | M | Jun | 1865 | 45 | ||||
20 | Pearson Emma | F | Wife | M | Jun | 1868 | 43 | ||||
20 | Pearson Jewell | F | Daughter | S | Sep | 1896 | 14 | ||||
20 | Pearson Francis | M | Son | S | Oct | 1898 | 12 | ||||
20 | Pearson Wallace | M | Son | S | Dec | 1900 | 10 | ||||
20 | Pearson Annie, Miss | F | Sister | S | May | 1867 | 43 | ||||
20 | Hardy Grace | F | Domestic | S | May | 1889 | 21 | ||||
21 | Caldwell Martha | F | Head | W | Oct | 1862 | 48 | 01 | |||
21 | Caldwell Kathleen | F | Daughter | S | Sep | 1884 | 21 | 01 | |||
21 | Caldwell Isabel | F | Daughter | S | Jan | 1894 | 17 | 01 | |||
21 | Caldwell Olive | F | Daughter | S | Nov | 1896 | 15 | 01 | |||
21 | Caldwell Andrina | F | Daughter | S | Dec | 1898 | 13 | 01 | |||
21 | Caldwell Lois | F | Daughter | S | Jul | 1901 | 9 | ||||
21 | Caldwell Jean | F | Daughter | S | Mar | 1902 | 8 | ||||
21 | Graham Gertrude | F | Domestic | S | Aug | 1889 | 23 | ||||
22 | Pierdon Wm. Geo | M | Head | M | Sep | 33 | 01 | ||||
![]() |
22 | Pierdon Isabel I. | F | Wife | M | Feb | 1881 | 30 | 01 | ||
22 | Pierdon Isabel H. | F | Daughter | S | Jun | 1904 | 6 |
Line notes on this page:
Line 29: Enumerator originally gave relationship as "head" & crossed it out. Probably should be "wife". (note added by: Pat Jeffs)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 15 | Leavens | Sam'l D | M | Son | S | Sep | 1869 | 41 | (corrected values) | |||
12 | 15 | Leavens | Sam'l D | M | Son | S | Sep | 1869 | 41 | (current values) | |||
25 | 18 | Redsell | Hazel | F | Wife | M | Dec | 1880 | 30 | Links | (corrected values) | ||
25 | 18 | Redsell | Jane | F | Wife | M | Dec | 1880 | 30 | (current values) | |||
49 | 22 | Purdon | Isabel I. | F | Wife | M | Feb | 1881 | 30 | Links | (corrected values) | ||
49 | 22 | Pierdon | Isabel I. | F | Wife | M | Feb | 1881 | 30 | (current values) |