1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | Read Herbert L. | M | Head | M | Jan | 1875 | 36 | ||||
125 | Read Agness | F | Wife | M | Feb | 1881 | 30 | ||||
125 | Read Ada | F | Daughter | S | Jan | 1905 | 6 | ||||
125 | Read Paul | M | Son | S | ? | 1906 | 5 | ||||
125 | Read Allan | M | Son | S | Sep | 1907 | 3 | ||||
125 | Read Elizabeth | F | Daughter | S | Jun | 1911 | 1 | ||||
![]() |
125 | McReay? Rese? | F | ? | S | ? | 1892 | 18 | |||
126 | Moultin George | M | Head | M | Jan | 1843 | 68 | ||||
126 | Moultin Mary Ann | F | Wife | M | Aug | 1845 | 65 | ||||
126 | Moultin Clara | F | Daughter | S | Jul | 1885 | 25 | ||||
![]() |
126 | ?ullege? Elizabeth | F | ? | S | Aug | 1848 | 62 | |||
126 | Gulledge Edmond | M | Head | M | Feb | 1851 | 60 | ||||
126 | Gulledge Jane Amada | F | Wife | M | Nov | 1851 | 59 | ||||
126 | Gulledge Allen F | M | Son | S | Nov | 1882 | 28 | ||||
126 | Gulledge Bella | F | Daughter | S | Nov | 1884 | 26 | ||||
![]() |
128 | Laforme Lydia | M | Head | W | Dec | 51? | 011 | |||
![]() |
128 | Laforme P???ern? | M | Son | S | ? | 28? | 01* | |||
128 | Laforme Dan | M | Son | S | May | 1885 | 26 | 01* | |||
128 | Henry Wilfred | M | ? | M | Jul | 1871 | 39 | 01 | |||
128 | Henry Tina | F | ? | M | ? | 1890 | 20 | 01 | |||
128 | Henry Laura | F | Lodger | S | Sep | 5? | |||||
129 | Albert Abraham | M | Head | M | Jan | 1875 | 36 | ||||
129 | Albert Pauline | F | Wife | M | Aug | 1881 | 29 | ||||
129 | Albert Jake | M | Son | S | Sep | 1906 | 4 | ||||
129 | Albert Ida | F | Daughter | S | Jan | 1908 | 3 | ||||
![]() |
129 | Albert P? | M | Son | S | Apr | 1910 | 1 | |||
129 | Polenet Steve | M | Lodger | S | Jan | 1889 | 22 | ||||
129 | Polenet Galet? | F | Wife | M | Aug | 1892 | 19 | ||||
130 | Chung Charles | M | Head | S | 1892 | 28 | |||||
![]() |
130 | ? L?rry | M | ? | S | 1892 | 18 | ||||
![]() |
129 | Chung ? | M | Lodger | S | 1886 | 25 | ||||
130 | Joyce William | M | Head | M | ? | 1833 | 78 | ||||
130 | Joyce Susan | F | Wife | M | ? | 1845 | 67 | ||||
130 | Joyce Ethel Alena | F | Daughter | S | Jan | 1886 | 25 | ||||
131 | Archibald Arthur | M | Head | M | May | 1875 | 36 | ||||
131 | Archibald Ethel | F | Wife | M | Jan | 1872 | 39 | ||||
131 | Archibald Ethel Mary | F | Daughter | S | May | 1899 | 12 | ||||
131 | Archibald Adis | M | Son | S | Feb | 1903 | 7 | ||||
131 | Archibald Harold | M | Son | S | Feb | 1905 | 6 | ||||
131 | Archibald Poppy | F | ? | S | Mar | 1907 | 4 | ||||
131 | Bright Alfred | M | Lodger | S | 56 | ||||||
131 | Holland Harry | M | Lodger | S | 23 | ||||||
131 | Dadson Frank | M | Lodger | S | 37 | ||||||
131 | Windle William | M | Lodger | S | 48 | ||||||
132 | Hunt William | M | Head | W | May | 1866 | 45 | ||||
132 | Hunt Cathren | F | Daughter | S | Jul | 1898 | 12 | ||||
132 | Hunt John | M | Son | S | Aug | 1889 | 21 | ||||
132 | Hunt Mary | F | Daughter | S | Dec | 1890 | 20 | ||||
![]() |
132 | Hunt M??ie | M | Son | S | Oct | 1892 | 18 | |||
132 | Hunt Herbert | M | Son | S | Oct | 1895 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 125 | McKey | Rose | F | Domestic | S | Aug | 1892 | 18 | (corrected values) | |||
7 | 125 | McReay? | Rese? | F | ? | S | ? | 1892 | 18 | (current values) | |||
11 | 126 | Gullege | Elizabeth | F | Sister | S | Aug | 1848 | 62 | (corrected values) | |||
11 | 126 | ?ullege? | Elizabeth | F | ? | S | Aug | 1848 | 62 | (current values) | |||
16 | 128 | Laforme | Lydia | M | Head | W | Dec | 57 | Links | (corrected values) | |||
16 | 128 | Laforme | Lydia | M | Head | W | Dec | 51? | (current values) | ||||
16 | 128 | Laforme | Lydia | M | Head | W | Dec | 1851 | 51? | Links | (corrected values) | ||
16 | 128 | Laforme | Lydia | M | Head | W | Dec | 51? | (current values) | ||||
17 | 128 | Laforme | Peter | M | Son | S | ? | 1883 | 28 | Links | (corrected values) | ||
17 | 128 | Laforme | P???ern? | M | Son | S | ? | 28? | (current values) | ||||
26 | 129 | Albert | Phillip | M | Son | S | Apr | 1910 | 1 | (corrected values) | |||
26 | 129 | Albert | P? | M | Son | S | Apr | 1910 | 1 | (current values) | |||
30 | 130 | ? | Larry | M | Helper | S | 1892 | 18 | (corrected values) | ||||
30 | 130 | ? | L?rry | M | ? | S | 1892 | 18 | (current values) | ||||
31 | 129 | Chung | Kenny | M | Lodger | S | 1886 | 25 | (corrected values) | ||||
31 | 129 | Chung | ? | M | Lodger | S | 1886 | 25 | (current values) | ||||
49 | 132 | Hunt | Willie | M | Son | S | Oct | 1892 | 18 | (corrected values) | |||
49 | 132 | Hunt | M??ie | M | Son | S | Oct | 1892 | 18 | (current values) |