1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | McMillan Mary | F | Head | ? | Mar | 1843 | 68 | 011* | |||
56 | Deforest Isabella | F | Mother | ? | Mar | 1821 | 90 | 01* | |||
56 | Curie Robert G. | M | Head | M | May | 1878 | 33 | 01 | |||
57 | Curie Margaret I. | F | Wife | M | Dec | 1879 | 32 | ||||
57 | Curie Roy M. | M | Son | S | May | 1904 | 7 | ||||
![]() |
57 | Curie Blanch J.? | F | Daughter | S | Jul | 1905 | 5 | |||
57 | Curie Joseph H. | M | Son | S | Dec | 1907 | 3 | ||||
57 | Curie Robert S. | M | Son | S | Oct | 1910 | 1 | ||||
57 | Curie William M. | M | Son | S | Mar | 1911 | 3/12 | ||||
57 | Currie Cristina | F | Mother | W | Mar | 1835 | 75 | 01 | |||
58 | Harmer William | M | Head | M | Nov | 1868 | 42 | 01 | |||
58 | Harmer William | M | Son | S | Feb | 1901 | 10 | 01 | |||
58 | Harmer Thomas | M | Son | S | Mar | 1903 | 8 | ||||
58 | Diamond Emma | F | Domestic | S | Mar | 1874 | 37 | 01 | |||
58 | Diamond Ella | F | Lodger | S | May | 1906 | 5 | ||||
59 | Early William | M | Head | M | Nov | 1864 | 46 | 01* | |||
59 | Early Eliza | F | Wife | M | Oct | 1868 | 42 | 01 | |||
59 | Early Jane M. | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
59 | Early Eliza J. | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
59 | Early Gertrude S. | F | Daughter | S | Mar | 1894 | 16 | 01 | |||
59 | Early William T. | M | Son | S | Dec | 1896 | 14 | 1* | |||
59 | Early James W. | M | Son | S | Oct | 1898 | 12 | 01 | |||
59 | Early John A. | M | Son | S | Jun | 1905 | 6 | ||||
59 | Early Mary J. | F | Mother | W | Oct | 1840 | 70 | 01* | |||
60 | Border Alfred | M | Head | M | May | 1877 | 34 | 01* | |||
60 | Border Margaret | F | Wife | M | Apr | 1879 | 32 | 01* | |||
60 | Border Mary | F | Daughter | S | Jan | 1904 | 6 | ||||
60 | Border Jennie M. | F | Daughter | S | Dec | 1906 | 4 | ||||
60 | Border Grace S. | F | Daughter | S | Jan | 1909 | 2 | ||||
60 | Border Margery R. | F | Daughter | S | Dec | 1910 | 6/12 | ||||
60 | Smyth Joseph | M | Brother-in-law | S | Jan | 1885 | 26 | 01 | |||
61 | Border Richard | M | Head | M | Jun | 1835 | 76 | 01* | |||
61 | Border Margaret | F | Wife | M | Aug | 1835 | 75 | 01* | |||
61 | Border Martha | F | Daughter | S | Sep | 1860 | 50 | 01* | |||
61 | Border Sarah | F | Daughter | S | Jul | 1862 | 48 | 01 | |||
61 | Border Margaret | F | Daughter | S | Sep | 1865 | 45 | 01* | |||
62 | Irving David | M | Head | M | Nov | 1864 | 46 | 01* | |||
62 | Irving Margaret | F | Wife | M | Apr | 1865 | 46 | 01 | |||
62 | Irving Margaret J. | F | Daughter | S | May | 1899 | 12 | 01 | |||
62 | Howard Nelson | M | ? | S | Jan | 1891 | 20 | 01 | |||
62 | Irving Hellen | F | Sister | ? | Apr | 1874 | 37 | 01* | |||
62 | Irving Jennie C. | F | Sister | S | Jan | 1877 | 34 | 01 | |||
63 | Early John ? | M | Head | M | Aug | 1874 | 36 | 01* | |||
63 | Early Grace H. | F | Wife | M | Apr | 1873 | 37 | 01 | |||
63 | Early Robert J. T. | M | Son | S | Oct | 1899 | 11 | 01 | |||
63 | Early Mabel | F | Daughter | S | May | 1901 | 10 | ||||
63 | Early Cecil | M | Son | S | Oct | 1902 | 8 | ||||
![]() |
63 | Howe Wass? | F | ? | S | Jul | 1892 | 19 | |||
![]() |
63 | Feriss? James | M | ? | S | Aug | 1887 | 23 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 57 | Curie | Blanch J. | F | Daughter | S | Jul | 1905 | 5 | (corrected values) | |||
6 | 57 | Curie | Blanch J.? | F | Daughter | S | Jul | 1905 | 5 | (current values) | |||
48 | 63 | Howe | Alace | F | Domestic | S | Jul | 1892 | 19 | (corrected values) | |||
48 | 63 | Howe | Wass? | F | ? | S | Jul | 1892 | 19 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 49
the enumerator recorded the surname as "Feriss?", a suggested alternative is "Ferris".