1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | McPherson Donald | M | Head | M | Dec | 1842 | 68 | ||||
79 | McPherson Margaret | F | Wife | M | Aug | 1843 | 67 | ||||
80 | Robinson Samuel | M | Head | M | Apr | 1866 | 45 | 01 | |||
80 | Robinson Correy | F | Wife | M | May | 1866 | 45 | ||||
80 | Robinson Edward | M | Son | M | Nov | 1888 | 22 | ||||
80 | Robinson Agnes | F | Daughter | S | Jul | 1890 | 20 | ||||
80 | Robinson Frederick A | M | Son | S | Jun | 1892 | 18 | ||||
80 | Robinson Harold J | M | Son | S | Mar | 1895 | 16 | ||||
80 | Robinson Arthur | M | Son | S | Apr | 1900 | 11 | ||||
![]() |
80 | Robinson Gibson | F | Daughter | S | Sep | 1891 | 9 | |||
![]() |
80 | Robinson Cecil | M | Grandson | S | Sep | 1809 | 1 | |||
![]() |
80 | Robinson ? | M | Grandson | S | Dec | 1910 | 6/12 | |||
81 | Stenabaugh Peter | M | Head | M | Apr | 1869 | 42 | ||||
81 | Stenabaugh Olive | F | Wife | M | Nov | 1866 | 44 | ||||
81 | Stenabaugh Cuthbert | M | Son | S | Oct | 1889 | 21 | ||||
81 | Stenabaugh Ruby | F | Daughter | S | May | 1891 | 20 | ||||
81 | Stenabaugh Harriet | F | Daughter | S | Jan | 1893 | 18 | ||||
81 | Stenabaugh Minah | F | Daughter | S | Aug | 1905 | 5 | ||||
82 | Edward Humphrey | M | Head | M | Jun | 1862 | 48 | ||||
82 | Edward Rosa | F | Wife | M | Jan | 1873 | 38 | ||||
82 | Edward Dorcas | F | Daughter | S | Apr | 1898 | 13 | ||||
82 | Edward Edward | M | Son | S | Apr | 1900 | 11 | ||||
82 | Edward Estella | F | Daughter | S | Apr | 1900 | 11 | ||||
82 | Edward Russel | M | Son | S | Mar | 1907 | 4 | ||||
82 | Main Mary | F | Mother-in-law | W | Dec | 1850 | 60 | ||||
83 | Wait Margaret | F | Head | S | Jul | 1844 | 66 | ||||
![]() |
83 | Wait Annie | F | Sister | S | Nov | ? | ||||
83 | Scott William | Lodger | S | Dec | 1877 | 33 | |||||
84 | Saas William | M | Head | M | Apr | 1868 | 48 | ||||
84 | Saas Jane ? | F | Wife | M | Jul | 1879 | 31 | ||||
84 | Saas Garfield | M | Son | S | Oct | 1902 | 8 | ||||
84 | Saas Charles | M | Son | S | Jan | 1905 | 6 | ||||
84 | Saas Stanley | M | Son | S | Mar | 1908 | 3 | ||||
84 | Saas Hazel | F | Daughter | S | Apr | 1910 | 1 | ||||
85 | Graham Alexander | M | Head | M | Apr | 1872 | 39 | ||||
85 | Graham Nettie | F | Wife | M | May | 1878 | 32 | ||||
86 | Misener Robert | M | Head | M | May | 1891 | 20 | ||||
86 | Misener Isabel | F | Wife | M | May | 1891 | 20 | ||||
86 | Misener Jean | F | Daughter | S | Mar | 1910 | 1 | ||||
87 | Benson Robert H | M | Head | M | Oct | 1866 | 44 | 01 | |||
87 | Benson Nellie | F | Wife | M | Dec | 1876 | 34 | 001 | |||
87 | Benson Eleanore | F | Daughter | S | Jun | 1900 | 10 | 001 | |||
87 | Benson Beatrice E | F | Daughter | S | Mar | 1901 | 9 | 001 | |||
87 | Benson Agnes | F | Daughter | S | Jan | 1903 | ? | ||||
87 | Benson Robert | M | Son | S | Mar | 1906 | 5 | ||||
87 | Benson William | M | Son | S | Oct | 1908 | 2 | ||||
![]() |
87 | Benson George Kenneth | M | Son | S | May | ? | ? | |||
87 | Anderson Annie | F | Nurse | W | Apr | 1865 | 46 | ||||
87 | Bowler Mabel | F | Domestic | S | Feb | 1889 | 22 | ||||
87 | Cooper Ashley | M | Father-in-law | W | Nov | 1842 | 62 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 80 | Robinson | Gibson | F | Daughter-in-law | M | Sep | 1891 | 19 | (corrected values) | |||
10 | 80 | Robinson | Gibson | F | Daughter | S | Sep | 1891 | 9 | (current values) | |||
11 | 80 | Robinson | Cecil | M | Grandson | S | Sep | 1909 | 1 | (corrected values) | |||
11 | 80 | Robinson | Cecil | M | Grandson | S | Sep | 1809 | 1 | (current values) | |||
12 | 80 | Robinson | Edgar | M | Grandson | S | Dec | 1910 | 6/12 | (corrected values) | |||
12 | 80 | Robinson | ? | M | Grandson | S | Dec | 1910 | 6/12 | (current values) | |||
Robert Edgar on birth rego (note added by: Diane Shaw) | |||||||||||||
27 | 83 | Wait | Annie | F | Sister | S | Nov | 1854 | 56 | (corrected values) | |||
27 | 83 | Wait | Annie | F | Sister | S | Nov | ? | (current values) | ||||
47 | 87 | Benson | George Kenneth | M | Son | S | May | 1911 | 2/12 | (corrected values) | |||
47 | 87 | Benson | George Kenneth | M | Son | S | May | ? | ? | (current values) |