1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Haverstock Emma | F | Wife | M | Dec | 1861 | 49 | 01 | |||
95 | Haverstock Maurice | M | Son | S | Jun | 1888 | 22 | 01 | |||
![]() |
95 | Haverstock Chistopher | M | Son | S | Jan | 1890 | 21 | 01 | ||
96 | Romans James | M | Head | M | Oct | 1854 | 56 | 01 | |||
96 | Romans Minnie | F | Wife | M | Oct | 1864 | 46 | 01 | |||
96 | Romans Scott L. | M | Son | S | Sep | 1884 | 26 | 01 | |||
96 | Romans William J. | M | Son | S | Feb | 1886 | 25 | 01 | |||
96 | Romans Parker | M | Son | S | Sep | 1890 | 20 | 01 | |||
96 | Romans Ruby | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
96 | Romans Wallace | M | Son | S | Mar | 1897 | 14 | 01 | |||
96 | Romans Lawson | M | Son | S | Feb | 1899 | 12 | 01 | |||
96 | Romans Ina | F | Daughter | S | Nov | 1902 | 8 | ||||
96 | Romans Cora | F | Daughter | S | Nov | 1902 | 8 | ||||
96 | Romans Franklin | M | Son | S | Jul | 1905 | 5 | ||||
97 | Thomson Tremain | M | Head | M | May | 1865 | 46 | 01 | |||
97 | Thomson Minnie | F | Wife | M | May | 1877 | 34 | 01 | |||
98 | Romans John | M | Head | M | Nov | 1858 | 52 | 01 | |||
98 | Romans Sarah J. | F | Wife | M | Mar | 1875 | 36 | 01 | |||
98 | Romans Archibald | M | Son | S | Apr | 1890 | 21 | 01 | |||
98 | Romans Harry M. | M | Son | S | Oct | 1893 | 17 | 01 | |||
98 | Romans Garvie C. | M | Son | S | Mar | 1899 | 12 | 01 | |||
![]() |
98 | Romans Louis | F | Daughter | S | Nov | 1901 | 9 | |||
98 | Romans John J. | M | Son | S | Apr | 1904 | 7 | ||||
98 | Romans Margaret A. | F | Daughter | S | Apr | 1906 | 5 | ||||
98 | Romans Gertrude I. | F | Daughter | S | Sep | 1908 | 2 | ||||
98 | Romans Kathleen J. | F | Daughter | S | Sep | 1910 | 8/12 | ||||
99 | Deal Robert | M | Head | M | Mar | 1878 | 33 | 01 | |||
99 | Deal Mary ann | F | Wife | M | Aug | 1870 | 40 | 01 | |||
99 | McColl Jennie | F | Step-daughter | S | Jan | 1894 | 17 | 01 | |||
99 | McColl Hughie | M | Step-son | S | Jan | 1896 | 15 | 01 | |||
99 | McColl Nina | F | Adopted | S | Aug | 1902 | 8 | ||||
![]() |
99 | McColl frank J. | M | Grandson | S | Mar | 1910 | 1 | |||
100 | Pulsifer Howard | M | Head | M | Feb | 1870 | 41 | 01 | |||
100 | Pulsifer Jessie B. | F | Wife | M | Sep | 1871 | 39 | 01 | |||
100 | Pulsifer Roy B. | M | Son | S | Sep | 1897 | 13 | 01 | |||
100 | Pulsifer Clara M. | F | Daughter | S | May | 1899 | 12 | 01 | |||
100 | Pulsifer Arthur T. | M | Son | S | Aug | 1901 | 9 | ||||
100 | Pulsifer Laurie M. | M | Son | S | Mar | 1903 | 8 | ||||
100 | Pulsifer Annie L. | F | Daughter | S | Apr | 1905 | 6 | ||||
100 | Pulsifer Nelson R. | M | Son | S | Oct | 1906 | 4 | ||||
100 | Pulsifer Edwin B. | M | Son | S | Jan | 1910 | 1 | ||||
100 | Pulsifer Nancy | F | Mother | W | Nov | 1837 | 73 | 01 | |||
101 | Wambolt Edmund | M | Head | M | Jul | 1855 | 55 | 01 | |||
![]() |
101 | Wambolt Levernie | F | Wife | M | Mar | 1861 | 50 | 01 | ||
101 | Wambolt Minnie | F | Daughter | S | Nov | 1886 | 24 | 01 | |||
101 | Wambolt Bell | F | Daughter | S | Oct | 1890 | 20 | 01 | |||
![]() |
101 | Wambolt Trunville | M | Son | S | Jan | 1892 | 19 | 01 | ||
101 | Harviy bell | F | Boarder | S | Apr | 1884 | 27 | ||||
![]() |
102 | Arnold charles | M | Head | M | Feb | 1875 | 36 | |||
102 | Arnold Idella | F | Wife | M | May | 1884 | 27 | 01 |
Line notes on this page:
Line 49: Death Record shows he was born in Liverpool, England (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 95 | Haverstock | Christopher | M | Son | S | Jan | 1890 | 21 | Links | (corrected values) | ||
3 | 95 | Haverstock | Chistopher | M | Son | S | Jan | 1890 | 21 | (current values) | |||
22 | 98 | Romans | Louisia | F | Daughter | S | Nov | 1901 | 9 | (corrected values) | |||
22 | 98 | Romans | Louis | F | Daughter | S | Nov | 1901 | 9 | (current values) | |||
22 | 98 | Romans | Lousia | F | Daughter | S | Nov | 1901 | 9 | (corrected values) | |||
22 | 98 | Romans | Louis | F | Daughter | S | Nov | 1901 | 9 | (current values) | |||
32 | 99 | McColl | Frank I. | M | Grandson | S | Mar | 1910 | 1 | (corrected values) | |||
32 | 99 | McColl | frank J. | M | Grandson | S | Mar | 1910 | 1 | (current values) | |||
44 | 101 | Wambolt | Levenia | F | Wife | M | Mar | 1861 | 50 | Links | (corrected values) | ||
44 | 101 | Wambolt | Levernie | F | Wife | M | Mar | 1861 | 50 | (current values) | |||
47 | 101 | Wambolt | Granville | M | Son | S | Jan | 1892 | 19 | Links | (corrected values) | ||
47 | 101 | Wambolt | Trunville | M | Son | S | Jan | 1892 | 19 | (current values) |