1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
2038 | Johnston Charles | M | Head | S | Jun | 1881 | 30 | 01 | |||
2038 | Heron J B | M | Boarder | S | Oct | 1879 | 31 | 011* | |||
2038 | Caultey? ? W | M | Boarder | S | Nov | 1887 | 24 | ||||
2038 | Junbin? N L | M | Boarder | S | Jul | 1890 | 20 | ||||
2039 | Simpson C W | M | Head | M | May | 1870 | 41 | ||||
2039 | Simpson Lilian | F | Wife | M | Nov | 1870 | 49 | ||||
2039 | Simpson Margurite | F | Daughter | S | Jan | 1903 | 8 | ||||
2039 | Simpson Jean | F | Daughter | S | Jul | 1904 | 7 | ||||
2039 | Simpson Muriel | F | Sister | S | Oct | 1887 | 24 | ||||
2040 | Na??stone W M | M | Head | M | Nov | 1847 | 63 | ||||
2040 | Na??stone Helen | F | Wife | M | Oct | 1867 | 43 | ||||
2040 | Dube? Nelly | F | Daughter | S | Feb | 1888 | 23 | ||||
![]() |
2041 | Bangr?? Samuel? | M | Head | M | Aug | 1880 | 30 | |||
2041 | Bangr?? Margurite | F | Wife | M | Apr | 1880 | 31 | ||||
2041 | Bangr?? Robert | M | Son | S | Jan | 1903 | 8 | ||||
2041 | Bangr?? William | M | Son | S | Jul | 1904 | 7 | ||||
2041 | Bangr?? Wallace | M | Son | S | Oct | 1907 | 4 | ||||
2041 | Bangr?? Norman | M | Son | S | Feb | 1911 | 4/12 | ||||
2041 | Bangr?? Margurite | F | Daughter | S | Feb | 1906 | 5 | ||||
2041 | Bangr?? Edna | F | Daughter | S | May | 1909 | 2 | ||||
2042 | Hannah W | M | Head | M | Jul | 1841 | 70 | ||||
2042 | Hannah Elizabeth | F | Wife | M | Oct | 1841 | 70 | ||||
2043 | Lloyd H. J. | M | Head | M | May | 1879 | 32 | ||||
2043 | Lloyd Ada | F | Wife | M | Apr | 1877 | 34 | ||||
2043 | Lloyd H. W. | M | Son | S | Jul | 1905 | 6 | ||||
2043 | Lloyd Syril? V | M | Son | S | Aug | 1908 | 3 | ||||
2043 | Lloyd Ethel Irene | F | Daughter | S | May | 1907 | 4 | ||||
2043 | Lloyd Gertrude E M | F | Daughter | S | Sep | 1910 | 9/12 | ||||
2044 | Anthony C Mesh? | F | Head | W | May | 1873 | 48 | ||||
2044 | Anthony David | M | Son | S | Feb | 1896 | 15 | ||||
2044 | Anthony Wm | M | Son | S | Oct | 1898 | 13 | ||||
2044 | Malhern Elizabeth | F | Sister | S | Feb | 1861 | 50 | ||||
2045 | Fromers Wm | M | Head | M | Jul | 1861 | 50 | ||||
2045 | Fromers Louisa? | F | Wife | M | Feb | 1863 | 48 | ||||
2045 | Fromers R F | M | Son | S | Feb | 1892 | 19 | ||||
2045 | Fromers Albert | M | Son | S | Jun | 1899 | 12 | ||||
2045 | Fromers James | M | Son | S | Sep | 1901 | 10 | ||||
2045 | Fromers Arthur | M | Son | S | Jun | 1904 | 7 | ||||
2045 | Fromers Louisa | F | Daughter | S | Apr | 1906 | 5 | ||||
2046 | Vvoran? E L | M | Head | M | Dec | 1858 | 53 | ||||
2046 | Vvoran? M J | F | Wife | M | Jan | 1859 | 52 | ||||
2046 | Sidey Hazel | F | Granddaughter | S | Feb | 1892 | 19 | ||||
2046 | Grenville? S J | M | Boarder | W | Feb | 1858 | 53 | ||||
2047 | Kennedy Wm | M | Head | M | Feb | 1878 | 33 | ||||
2047 | Kennedy M | F | Wife | M | Sep | 1896 | 24 | ||||
2047 | Kennedy John A | M | Son | S | Nov | 1905 | 6 | ||||
2047 | Kennedy F D | M | Son | S | Jul | 1909 | 2 | ||||
2047 | Kennedy L L | F | Daughter | S | Feb | 1907 | 4 | ||||
2047 | Rose Lilian | F | Boarder | S | Apr | 1895 | 16 | ||||
2047 | Rose Jane? | F | Boarder | S | Sep | 1896 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2041 | Naugrey? | Samuel? | M | Head | M | Aug | 1880 | 30 | (corrected values) | |||
13 | 2041 | Bangr?? | Samuel? | M | Head | M | Aug | 1880 | 30 | (current values) |