1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
153 | Doherty Martha | F | Wife | M | Sep | 1883 | 27 | 01 | |||
153 | Doherty Laura | F | Daughter | S | Jun | 1902 | 8 | ||||
153 | Doherty Fredrick | M | Son | S | Mar | 1904 | 6 | ||||
153 | Doherty Charles | M | Son | S | Mar | 1907 | 4 | ||||
![]() |
153 | Doherty D**l*** | M | Son | S | Apr | 1909 | 2 | |||
153 | Doherty Lidia | F | Mother | W | Mar | 1829 | 82 | 01 | |||
![]() |
154 | Donalson John | M | Head | M | Feb | 1856 | 55 | 01 | ||
154 | Donalson Elizabeth | F | Wife | M | Mar | 1856 | 55 | 01 | |||
154 | Donalson Robert | M | Son | S | Mar | 1888 | 23 | 01 | |||
154 | Donalson George | M | Son | S | Feb | 1890 | 21 | 01 | |||
154 | Donalson Hellen | F | Daughter | S | Jan | 1891 | 20 | ||||
154 | Donalson Mable | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
155 | Seward Joseph | M | Head | M | Feb | 1864 | 47 | 01 | |||
155 | Seward Sadie | F | Wife | M | Oct | 1879 | 31 | ||||
155 | Seward Allen | M | Son | S | Jul | 1904 | 6 | ||||
155 | Seward Marie | F | Daughter | S | Mar | 1907 | 4 | ||||
155 | Seward Mary | F | Mother | W | May | 1836 | 75 | 01 | |||
156 | Hines Margaret | F | Head | W | May | 1865 | 46 | 01 | |||
156 | Hines John | M | Son | M | Nov | 1892 | 19 | 01 | |||
156 | Hines Illeen | F | Daughter | S | Nov | 1894 | 17 | 01 | |||
156 | Hines James | M | Son | S | Feb | 1897 | 14 | 01 | |||
156 | Hines William | M | Son | S | Jun | 1899 | 11 | 01 | |||
156 | Hines Joseph | M | Son | S | May | 1902 | 9 | ||||
157 | Naugle Reuban | M | Head | M | Sep | 1879 | 31 | 01 | |||
157 | Naugle Sarah | F | Wife | M | Jul | 1884 | 26 | 01 | |||
![]() |
157 | Naugle Reuben | M | Son | S | Jul | 1906 | 5 | |||
157 | Naugle Ernest | M | Son | S | Feb | 1908 | 3 | ||||
![]() |
157 | Naugle Lawrence | F | Daughter | S | Jul | 1910 | 10/12 | |||
158 | Young William | M | Head | M | Mar | 1881 | 30 | ||||
158 | Young Mary | F | Wife | M | Feb | 1884 | 27 | ||||
158 | Young Florance | F | Daughter | S | Jul | 1904 | 6 | ||||
158 | Young Edward | M | Son | S | Jan | 1908 | 3 | ||||
158 | Young Lillian | F | Daughter | S | Jan | 1910 | 5/12 | ||||
![]() |
159 | McKenzie Edward | M | Head | M | Sep | 1880 | 32 | 01 | ||
159 | McKenzie Eliza | F | Wife | M | Apr | 1889 | 23 | 01 | |||
![]() |
159 | McKenzie Raymond(?) | M | Son | S | May | 1909 | 2 | |||
159 | McKenzie Chester | M | Son | S | Sep | 1909 | 9/12 | ||||
160 | McKenzie William | M | Head | M | Feb | 1872 | 39 | 01 | |||
160 | McKenzie Lilly | F | Wife | M | Aug | 1874 | 37 | ||||
160 | McKenzie Annie | F | Daughter | S | Feb | 1882 | 19 | 01 | |||
160 | McKenzie Daniel | M | Son | S | Aug | 1893 | 18 | 01 | |||
160 | McKenzie Mable | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
160 | McKenzie Dora | F | Daughter | S | Dec | 1900 | 11 | 01 | |||
160 | McKenzie Stella | F | Daughter | S | Aug | 1909 | 2 | ||||
161 | DeBay John | M | Head | M | Jun | 1869 | 41 | 01 | |||
161 | DeBay Teresa | F | Wife | M | Feb | 1884 | 27 | ||||
161 | DeBay Agata(?) | F | Daughter | S | Feb | 1906 | 5 | ||||
161 | DeBay Lottie | F | Daughter | S | Oct | 1908 | 2 | ||||
162 | Cooper William | M | Head | M | May | 1871 | 40 | ||||
![]() |
162 | Cooper Susan | F | Wife | M | Oct | 1873 | 37 |
Line notes on this page:
Line 28: incorrectly enumerated as a Female. Birth record shows Lawrence Robert, Male (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 153 | Doherty | Dugless | M | Son | S | Apr | 1909 | 2 | (corrected values) | |||
5 | 153 | Doherty | D**l*** | M | Son | S | Apr | 1909 | 2 | (current values) | |||
26 | 157 | Naugle | Reuben | M | Son | S | Feb | 1906 | 5 | (corrected values) | |||
26 | 157 | Naugle | Reuben | M | Son | S | Jul | 1906 | 5 | (current values) | |||
34 | 159 | McKenzie | Edward | M | Head | M | Apr | 1880 | 32 | Links | (corrected values) | ||
34 | 159 | McKenzie | Edward | M | Head | M | Sep | 1880 | 32 | (current values) | |||
36 | 159 | McKenzie | RaMaynard(?)mond(?) | M | Son | S | May | 1909 | 2 | (corrected values) | |||
36 | 159 | McKenzie | Raymond(?) | M | Son | S | May | 1909 | 2 | (current values) | |||
50 | 162 | Cooper | Sarah | F | Wife | M | Oct | 1873 | 37 | (corrected values) | |||
50 | 162 | Cooper | Susan | F | Wife | M | Oct | 1873 | 37 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 154
the enumerator recorded the surname as "Donalson", a suggested alternative is "Donaldson".