1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Falconer William | M | Head | W | Aug | 1861 | 49 | 01 | |||
82 | Falconer William | M | Son | M | Aug | 1891 | 19 | 01 | |||
82 | Falconer Laurella | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
![]() |
82 | Falconer Fredrick | Son | S | Jun | 1896 | 4 | 01** | |||
83 | Henebery Elizabeth | M | Head | W | May | 1854 | 57 | ||||
84 | Falconer William | M | Head | M | Feb | 1844 | 57 | ||||
![]() |
84 | Falconer Jane | F | Wife | M | Jun | 1856 | 34 | 01 | ||
84 | Falconer Charles | M | Son | S | Sep | 1905 | 5 | ||||
84 | Falconer William | M | Son | S | Sep | 1907 | 3 | ||||
84 | Falconer Everett | M | Son | S | Oct | 1911 | 4/12 | 01 | |||
85 | Henebery William | M | Head | M | Mar | 1861 | 50 | 01 | |||
85 | Henebery Elizabeth | F | Wife | M | Nov | 1863 | 48 | 01 | |||
85 | Henebery Mary | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
![]() |
86 | Henebery Henry | M | Head | M | Apr | 1880 | 31 | 01 | ||
86 | Henebery Catherine | F | Wife | M | Feb | 1890 | 21 | ||||
86 | Henebery Mary | F | Daughter | S | Jun | 1908 | 2 | ||||
86 | Henebery Howard | M | Son | S | Aug | 1909 | 1 | ||||
87 | Heneberry Thomas | M | Head | M | Sep | 1865 | 45 | 01 | |||
87 | Heneberry Rose | F | Wife | M | Jun | 1868 | 42 | 01 | |||
87 | Heneberry Morice | M | Son | S | Dec | 1892 | 19 | 01 | |||
87 | Heneberry Birt | M | Son | S | Jan | 1895 | 16 | 01 | |||
87 | Heneberry Annie | F | Daughter | S | Jun | 1901 | 9 | ||||
87 | Heneberry Blanch | F | Daughter | S | Aug | 1903 | 7 | ||||
87 | Heneberry Monica | F | Daughter | S | Oct | 1905 | 5 | ||||
88 | Welsh Charles | M | Head | M | Apr | 1861 | 50 | 01 | |||
88 | Welsh Agnes | F | Wife | M | Mar | 1856 | 55 | 01 | |||
88 | Welsh Alfred | M | Son | S | Mar | 1893 | 18 | 01 | |||
88 | Welsh Andrew | M | Son | S | Sep | 1901 | 9 | ||||
![]() |
89 | Edwards Daniel C(?) | M | Head | M | Sep | 1866 | 44 | 01 | ||
89 | Edwards Charlotte | F | Wife | M | Apr | 1880 | 31 | 01 | |||
89 | Edwards Edna | F | Daughter | S | Jun | 1900 | 10 | 01 | |||
89 | Edwards Clara | F | Daughter | S | Oct | 1901 | 9 | ||||
89 | Edwards Margarette | F | Daughter | S | Jul | 1903 | 7 | ||||
89 | Edwards Armitage | M | Son | S | Oct | 1906 | 4 | ||||
![]() |
89 | Edwards Harley | M | Son | S | May | 1911 | 3/12 | |||
![]() |
89 | Worth Garnett | M | Brother-in-law | S | May | 1892 | 19 | 01 | ||
89 | Studdard Gertrude | F | Domestic | S | Apr | 1897 | 14 | ||||
90 | Negus Thomas | M | Head | M | Aug | 1838 | 72 | 01 | |||
90 | Negus Ann | F | Wife | M | Apr | 1846 | 65 | 01 | |||
90 | DeYoung Barbara | F | Daughter | W | Oct | 1885 | 26 | 01 | |||
90 | DeYoung William | M | Grandson | S | Aug | 1910 | 9/12 | ||||
91 | Naugle William | M | Head | W | Oct | 1847 | 64 | 01 | |||
91 | McDonald George | M | Son-in-law | M | Jan | 1870 | 31 | 01 | |||
91 | McDonald C**(?) | F | Daughter | M | Jun | 1872 | 38 | 01 | |||
91 | McDonald William | M | Grandson | S | Dec | 1898 | 13 | 01 | |||
91 | McDonald Charles | M | Grandson | S | Apr | 1900 | 10 | 01 | |||
91 | McDonald Clarance | M | Grandson | S | May | 1903 | 8 | ||||
91 | McDonald Sidney | M | Grandson | S | Oct | 1904 | 7 | ||||
91 | McDonald Ella | F | Granddaughter | S | Nov | 1906 | 5 | ||||
91 | McDonald Minnie | F | Granddaughter | S | Aug | 1908 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 82 | Falconer | Fredrick | Son | S | Jun | 1896 | 14 | Links | (corrected values) | |||
4 | 82 | Falconer | Fredrick | Son | S | Jun | 1896 | 4 | (current values) | ||||
7 | 84 | Falconer | Jane | F | Wife | M | Jun | 1886 | 24 | Links | (corrected values) | ||
7 | 84 | Falconer | Jane | F | Wife | M | Jun | 1856 | 34 | (current values) | |||
14 | 86 | Heneberry | Henry | M | Head | M | Apr | 1880 | 31 | Links | (corrected values) | ||
14 | 86 | Henebery | Henry | M | Head | M | Apr | 1880 | 31 | (current values) | |||
29 | 89 | Edwards | Daniel, Rev. | M | Head | M | Sep | 1866 | 44 | Links | (corrected values) | ||
29 | 89 | Edwards | Daniel C(?) | M | Head | M | Sep | 1866 | 44 | (current values) | |||
Clergyman (note added by: Cheryl Martyn) | |||||||||||||
35 | 89 | Edwards | Harley | M | Son | S | May | 1911 | 1/12 | (corrected values) | |||
35 | 89 | Edwards | Harley | M | Son | S | May | 1911 | 3/12 | (current values) | |||
36 | 89 | Worth | Garnet | M | Brother-in-law | S | May | 1892 | 19 | Links | (corrected values) | ||
36 | 89 | Worth | Garnett | M | Brother-in-law | S | May | 1892 | 19 | (current values) |