|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | Stanley Edward | M | Head | M | Nov | 1839 | 71 | 01 | |||
| 280 | Stanley Isabella | F | Wife | M | Mar | 1840 | 60 | 01 | |||
| 280 | Stanley Gladys | F | Granddaughter | S | Jul | 1894 | 16 | 01 | |||
| 280 | Clark Wm. | M | Son-in-law | M | May | 1872 | 38 | ||||
| 280 | Clark Sadie | F | Daughter | M | Jun | 1880 | 30 | ||||
| 280 | Clark Arnold | M | Grandson | S | Jun | 1904 | 6 | ||||
7
|
281 | Himilman Douglas | M | Head | M | Dec | 1876 | 34 | 01 | ||
| 281 | Himilman Mary | F | Wife | M | Aug | 1874 | 31 | ||||
| 281 | Himilman Lena | F | Daughter | S | Jan | 1908 | 2 | ||||
| 281 | Himilman Beula | F | Daughter | S | Feb | 1910 | 1 | ||||
| 282 | Stair Henry | M | Head | M | Sep | 1870 | 40 | ||||
| 282 | Stair Florence | F | Wife | M | Aug | 1893 | 37 | ||||
| 282 | Stair Katie | F | Daughter | S | Oct | 1895 | 15 | ||||
| 282 | Stair Lena | F | Daughter | S | Feb | 1900 | 10 | ||||
| 282 | Stair Harvey | M | Son | S | May | 1903 | 7 | ||||
| 282 | Stair Fred | M | Son | S | Jul | 1906 | 4 | ||||
| 283 | Fraser Alexander | M | Head | M | Feb | 1840 | 60 | 01 | |||
| 283 | Fraser Eunice | F | Wife | M | Aug | 1865 | 45 | 01 | |||
| 283 | Fraser Lilby | F | Daughter | S | Dec | 1888 | 22 | 01 | |||
| 283 | Fraser Katie | F | Daughter | S | May | 1890 | 20 | 01 | |||
| 283 | Fraser Alexander | M | Son | S | Jul | 1891 | 19 | 01 | |||
| 284 | Weston Dorothy | F | Head | W | Nov | 1832 | 78 | ||||
| 284 | Drake Edna | F | Granddaughter | S | Mar | 1882 | 28 | 01 | |||
| 285 | Graham Conlife | M | Head | M | Dec | 1854 | 56 | ||||
| 285 | Graham Margaret | F | Wife | M | Dec | 1841 | 59 | ||||
| 285 | Graham Elfreda | F | Daughter | S | Nov | 1885 | 25 | ||||
| 286 | Mitchell Susan | F | Head | W | Apr | 1844 | 66 | 01 | |||
| 286 | Mitchell Thomas C. | M | Son | S | Nov | 1881 | 30 | ||||
| 286 | Mitchell Lilly | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
| 286 | Mitchell Mayeld C. | M | Grandson | S | Mar | 1894 | 16 | ||||
| 287 | Wisdom William | M | Head | M | Aug | 1845 | 65 | ||||
| 287 | Wisdom Alexa | F | Wife | M | Jun | 1850 | 60 | ||||
| 288 | Murphy Morten | M | Head | M | Sep | 1872 | 38 | ||||
| 288 | Murphy Annie | F | Wife | M | Jan | 1874 | 36 | ||||
| 288 | Murphy Joseph | M | Son | S | May | 1901 | 9 | ||||
| 288 | Murphy Mary | F | Daughter | S | Oct | 1903 | 7 | ||||
| 288 | Murphy Carl | M | Son | S | Nov | 1905 | 5 | ||||
| 288 | Murphy William | M | Son | S | Sep | 1907 | 3 | ||||
| 289 | Northup A. C. | M | Head | M | Mar | 1874 | 36 | ||||
| 289 | Northup Bessie M. | F | Wife | M | Dec | 1874 | 36 | ||||
| 289 | Northup Harvey | M | Son | S | May | 1897 | 13 | ||||
| 290 | Gloma???? May | F | Head | W | Dec | 1841 | 69 | ||||
| 290 | Gloma???? Layne | F | Daughter | S | Sep | 1876 | 34 | ||||
| 290 | Gloma???? John | M | Son | S | Mar | 1884 | 26 | ||||
| 290 | Gloma???? Ida | F | Daughter | S | Jan | 1886 | 24 | ||||
| 290 | Marsen Norman | M | Nephew | S | Oct | 1878 | 32 | ||||
| 290 | Kilhams Edan | M | Boarder | S | Nov | 1886 | 24 | ||||
| 291 | Gass William | M | Head | M | Apr | 1848 | 62 | 01 | |||
| 291 | Gass Dorothy | F | Wife | M | May | 1847 | 63 | 01 | |||
| 291 | Gass Arthur | M | Son | S | Dec | 1877 | 33 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 281 | Himelmon | Douglas | M | Head | M | Dec | 1876 | 34 | Links | (corrected values) | ||
| 7 | 281 | Himilman | Douglas | M | Head | M | Dec | 1876 | 34 | (current values) | |||
| 7 | 281 | Himelman | Douglas | M | Head | M | Dec | 1876 | 34 | Links | (corrected values) | ||
| 7 | 281 | Himilman | Douglas | M | Head | M | Dec | 1876 | 34 | (current values) | |||