1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2025 | Sundwall John | M | Head | W | Dec | 1848 | 62 | 1* | ||
2025 | Sundwall Andrew | M | Son | S | Jan | 1885 | 26 | 1* | |||
![]() |
2026 | Ewan William | M | Head | S | Apr | 1883 | 28 | |||
2026 | Jackson Elizabeth | F | Sister | W | Dec | 1876 | 34 | ||||
2026 | Jackson William E | M | Nephew | S | Nov | 1903 | 7 | ||||
2026 | Goff Thomas | M | Servant | S | Jan | 1885 | 26 | ||||
2026 | Gerrard Alexander | M | Servant | S | Sep | 1888 | 22 | ||||
![]() |
2026 | Bleakly Vera | F | Lodger | S | Jul | 1890 | 20 | |||
2027 | Latta Charles B | M | Head | M | Sep | 1870 | 40 | ||||
![]() |
2027 | Latta Jannett | F | Wife | M | Aug | 1880 | 30 | |||
2027 | Latta Ruby R | F | Daughter | S | Jan | 1900 | 11 | ||||
2027 | Latta Elsie E | F | Daughter | S | Jan | 1902 | 9 | ||||
2027 | Latta Frank C | M | Son | S | May | 1904 | 7 | ||||
![]() |
2027 | Latta Kate | F | Daughter | S | Nov | 1906 | 4 | |||
2027 | Jancot George | M | Servant | S | May | 1888 | 23 | ||||
2027 | Edwards Peter | M | Servant | S | Feb | 1888 | 23 | ||||
2027 | Armstrong Andrew | M | Servant | S | Jun | 1885 | 25 | ||||
2028 | Puffer C Aubery | M | Head | M | Dec | 1876 | 34 | 1* | |||
2028 | Puffer Annie | F | Wife | M | Aug | 1870 | 40 | 1* | |||
2028 | Puffer Kathaline | F | Daughter | S | Feb | 1903 | 8 | 1* | |||
2028 | Puffer Colin | M | Son | S | Mar | 1904 | 7 | 1* | |||
2028 | Puffer Fred | M | Son | S | Aug | 1909 | 2 | ||||
2028 | Edwards Evan | M | Servant | S | May | 1877 | 34 | ||||
2028 | Smith Dick | M | Servant | S | May | 1889 | 22 | ||||
2029 | Masters Martin | M | Head | M | Jun | 1866 | 44 | ||||
2029 | Masters Annie | F | Wife | M | Jun | 1877 | 33 | ||||
2030 | Malcolm St Clair | M | Head | M | Jul | 1866 | 44 | ||||
2030 | Malcolm Martha P | F | Wife | M | Apr | 1875 | 36 | ||||
2030 | Malcolm Amey M | F | Daughter | S | Feb | 1903 | 8 | ||||
2030 | Malcolm Sarah F | F | Daughter | S | Nov | 1905 | 6 | ||||
2030 | Malcolm Ina L | F | Daughter | S | Mar | 1907 | 4 | ||||
2030 | Malcolm Hortense V | F | Daughter | S | Nov | 1909 | 1 | ||||
2030 | Shilts Fred | M | Servant | S | May | 1886 | 25 | ||||
2030 | Beswick Herbert | M | Servant | S | Feb | 1897 | 14 | ||||
2031 | Johnson Carl O | M | Head | S | May | 1882 | 29 | ||||
2031 | Olson John | M | Step Father | W | Jun | 1844 | 66 | ||||
![]() |
2031 | Olson Geo L | M | Brother | S | Nov | 1886 | 24 | |||
![]() |
2031 | Olson Oscar | M | Nephew | S | Dec | 1889 | 11 | |||
2032 | Greentree William | M | Head | S | May | 1887 | 24 | ||||
2032 | Greentree May | F | Sister | S | May | 1891 | 20 | ||||
![]() |
2032 | Petrie Edward | M | Servant | S | Feb | 1890 | 21 | |||
![]() |
2032 | Pane Robert | M | Servant | S | Aug | 1887 | 23 | |||
2033 | Martin Oscar S | M | Head | S | Mar | 1888 | 23 | 01 | |||
![]() |
2034 | Mahier Harold V | M | Head | M | May | 1881 | 30 | |||
![]() |
2034 | Mahier Rose | F | Wife | M | Jun | 1881 | 29 | |||
![]() |
2034 | Mahier Phyllis | F | Daughter | S | Mar | 1907 | 4 | |||
![]() |
2034 | Mahier Sydney | M | Son | S | Mar | 1909 | 2 | |||
2034 | Upton Oltes | M | Servant | S | Jun | 1890 | 20 | ||||
![]() |
2035 | Swanich Herman | M | Head | S | Jan | 1888 | 23 | |||
2035 | Ferguson Kenneth | M | Servant | S | Aug | 1888 | 22 | 01** |
Line notes on this page:
Line 1: 2000 added to all household numbers on this page so that each household in this enumeration district has a unique number (note added by: Robin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2026 | Ewen | William D. | M | Head | S | Apr | 1883 | 28 | (corrected values) | |||
3 | 2026 | Ewan | William | M | Head | S | Apr | 1883 | 28 | (current values) | |||
8 | 2026 | Bleakly | Vena | F | Lodger | S | Jul | 1890 | 20 | (corrected values) | |||
8 | 2026 | Bleakly | Vera | F | Lodger | S | Jul | 1890 | 20 | (current values) | |||
10 | 2027 | Latta | Jannett | F | Wife | M | Aug | 1880 | 38 | (corrected values) | |||
10 | 2027 | Latta | Jannett | F | Wife | M | Aug | 1880 | 30 | (current values) | |||
14 | 2027 | Latta | Kate | F | Daughter | S | Mar | 1906 | 4 | (corrected values) | |||
14 | 2027 | Latta | Kate | F | Daughter | S | Nov | 1906 | 4 | (current values) | |||
37 | 2031 | Olson | Gus L | M | Brother | S | Nov | 1886 | 24 | (corrected values) | |||
37 | 2031 | Olson | Geo L | M | Brother | S | Nov | 1886 | 24 | (current values) | |||
38 | 2031 | Carlson | Oscar | M | Nephew | S | Dec | 1889 | 11 | (corrected values) | |||
38 | 2031 | Olson | Oscar | M | Nephew | S | Dec | 1889 | 11 | (current values) | |||
41 | 2032 | Peterie | Edward | M | Servant | S | Feb | 1890 | 21 | (corrected values) | |||
41 | 2032 | Petrie | Edward | M | Servant | S | Feb | 1890 | 21 | (current values) | |||
42 | 2032 | Paul | Robert | M | Servant | S | Aug | 1887 | 23 | (corrected values) | |||
42 | 2032 | Pane | Robert | M | Servant | S | Aug | 1887 | 23 | (current values) | |||
44 | 2034 | Maber | Harold V | M | Head | M | May | 1881 | 30 | (corrected values) | |||
44 | 2034 | Mahier | Harold V | M | Head | M | May | 1881 | 30 | (current values) | |||
See file #920842 Maber, Harold Victor SE18 27 22 W2 at http://www.saskhomesteads.com/search.asp (note added by: Joan Davis) | |||||||||||||
45 | 2034 | Maber | Rose | F | Wife | M | Jun | 1881 | 29 | (corrected values) | |||
45 | 2034 | Mahier | Rose | F | Wife | M | Jun | 1881 | 29 | (current values) | |||
46 | 2034 | Maber | Pyllis | F | Daughter | S | Mar | 1907 | 4 | (corrected values) | |||
46 | 2034 | Mahier | Phyllis | F | Daughter | S | Mar | 1907 | 4 | (current values) | |||
47 | 2034 | Maber | Sydney | M | Son | S | Mar | 1909 | 2 | (corrected values) | |||
47 | 2034 | Mahier | Sydney | M | Son | S | Mar | 1909 | 2 | (current values) | |||
49 | 2035 | Swanick | Herman | M | Head | S | Jan | 1888 | 23 | (corrected values) | |||
49 | 2035 | Swanich | Herman | M | Head | S | Jan | 1888 | 23 | (current values) | |||
See file #827027 Swanick, Herman SE6 27 22 W2 (note added by: Joan Davis) |