1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
138 | Roach James | M | Head | M | Mar | 1858 | 53 | ||||
138 | Roach Bridget | F | Wife | M | Apr | 1866 | 45 | ||||
138 | Roach William | M | Son | S | Dec | 1889 | 22 | ||||
138 | Roach Bella | F | Daughter | S | Nov | 1887 | 23 | ||||
138 | Roach John | M | Son | S | Aug | 1890 | 20 | ||||
138 | Roach Jerry | M | Son | S | Jun | 1892 | 18 | ||||
138 | Roach Lloyd | M | Son | S | Jul | 1893 | 17 | ||||
138 | Roach Ernest | M | Son | S | Feb | 1896 | 15 | ||||
138 | Roach Fredrick | M | Son | S | Mar | 1899 | 12 | ||||
138 | Roach Eva | F | Daughter | S | Dec | 1904 | 7 | ||||
138 | Roach Flora | F | Daughter | S | Feb | 1908 | 3 | ||||
139 | Friberg Louis | M | Head | S | Apr | 1874 | 37 | ||||
140 | Carter Geo Thomas | M | Head | M | Mar | 1880 | 31 | ||||
140 | Carter Rose | F | Wife | M | Aug | 1879 | 31 | ||||
140 | Carter Robt George | M | Son | S | Feb | 1908 | 3 | ||||
141 | Bone George | M | Head | M | Dec | 1869 | 42 | 01 | |||
141 | Bone Mary | F | Wife | M | Apr | 1883 | 28 | 01 | |||
![]() |
141 | Bone Bodin | M | Son | S | Mar | 1901 | 10 | 01 | ||
141 | Bone Ronald | M | Son | S | Mar | 1903 | 8 | ||||
141 | Bone Russell | M | Son | S | Nov | 1904 | 6 | ||||
141 | Bone Arthur | M | Son | S | Sep | 1906 | 4 | ||||
142 | Fleet James | M | Head | S | Jul | 1879 | 31 | ||||
143 | Willicet William | M | Head | S | Dec | 1877 | 33 | ||||
143 | Willicet Elsie | F | Sister | S | Feb | 1882 | 29 | ||||
144 | Willicet Fredrick | M | Head | S | Mar | 1884 | 27 | ||||
145 | Spircon(?) James | M | Head | S | Sep | 1878 | 32 | ||||
146 | Saddler Joseph Wm | M | Head | M | Feb | 1876 | 35 | ||||
146 | Saddler Martha Louisa | F | Wife | M | May | 1878 | 33 | ||||
146 | Saddler Florence Matilda | F | Daughter | S | Dec | 1889 | 11 | ||||
146 | Saddler Frances ?? | F | Daughter | S | Nov | 1904 | 6 | ||||
146 | Saddler Eva Maude | F | Daughter | S | Mar | 1909 | 2 | ||||
147 | Schanchaus Newnham | M | Head | S | Aug | 1876 | 34 | ||||
148 | Crowler Wm Campbell | M | Head | S | Apr | 1886 | 25 | ||||
149 | Leroy Archibald | M | Head | M | Dec | 1848 | 62 | 1* | |||
149 | Leroy Susan | F | Wife | M | Mar | 1860 | 51 | 1* | |||
149 | Leroy Martin Edward | M | Son | S | Aug | 1882 | 28 | ||||
149 | Leroy John | M | Son | S | Oct | 1886 | 24 | 1* | |||
149 | Leroy Margret | F | Daughter | S | Dec | 1887 | 23 | 1* | |||
149 | Leroy Rachael | F | Daughter | S | Jun | 1889 | 21 | 1* | |||
149 | Leroy Francis | F | Daughter | S | Oct | 1894 | 17 | 1* | |||
149 | Leroy Malcholm | M | Son | S | Dec | 1893 | 16 | 1* | |||
149 | Leroy Charles | M | Son | S | Oct | 1895 | 14 | 1* | |||
149 | Leroy Ida | F | Daughter | S | Dec | 1896 | 13 | 1* | |||
149 | Leroy Olive | F | Daughter | S | Aug | 1899 | 10 | 1* | |||
149 | Kienlen Henry | M | Well Driller | S | May | 1881 | 30 | ||||
149 | Grinder James | M | Well Driller | M | Sep | 1871 | 39 | ||||
150 | Cotton Leonard | M | Head | S | Oct | 1885 | 25 | ||||
151 | Rance Rev John | M | Head | S | May | 1883 | 28 | ||||
152 | Elmore Allan | M | Head | S | Jun | 1888 | 22 | ||||
152 | Elmore Walter | M | Brother | S | Aug | 1894 | 16 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 141 | Bone | Badin | M | Son | S | Mar | 1901 | 10 | Links | (corrected values) | ||
18 | 141 | Bone | Bodin | M | Son | S | Mar | 1901 | 10 | (current values) |