1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Rustan John | M | Head | M | Dec | 1887 | 23 | ||||
80 | Rustan Lina | F | Wife | M | Dec | 1891 | 19 | ||||
80 | Rustan Clara | F | Daughter | S | Dec | 1910 | 6/12 | ||||
80 | Rustan Lilly | F | Sister | S | May | 1898 | 13 | ||||
81 | Hendirks Fred | M | Head | M | Feb | 1887 | 24 | ||||
81 | Hendirks Carrie | F | Wife | M | Feb | 1891 | 20 | ||||
82 | Wickenhamer Gotfried | M | Head | S | Dec | 1886 | 24 | ||||
82 | Wickenhamer Lizzie | F | Mother | W | Feb | 1845 | 66 | ||||
83 | Somer Sabastian | M | Head | W | Jan | 1866 | 45 | ||||
83 | Somer Mary | F | Daughter | S | Aug | 1890 | 20 | ||||
83 | Somer Henry | M | Son | S | Jun | 1893 | 17 | ||||
83 | Somer Lizzie | F | Daughter | S | Feb | 1896 | 16 | ||||
84 | Locke Charlie | M | Head | M | Jun | 1875 | 35 | ||||
![]() |
1084 | Beheil Edward | M | Head | M | Mar | 1849 | 69 | |||
1084 | Beheil Mary | F | Wife | M | Aug | 1844 | 70 | ||||
1084 | Beheil Cidonia | F | Daughter | S | Mar | 1884 | 27 | ||||
85 | Tjomsland Carl | M | Head | M | Jul | 1875 | 36 | ||||
85 | Tjomsland Anna | F | Wife | M | Feb | 1881 | 30 | ||||
85 | Tjomsland Ernest | M | Son | S | Aug | 1906 | 4 | ||||
85 | Tjomsland Ardine | M | Son | S | Oct | 1908 | 2 | ||||
86 | Beltin August | M | Head | M | Nov | 1870 | 40 | ||||
86 | Beltin Mary | F | Wife | M | Dec | 1872 | 38 | ||||
86 | Beltin Mag?nes | F | Daughter | S | Jan | 1899 | 12 | ||||
86 | Beltin Fred | M | Son | S | Jan | 1901 | 10 | ||||
86 | Beltin Anton | M | Son | S | Dec | 1904 | 6 | ||||
86 | Beltin Halen | F | Daughter | S | Oct | 1906 | 4 | ||||
86 | Beltin Edward | M | Son | S | Apr | 1910 | 1 | ||||
87 | Planzer Max | M | Head | S | Apr | 1881 | 30 | ||||
88 | Banmans(?) Ambros | M | Head | S | Jun | 1880 | 30 | ||||
89 | Burdick Carl J. | M | Head | M | Dec | 1866 | 44 | ||||
89 | Burdick Robina | F | Wife | M | Feb | 1868 | 43 | ||||
89 | Burdick Carl | M | Son | S | Mar | 1894 | 17 | 1** | |||
89 | Burdick Marie | F | Daughter | S | Mar | 1899 | 12 | ||||
89 | Burdick Armema | F | Daughter | S | Jan | 1902 | 9 | ||||
90 | Montgomery Wm | M | Head | S | Jan | 1877 | 34 | ||||
91 | Murray Donald | M | Head | S | Jan | 1875 | 36 | ||||
92 | Dickson Robert | M | Head | S | Feb | 1876 | 35 | ||||
93 | Russel Dave | M | Head | S | May | 1879 | 30 | ||||
94 | Wilkes Henry | M | Head | M | Mar | 1873 | 38 | ||||
94 | Wilkes Johanne | F | Wife | M | May | 1879 | 32 | ||||
94 | Wilkes Martin | M | Son | S | Feb | 1899 | 12 | ||||
94 | Wilkes Annie | F | Daughter | S | Jul | 1900 | 10 | ||||
94 | Eker Frank | M | Brother | S | Dec | 1889 | 22 | ||||
95 | Lamb Haroy | M | Head | M | Apr | 1872 | 39 | ||||
95 | Lamb Ferm | F | Wife | M | Jan | 1881 | 30 | ||||
95 | Lamb Lela M | F | Daughter | S | Jun | 1904 | 7 | ||||
95 | Lamb Robert M. | M | Son | S | May | 1906 | 5 | ||||
95 | Lamb Herman M | M | Son | S | Aug | 1910 | 9/12 | ||||
96 | Bernard Harry | M | Labourer | S | May | 1889 | 22 | ||||
96 | Thomas Ely | M | Labourer | S | Sep | 1892 | 19 |
Line notes on this page:
Line 14: 1000 added to family number to avoid duplicate family numbers (note added by: James C. CLARK)