1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Foster Delacy | M | Head | M | Jul | 1859 | 52 | 01 | |||
39 | Foster Mary | F | Wife | M | Mar | 1860 | 50 | 01 | |||
39 | Foster John | M | Son | S | May | 1890 | 21 | 01 | |||
39 | Foster Malcolm | M | Son | S | Mar | 1894 | 17 | 01 | |||
39 | Foster Donald | M | Son | S | Mar | 1900 | 11 | 01 | |||
39 | Brooks Melton | M | Lodger | S | Mar | 1886 | 25 | ||||
39 | Norman? Charles | M | Lodger | M | Mar | 1852 | 59 | ||||
40 | Hatti? John | M | Head | M | Oct | 1848 | 63 | ||||
40 | Hatti? Annie | F | Wife | M | Nov | 1849 | 62 | ||||
40 | Hatti? Clara | F | Daughter | S | Oct | 1896 | 14 | ||||
41 | Copeland William | M | Head | M | Sep | 1859 | 51 | 01 | |||
![]() |
41 | Copeland Sadir | F | Wife | M | Apr | 1877 | 34 | |||
41 | Copeland Alice | F | Daughter | S | Aug | 1900 | 11 | ||||
41 | Copeland Lorne | M | Son | S | Mar | 1903 | 8 | ||||
42 | McAloney James | M | Head | M | Jun | 1867 | 44 | ||||
42 | McAloney Lila | F | Wife | M | Apr | 1879 | 32 | 01 | |||
42 | McAloney Eva | F | Daughter | S | Sep | 1897 | 14 | 01 | |||
42 | McAloney Marion | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
42 | McAloney Aubry | M | Son | S | Oct | 1903 | 8 | ||||
42 | McAloney Roy | M | Son | S | Oct | 1903 | 8 | ||||
42 | Barkhouse George | M | Lodger | S | Mar | 1890 | 21 | ||||
43 | Holland George | M | Head | M | Jan | 1851 | 60 | 01 | |||
43 | Holland Belle | F | Wife | M | Oct | 1857 | 54 | 01 | |||
43 | Hansford Edwin | M | Lodger | S | Dec | 1896 | 15 | ||||
43 | Fancy Jennie | F | Domestic | S | Jan | 1894 | 16 | ||||
44 | Brown Stanley | M | Head | W | Feb | 1872 | 39 | 01 | |||
44 | Brown John | M | Son | S | Feb | 1898 | 13 | 01 | |||
44 | Brown William | M | Son | S | Aug | 1900 | 11 | 01 | |||
44 | Brown Lucy | F | Daughter | S | Mar | 1902 | 9 | ||||
44 | Brown Daniel | M | Son | S | Oct | 1904 | 7 | ||||
44 | Brown Murray | M | Son | S | Jan | 1906 | 5 | ||||
44 | Brown Harrison | M | Son | S | May | 1907 | 4 | ||||
44 | Brown Lucy | F | Mother | W | Oct | 1838 | 73 | 01 | |||
![]() |
44 | Wentzell ??pia | F | Domestic | S | Dec | 1874 | 37 | |||
![]() |
44 | Handley George | M | Lodger | S | May | 1892 | 19 | |||
45 | Banks Edmund | M | Head | M | Dec | 1855 | 56 | 01 | |||
45 | Banks Annie | F | Wife | M | Jul | 1878 | 33 | 01 | |||
45 | Banks Olive | F | Daughter | S | Oct | 1901 | 10 | 01 | |||
45 | Banks John | M | Son | S | Oct | 1905 | 6 | ||||
45 | Banks Henry | M | Son | S | Jul | 1907 | 4 | ||||
45 | Banks Alice | F | Daughter | S | Jan | 1900 | 1 | ||||
45 | Thompson Burton | M | Lodger | S | Aug | 1889 | 22 | 011 | |||
46 | Whitman James | M | Head | M | Oct | 1856 | 56 | 01 | |||
46 | Whitman Louise | F | Wife | M | Jun | 1855 | 57 | 01 | |||
46 | Whitman Lottie | F | Daughter | S | Jun | 1885 | 26 | 01 | |||
46 | Roberts Charlotte | F | Mother | W | Jan | 1827 | 84 | 01 | |||
46 | Putman? George | M | Lodger | S | May | 1851 | 60 | ||||
46 | Ogilvie Esther | F | Domestic | S | Aug | 1888 | 22 | ||||
46 | Elliott Laura | F | Teacher | S | May | 1890 | 21 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 41 | Copeland | Sadie | F | Wife | M | Apr | 1877 | 34 | (corrected values) | |||
12 | 41 | Copeland | Sadir | F | Wife | M | Apr | 1877 | 34 | (current values) | |||
34 | 44 | Wentzell | Sopia | F | Domestic | S | Dec | 1874 | 37 | (corrected values) | |||
34 | 44 | Wentzell | ??pia | F | Domestic | S | Dec | 1874 | 37 | (current values) | |||
35 | 44 | Hubley | George | M | Lodger | S | May | 1892 | 19 | (corrected values) | |||
35 | 44 | Handley | George | M | Lodger | S | May | 1892 | 19 | (current values) |