1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Laramé ? Germaine | F | Daughter | S | Mar | 1905 | 6 | ||||
49 | Laramé ? Marie | F | Daughter | S | May | 1907 | 4 | ||||
49 | Laramé ? Georgeline | F | Daughter | S | Apr | 1911 | 2/12 | ||||
50 | Belos Jonh | M | Head | M | Mar | 1884 | 27 | ||||
50 | Belos Anna | F | Wife | M | Apr | 1890 | 21 | ||||
50 | Belos Charly | M | Son | S | Feb | 1908 | 3 | ||||
50 | Belos Marguerite | F | Daughter | S | Nov | 1910 | 7/12 | ||||
51 | Domenski Joseph? | M | Head | M | May | 1866 | 45 | ||||
51 | Domenski Leonard | F | Wife | M | Apr | 1873 | 38 | ||||
51 | Domenski Jonh | M | Son | S | Jul | 1891 | 19 | ||||
51 | Domenski Stephen | M | Son | S | Sep | 1895 | 15 | ||||
51 | Domenski Hochoque | M | Son | S | Dec | 1900 | 10 | ||||
51 | Domenski Mica | M | Son | S | Jun | 1903 | 8 | ||||
52 | Crelba Max | M | Head | M | Jun | 1883 | 27 | ||||
52 | Crelba Maria | F | Wife | M | Jun | 1894 | 17 | ||||
52 | Crelba Joseph | M | Son | S | Jul | 1910 | 10/12 | ||||
52 | Domensk Fhilicie | F | Daughter | S | Jan | 1998 | 13 | ||||
![]() |
53 | H?rie Christofe | M | Head | M | Mar | 1866 | 45 | |||
53 | H?rie Delia | F | Wife | M | Feb | 1869 | 42 | ||||
53 | H?rie Napoléon | M | Son | S | Aug | 1894 | 17 | ||||
53 | H?rie Octave | M | Son | S | Jun | 1908 | 3 | ||||
53 | H?rie Elisabeth | F | Daughter | S | Mar | 1891 | 20 | ||||
53 | H?rie Marie | F | Daughter | S | Jul | 1897 | 13 | ||||
53 | H?rie Regina | F | Daughter | S | Mar | 1901 | 10 | ||||
53 | H?rie Christianne | F | Daughter | S | May | 1903 | 8 | ||||
53 | H?rie Annette | F | Daughter | S | May | 1910 | 1 | ||||
54 | Belos Joseph | M | Head | M | Jun | 1862 | 49 | ||||
54 | Belos Irène | F | Wife | M | Jul | 1871 | 39 | ||||
54 | Belos Mica | M | Son | S | Oct | 1891 | 19 | ||||
54 | Belos Pierre | M | Son | S | Jul | 1906 | 4 | ||||
54 | Belos Antoine | M | Son | S | Sep | 1910 | 9/12 | ||||
54 | Belos Mria | F | Daughter | S | Sep | 1901 | 17 | ||||
54 | Belos Anna | F | Daughter | S | Apr | 1900 | 11 | ||||
54 | Belos Polina | F | Daughter | S | Jun | 1904 | 7 | ||||
54 | St Laurent Ovila | M | Head | M | Aug | 1880 | 30 | 01 | |||
54 | St Laurent Malvina | F | Wife | M | Sep | 1882 | 28 | 01 | |||
54 | St Laurent Aurille | M | Son | S | Mar | 1907 | 4 | ||||
54 | St Laurent Charles | M | Son | S | Dec | 1908 | 2 | ||||
54 | St Laurent Annatolle | M | Son | S | Sep | 1910 | 8/12 | ||||
54 | St Laurent Ida | F | Daughter | S | Jan | 1903 | 8 | ||||
54 | St Laurent Marie | F | Daughter | S | Apr | 1905 | 6 | ||||
55 | Lamirande Joseph | M | Head | M | Jan | 1862 | 49 | 1* | |||
55 | Lamirande Josephine | F | Wife | M | Sep | 1882 | 28 | 1* | |||
55 | Lamirande Frank | M | Son | S | Apr | 1901 | 10 | 1* | |||
55 | Lamirande Zepherin | M | Son | S | Sep | 1902 | 8 | 1* | |||
55 | Lamirande Alexandre | M | Son | S | Jan | 1906 | 5 | 1* | |||
55 | Lamirande Arture | M | Son | S | Sep | 1907 | 3 | ||||
55 | Lamirande Eléonore | F | Daughter | S | Apr | 1909 | 2 | ||||
55 | Lamirande Marie | F | Daughter | S | Oct | 1910 | 7/12 | ||||
56 | Labelle Alfred | M | Head | M | Nov | 1847 | 63 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 53 | Hérie | Christofe | M | Head | M | Mar | 1866 | 45 | (corrected values) | |||
18 | 53 | H?rie | Christofe | M | Head | M | Mar | 1866 | 45 | (current values) |