1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Kean William | M | Servant | S | Nov | 1888 | 23 | ||||
59 | Reid Alexander | M | Head | M | May | 1843 | 67 | 01* | |||
59 | Reid Revina | F | Wife | M | Oct | 1854 | 56 | 01* | |||
59 | Reid William F. | M | Son | S | Jul | 1890 | 21 | 01* | |||
59 | Reid James Alex. | M | Son | S | Sep | 1892 | 19 | 01* | |||
59 | Reid Edward ? | M | Daughter | S | Mar | 1898 | 13 | 01** | |||
59 | Reid Samuel R. | M | Son | S | Sep | 1899 | 12 | 01* | |||
59 | Reid Irene | F | Daughter | S | Dec | 1900 | 10 | 1* | |||
![]() |
60 | McNeil Christopher | M | Head | M | Feb | 1862 | 49 | 01* | ||
60 | McNeil Janet | F | Wife | M | Jan | 1874 | 37 | 01* | |||
60 | McNeil Geo. | M | Son | S | Feb | 1901 | 10 | 01* | |||
60 | McNeil Clifford | M | Son | S | Jul | 1902 | 8 | 1* | |||
60 | McNeil John | M | Son | S | May | 1905 | 6 | 1* | |||
60 | McNeil Jessie | F | Daughter | S | Dec | 1907 | 4 | ||||
60 | McNeil Annie | F | Daughter | S | Oct | 1908 | 2 | ||||
60 | Cuthbertson Isaac | M | Servant | S | Jul | 1886 | 25 | ||||
60 | Murray Kitty | F | Domestic | S | May | 1895 | 16 | ||||
61 | Woodhouse Harry | M | Head | S | Aug | 1841 | 69 | 01 | |||
61 | Cole John | M | Nephew | S | Nov | 1849 | 61 | 01 | |||
62 | Thompson Thomas | M | Head | M | Oct | 1853 | 58 | 01 | |||
62 | Thompson Elizabeth | F | Wife | M | Jun | 1847 | 64 | 01 | |||
62 | Thompson Hellen | F | Daughter | S | Nov | 1887 | 24 | 01 | |||
62 | Kirkhill Frank | M | Servant | S | Feb | 1880 | 31 | ||||
63 | Low Thomas | M | Head | M | May | 1869 | 42 | 01* | |||
63 | Low Mary Jane | F | Wife | M | Oct | 1874 | 36 | 01* | |||
63 | Low Thomas | M | Son | S | Oct | 1892 | 18 | 01* | |||
63 | Low James | M | Son | S | Aug | 1894 | 16 | 01** | |||
63 | Low Jessie | F | Daughter | S | Jun | 1896 | 14 | 01* | |||
63 | Low Allan | M | Son | S | Feb | 1899 | 12 | 01* | |||
63 | Low Rodney | M | Son | Nov | 1901 | 9 | 1* | ||||
63 | Low Lewis | M | Son | S | Jun | 1905 | 6 | 1* | |||
63 | Low Albert | M | Son | S | Nov | 1906 | 4 | ||||
63 | Low Edward | M | Son | S | Jul | 1909 | 1 | ||||
64 | Widdicombe John | M | Head | M | Mar | 1877 | 33 | 1* | |||
64 | Widdicombe Jane | F | Wife | M | Jun | 1886 | 25 | ||||
64 | Widdicombe Mary | F | Daughter | S | Apr | 1907 | 4 | ||||
64 | Widdicombe Wilfred | M | Son | S | May | 1908 | 2 | ||||
64 | Widdicombe Wesley | M | Son | S | Oct | 1910 | 1 | ||||
65 | Smith Frederick | M | Head | M | Jan | 34 | |||||
65 | Smith Helen | F | Wife | S | Mar | 36 | 01* | ||||
65 | Grant Annie | F | Daughter | S | Sep | 1894 | 17 | 01* | |||
65 | Grant William | M | Son | S | Jun | 1902 | 9 | 1* | |||
66 | McLeod George | M | Head | M | Jan | 68 | 1* | ||||
66 | McLeod Mary | F | Wife | M | Jun | 1853 | 58 | 1* | |||
66 | McLeod Thomas | M | Son | S | Oct | 1893 | 17 | 1* | |||
66 | McLeod Annie | F | Daughter | S | Jun | 1894 | 16 | 1* | |||
67 | Low James | M | Head | M | Sep | 69 | 01* | ||||
67 | Low Margaret | F | Wife | M | Aug | 1841 | 70 | 01* | |||
68 | Davies Samuel | M | Head | M | Dec | 1864 | 47 | 01* | |||
68 | Davies Martha | F | Wife | M | Jul | 1871 | 40 | 01* |
Line notes on this page:
Line 100: On the 1901 Census, Cristeffor, Janet & George McNeil are in QU, PONTIAC, 180, Bristol, E-1, Page 6 (note added by: Marion Skiffington)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 60 | McNeil | Cristffor | M | Head | M | Feb | 1862 | 39 | Links | (corrected values) | ||
9 | 60 | McNeil | Christopher | M | Head | M | Feb | 1862 | 49 | (current values) |