1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Brien George | M | Head | M | Feb | 1880 | 30 | 01 | |||
1 | O'Brien Mary | F | Wife | M | Jan | 1879 | 31 | 01 | |||
1 | O'Brien Alice | F | Daughter | S | Aug | 1909 | 1 | ||||
1 | O'Brien John | M | Brother | S | Jun | 1882 | 28 | ||||
1 | Baxter Minnie | F | Domestic | S | Jan | 1872 | 39 | ||||
1 | Myra Archie | M | Lodger | S | Jul | 1894 | 15 | 011 | |||
2 | McDonald Ronald | M | Head | M | Aug | 1870 | 40 | 01 | |||
2 | McDonald Alice | F | Wife | M | Dec | 1869 | 41 | 01 | |||
2 | McDonald Earle | M | Son | S | Dec | 1896 | 14 | 01 | |||
![]() |
2 | McDonald Lavilla | F | Daughter | S | Apr | 1899 | 12 | 01 | ||
2 | McDonald Donald | M | Son | S | Mar | 1906 | 5 | ||||
3 | Hazelitt Joseph | M | Head | M | Aug | 1833 | 78 | 01 | |||
3 | Hazelitt William | M | Son | S | May | 1866 | 45 | 01 | |||
![]() |
3 | McHoffey Jessie | F | Domestic | S | Feb | 1884 | 27 | |||
3 | Hazelitt Joseph | M | Son | S | Feb | 1898 | 13 | 01 | |||
![]() |
3 | Hazelitt Maria | F | Wife | M | Jan | 1841 | 70 | 01 | ||
4 | Fletcher Richard | M | Head | M | Oct | 1869 | 42 | 01 | |||
4 | Fletcher Harriet | F | Wife | M | Oct | 1864 | 47 | 01 | |||
4 | Fletcher Emma | F | Daughter | S | Sep | 1893 | 18 | 01 | |||
4 | Fletcher William | M | Son | S | Jan | 1895 | 16 | 01 | |||
4 | Fletcher Charley | M | Son | S | Mar | 1898 | 13 | 01 | |||
![]() |
4 | Fletcher Janet | F | Daughter | S | Dec | 1903 | 8 | |||
4 | Fletcher Maggie | F | Daughter | S | Jan | 1905 | 6 | ||||
5 | Peach Archibald | M | Head | M | Jul | 1876 | 35 | 001 | |||
5 | Peach Nellie | F | Wife | M | Mar | 1893 | 27 | 01 | |||
5 | Peach Ethel | F | Daughter | S | Apr | 1904 | 6 | ||||
5 | Peach Gladys | F | Daughter | S | Apr | 1905 | 5 | ||||
5 | Peach Owen | M | Son | S | Mar | 1906 | 4 | ||||
5 | Peach Percy | M | Son | S | Jun | 1907 | 3 | ||||
5 | Peach George | M | Son | S | Nov | 1908 | 2 | ||||
5 | Peach Alice | F | Daughter | S | Jan | 1910 | 1 | ||||
5 | Peach Mabel | F | Daughter | S | Feb | 1911 | 3/12 | ||||
6 | Burke James | M | Head | M | Jan | 1849 | 60 | 01 | |||
6 | Burke Mary | F | Wife | M | Aug | 1848 | 62 | 01 | |||
6 | Burke William | M | Son | S | Jun | 1882 | 29 | 01 | |||
7 | Boyd Charles | M | Head | S | Sep | 1839 | 72 | 01 | |||
7 | Boyd George | M | Son | M | Sep | 1877 | 23 | 01 | |||
7 | Boyd Bessie | F | Wife | M | Nov | 1877 | 23 | 01 | |||
7 | Boyd George R. | M | Son | S | Jun | 1910 | 11/12 | ||||
![]() |
8 | Vaughan George | M | Head | S | Jun | 1832 | 78 | 01 | ||
![]() |
8 | Vaughan George | M | Son | S | Apr | 1865 | 46 | |||
8 | Vaughan William | M | Son | S | Sep | 1880 | 31 | 01 | |||
8 | Vaughan Orland | M | Son | M | Oct | 1873 | 36 | 01 | |||
8 | Vaughan Rebecca | F | Wife | M | Jan | 1885 | 26 | 01 | |||
9 | Redden William | M | Head | M | Jan | 1835 | 76 | 01 | |||
9 | Redden Susan | F | Wife | M | Mar | 1836 | 75 | 01 | |||
9 | Redden Fredrich | M | Son | M | Apr | 1879 | 32 | 01 | |||
9 | Redden Margaret | F | Wife | M | Mar | 1887 | 24 | 01 | |||
9 | Redden Rosalind | F | Daughter | S | Jun | 1909 | 1 | ||||
9 | Redden Gerald | M | Son | S | Jan | 1911 | 4/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | McDonald | Utavilla | F | Daughter | S | Apr | 1899 | 12 | Links | (corrected values) | ||
10 | 2 | McDonald | Lavilla | F | Daughter | S | Apr | 1899 | 12 | (current values) | |||
14 | 3 | McHeffey | Jessie | F | Domestic | S | Feb | 1884 | 27 | (corrected values) | |||
14 | 3 | McHoffey | Jessie | F | Domestic | S | Feb | 1884 | 27 | (current values) | |||
16 | 3 | Hazelitt | Maria | F | Wife | M | Jun | 1841 | 70 | Links | (corrected values) | ||
16 | 3 | Hazelitt | Maria | F | Wife | M | Jan | 1841 | 70 | (current values) | |||
22 | 4 | Fletcher | Jane | F | Daughter | S | Dec | 1903 | 8 | (corrected values) | |||
22 | 4 | Fletcher | Janet | F | Daughter | S | Dec | 1903 | 8 | (current values) | |||
There is no "t" - it`s the loop on the "y" from the line above (note added by: Cheryl Martyn) | |||||||||||||
40 | 8 | Vaughan | George, Sen. | M | Head | S | Jun | 1832 | 78 | Links | (corrected values) | ||
40 | 8 | Vaughan | George | M | Head | S | Jun | 1832 | 78 | (current values) | |||
written to the right of he given name (note added by: Cheryl Martyn) | |||||||||||||
41 | 8 | Vaughan | George, Jun. | M | Son | S | Apr | 1865 | 46 | (corrected values) | |||
41 | 8 | Vaughan | George | M | Son | S | Apr | 1865 | 46 | (current values) |