1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | Casey May | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
136 | Chambers Edward | M | Head | M | Mar | 1843 | 68 | 01 | |||
136 | Chambers Susan | F | Wife | M | Apr | 1845 | 66 | 01 | |||
137 | Gibson Thomas | M | Head | W | Sep | 1855 | 55 | ||||
137 | Gibson Donella | F | Daughter | S | Feb | 1889 | 22 | ||||
137 | Gibson Dora | F | Daughter | S | Jun | 18 | |||||
138 | Cochran Arthur | M | Head | M | Jun | 1870 | 40 | 01 | |||
138 | Cochran Margaret | F | Wife | M | Oct | 1877 | 33 | 01 | |||
![]() |
138 | Cochran Lavinia | F | Daughter | S | Mar | 1896 | 15 | 01 | ||
138 | Cochran Sophia | F | Daughter | S | Dec | 1899 | 11 | 01 | |||
138 | Cochran Eva | F | Daughter | S | Dec | 1902 | 8 | ||||
138 | Cochran Norman | M | Son | S | Dec | 1905 | 5 | ||||
138 | Cochran Gordon | M | Son | S | Mar | 1909 | 2 | ||||
138 | Etter Mary A | F | Mother | 68 | 01 | ||||||
139 | McLellan Clara | F | Head | S | Oct | 1863 | 47 | 01 | |||
139 | McLellan Andrew | M | Brother | S | Mar | 39 | |||||
139 | McLellan Timothy | M | Brother | M | Oct | 1859 | 51 | 01 | |||
![]() |
139 | Vass Avis | F | Niece | S | Oct | 1899 | 12 | |||
139 | Ward Daisy | F | Domestic | S | May | 1892 | 19 | ||||
140 | Fish William | M | Head | M | Sep | 1833 | 77 | 01 | |||
140 | Fish Rose Ann | F | Wife | M | Aug | 1835 | 75 | 01 | |||
140 | Fish Rose H(?) | F | Daughter | S | Sep | 1874 | 37 | 01 | |||
140 | Fish Gertrude | F | Granddaughter | S | Apr | 1898 | 13 | ||||
141 | Henessy Frank | M | Head | S | Feb | 1884 | 27 | ||||
![]() |
141 | Henessy Clara | F | Mother | M | Jul | 1856 | 54 | |||
141 | Miller Frank | M | Lodger | S | 27 | ||||||
141 | Johnson Harry | M | Lodger | S | 19 | ||||||
142 | Chambers Robert | M | Head | M | Mar | 1848 | 63 | 01 | |||
142 | Chambers Ellen | F | Wife | M | Jan | 1853 | 58 | 01 | |||
142 | Chambers Annie D | F | Daughter | S | Dec | 1889 | 21 | 01 | |||
143 | Etter Daniel | M | Head | W | May | 1839 | 72 | 01 | |||
144 | Bowls William | M | Head | M | 54 | 01 | |||||
144 | Bowls Eliza | F | Wife | M | 36 | 01 | |||||
144 | Bowls Mary | F | Daughter | S | 13 | 01 | |||||
144 | Bowls Percy | M | Son | S | 11 | 01 | |||||
![]() |
145 | Jeffery James | M | Head | S | Jan | 50 | 01 | |||
146 | Baxter Ferguson | M | Head | M | Jan | 47 | 01 | ||||
146 | Baxter Elizabeth | F | Wife | M | Feb | 1867 | 44 | 01 | |||
146 | Baxter Margaret | F | Daughter | S | Jul | 1891 | 19 | 01 | |||
146 | Baxter Clyde | M | Son | S | May | 1893 | 18 | 01 | |||
146 | Baxter Ferguson | M | Son | S | Dec | 1894 | 16 | 01 | |||
146 | Baxter Jean | F | Daughter | S | Oct | 1896 | 14 | 01 | |||
146 | Baxter Oliver | M | Son | S | Nov | 1899 | 11 | 01 | |||
146 | Baxter Madge | F | Daughter | S | Mar | 1902 | 9 | ||||
146 | Baxter Norman | M | Son | S | Jan | 1907 | 4 | ||||
147 | Morrisey Albert | M | Head | M | Dec | 1876 | 34 | 01 | |||
![]() |
147 | Morrisey Tessa | F | Wife | M | Aug | 1877 | 33 | 01 | ||
147 | Morrisey Pearl | F | Daughter | S | Nov | 1899 | 12 | 01 | |||
147 | Morrisey Lettseth | F | Daughter | S | Sep | 1900 | 10 | ||||
147 | Morrisey Lillie | F | Daughter | S | May | 1902 | 9 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 138 | Cochran | Lavania | F | Daughter | S | Mar | 1896 | 15 | Links | (corrected values) | ||
9 | 138 | Cochran | Lavinia | F | Daughter | S | Mar | 1896 | 15 | (current values) | |||
18 | 139 | Vass | Avis | F | Niece | S | Sep | 1899 | 12 | (corrected values) | |||
18 | 139 | Vass | Avis | F | Niece | S | Oct | 1899 | 12 | (current values) | |||
25 | 141 | Henessy | Clara | F | Mother | M | Jul | 1853 | 58 | (corrected values) | |||
25 | 141 | Henessy | Clara | F | Mother | M | Jul | 1856 | 54 | (current values) | |||
36 | 145 | Jefferry | James | M | Head | S | Jul | 50 | Links | (corrected values) | |||
36 | 145 | Jeffery | James | M | Head | S | Jan | 50 | (current values) | ||||
47 | 147 | Morrisey | Tressa | F | Wife | M | Aug | 1877 | 33 | Links | (corrected values) | ||
47 | 147 | Morrisey | Tessa | F | Wife | M | Aug | 1877 | 33 | (current values) |