1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Custance Walter | M | Head | M | Oct | 1858 | 52 | 01 | |||
23 | Custance Minnie | F | Wife | M | Mar | 1863 | 48 | 01 | |||
23 | Custance George | M | Son | S | Dec | 1890 | 20 | 01 | |||
23 | Custance Ida | F | Daughter | S | Jun | 1894 | 16 | 01 | |||
23 | Custance Frank | M | Son | S | May | 1897 | 14 | 01 | |||
23 | Custance Mable | F | Daughter | S | May | 1899 | 12 | 01 | |||
23 | Custance Florabel | F | Daughter | S | Jun | 1902 | 8 | ||||
![]() |
23 | Custance Marna | F | Daughter | S | Jul | 1904 | 6 | |||
![]() |
23 | Custance Lolow | F | Daughter | S | Nov | 1907 | 3 | |||
24 | Scott Moras | M | Head | S | Apr | 1887 | 24 | ||||
25 | Wood James | M | Head | S | Jun | 1870 | 40 | 01 | |||
25 | Wood Mary | F | Mother | W | Dec | 1837 | 73 | 01 | |||
25 | Wood Ethel | F | Sister | S | Jun | 1880 | 30 | 01 | |||
26 | Bond Robert | M | Head | W | Jan | 1849 | 62 | 01 | |||
26 | Bond Adrew | F | Daughter | S | Jul | 1886 | 25 | 01 | |||
26 | Bond John | M | Son | S | Mar | 1890 | 21 | 01 | |||
26 | Bond Rufess | M | Son | S | Apr | 1892 | 19 | 01 | |||
26 | Bond William | M | Son | S | Sep | 1895 | 15 | 01 | |||
26 | Bond Aubrey | M | Grandson | S | Aug | 1909 | 1 | ||||
27 | Shaw Jedidiah | M | Head | M | Jun | 1839 | 71 | 01 | |||
27 | Shaw Ellen | F | Wife | M | Feb | 1850 | 61 | 01 | |||
![]() |
27 | Shaw Gertrude | F | Daughter | S | Feb | 1885 | 26 | 01 | ||
27 | Shaw Mildred | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
28 | Mason Wesley | M | Head | M | Sep | 1838 | 72 | 01 | |||
28 | Mason Clara | F | Wife | M | Dec | 1845 | 65 | 01 | |||
![]() |
28 | Mason Herbert | M | Son | S | Jul | 1869 | 41 | |||
28 | Mason William | M | Son | S | Mar | 1877 | 34 | 01 | |||
29 | Walker John H | M | Head | M | Jun | 1865 | 45 | 01 | |||
29 | Walker Shalet | F | Wife | M | Jan | 1869 | 42 | 01 | |||
29 | Walker Hannah | F | Daughter | S | Jun | 1889 | 21 | 01 | |||
29 | Walker Thomas | M | Son | S | Jun | 1891 | 19 | 01 | |||
29 | Walker Dorothy | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
29 | Walker Charles | M | Son | S | Sep | 1898 | 12 | 01 | |||
29 | Walker Leonica | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
29 | Walker Gilmore | M | Son | S | Aug | 1905 | 5 | ||||
29 | Walker Joseph | M | Son | S | Dec | 1907 | 3 | ||||
29 | Walker Idella | F | Daughter | S | Jan | 1910 | 1 | ||||
29 | Walker Mary | F | Mother | W | Mar | 1824 | 87 | 01 | |||
29 | Densmore Audrey | M | Boarder | S | Jun | 1893 | 17 | 011 | |||
30 | Spinney(?) E? | M | Head | S | Aug | 1884 | 26 | ||||
30 | E?y Rawling(?) | M | Boarder | S | Apr | 1885 | 26 | ||||
30 | Souoe(?) James | M | Boarder | W | Dec | 1853 | 57 | ||||
30 | Crow James | M | Boarder | M | May | 1884 | 27 | ||||
31 | Smith Edward | M | Head | M | Aug | 1879 | 31 | ||||
31 | Smith Effie | F | Wife | M | Oct | 1883 | 27 | ||||
31 | Smith Raymond | M | Son | S | Sep | 1900 | 10 | ||||
31 | Smith Minnie | F | Daughter | S | Jun | 1903 | 8 | ||||
31 | Smith Grace | F | Daughter | S | Mar | 1906 | 5 | ||||
![]() |
31 | Smith Evelyn | F | Daughter | S | Dec | 1897 | 3 | |||
31 | Smith Burpee | M | Son | S | Feb | 1910 | 1 |
Line notes on this page:
Line 49: To suit listing order and age given, Evelyn should be born 1907. Submitted by Leonard Praught. (note added by: Leonard Praught)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 23 | Custance | Mearna | F | Daughter | S | Jul | 1904 | 6 | (corrected values) | |||
8 | 23 | Custance | Marna | F | Daughter | S | Jul | 1904 | 6 | (current values) | |||
Myrna on her birth record (note added by: Cheryl Martyn) | |||||||||||||
9 | 23 | Custance | Leolow | F | Daughter | S | Nov | 1907 | 3 | (corrected values) | |||
9 | 23 | Custance | Lolow | F | Daughter | S | Nov | 1907 | 3 | (current values) | |||
Should be Leslie ref Birth Record (note added by: Cheryl Martyn) | |||||||||||||
22 | 27 | Shaw | Gert? | F | Daughter | S | Feb | 1885 | 26 | Links | (corrected values) | ||
22 | 27 | Shaw | Gertrude | F | Daughter | S | Feb | 1885 | 26 | (current values) | |||
26 | 28 | Mason | Herbet(?) | M | Son | S | Jul | 1869 | 41 | (corrected values) | |||
26 | 28 | Mason | Herbert | M | Son | S | Jul | 1869 | 41 | (current values) |