1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Grant Hector Melville | M | Son | S | Nov | 1903 | 7 | ||||
102 | Goodrich Matilde | F | Head | W | Jan | 1860 | 51 | 01 | |||
102 | Baskerville Elizabeth | F | Sister | S | Jul | 1849 | 61 | 01 | |||
103 | Crockford Sarah Francis(?) | F | Head | S | Aug | 1852 | 58 | 01 | |||
103 | Crockford Sara Sylvia | F | Sister | S | Feb | 1855 | 56 | 01 | |||
103 | Crockford Victorine | F | Sister | S | Aug | 1859 | 51 | 01 | |||
![]() |
104 | Dunham Johnathan Briggs | M | Head | M | Aug | 1843 | 67 | 01 | ||
104 | Dunham Edith W. | F | Wife | M | Jan | 1855 | 56 | 01 | |||
![]() |
104 | Dunham Anna Gertrude | F | Daughter | S | Sep | 1895 | 15 | 01 | ||
104 | Walker Rebecca | F | Sister-in-law | M | Jan | 1850 | 61 | ||||
![]() |
104 | Kelley Edith L. | F | Daughter | M | Jul | 1882 | 28 | 01 | ||
105 | Bourie Daniel R. | M | Head | M | Jul | 1860 | 50 | 01 | |||
105 | Bourie Mary Louise | F | Wife | M | Aug | 1867 | 43 | 01 | |||
105 | Bourie Mary Ann | F | Sister | S | Mar | 1858 | 53 | 01 | |||
106 | Coxworth Joseph | M | Head | W | May | 1834 | 77 | 01 | |||
106 | Coxworth Thomas | M | Son | S | Jul | 1872 | 38 | 01 | |||
107 | Smith Thomas J. | M | Head | M | May | 1847 | 64 | 01 | |||
107 | Smith Julia M. | F | Wife | M | Jul | 1850 | 60 | 01 | |||
107 | Smith Julia J. | F | Daughter | S | Mar | 1885 | 26 | 01 | |||
107 | Smith Joseph Lawrence | M | Son | S | Sep | 1891 | 19 | 01 | |||
108 | Pomeroy Sydney | M | Head | M | Dec | 1849 | 61 | 01 | |||
108 | Pomeroy Jane Elizabeth | F | Wife | M | Jan | 1855 | 56 | 01 | |||
108 | Pomeroy Albert John | M | Son | S | Jun | 1875 | 35 | 01 | |||
108 | Pomeroy Louis Edgar | M | Son | S | Aug | 1881 | 29 | 01 | |||
109 | Smith Joseph John | M | Head | M | Apr | 1844 | 67 | 01 | |||
109 | Smith Marion | F | Wife | M | Apr | 1847 | 64 | 01 | |||
110 | McKay Archibald | M | Head | M | Feb | 1850 | 61 | 01 | |||
110 | McKay Marion Sarah | F | Wife | M | Apr | 1869 | 42 | ||||
111 | Welby Charles L. | M | Head | M | Mar | 1878 | 33 | ||||
111 | Welby Gertrude Elleanor | F | Wife | M | Feb | 1880 | 31 | ||||
111 | Welby George Gelros(?) | M | Son | S | Feb | 1901 | 10 | ||||
111 | Welby Ethel Maud | F | Daughter | S | May | 1903 | 8 | ||||
111 | Welby Edna Winifred | F | Daughter | S | May | 1905 | 6 | ||||
111 | Welby Charles James | M | Son | S | Oct | 1911 | 4/12 | ||||
112 | Crabb Meoybe F. | M | Head | M | Aug | 1873 | 37 | ||||
112 | Crabb Harriet A. | F | Wife | M | Sep | 1872 | 38 | ||||
112 | Crabb Ethel May | F | Daughter | S | Feb | 1901 | 10 | ||||
112 | French Elizabeth | F | Mother-in-law | W | Mar | 1829 | 82 | ||||
112 | Cluff Lizzie | F | Sister-in-law | W | Sep | 1858 | 52 | ||||
113 | Hickay John Joseph | M | Head | M | Jul | 1865 | 45 | 01 | |||
113 | Hickay Margret | F | Wife | M | Dec | 1863 | 48 | 01 | |||
114 | Hill William Thomas | M | Head | Dec | 1880 | 30 | 01* | ||||
114 | Hill Bertha May | F | Wife | M | Oct | 1882 | 28 | 01 | |||
114 | Hill William Wilson | M | Son | S | May | 1903 | 8 | ||||
114 | Hill Cecil | M | Son | S | Dec | 1906 | 5 | ||||
115 | Hazard Smith Welley | M | Head | M | Aug | 1844 | 66 | 01 | |||
115 | Hazard Salma | F | Wife | M | Oct | 1855 | 55 | 01 | |||
115 | Hazard Emma | F | Daughter | S | May | 1897 | 14 | 01 | |||
115 | Hazard Ada Margret | F | Daughter | S | Apr | 191 | 10 | ||||
115 | Hazard Florence Louisa | F | Daughter | S | Aug | 1903 | 7 |
Line notes on this page:
Line 7: Jonathan Briggs Dunham (1843-1925) was a brother of Robert Dunham (1838-1917) of Bosanquet Twp., Lambton, and J. Wilmot Dunham (1848-1934) of Winnipeg as well as Martha (Dunham) Cole (1856-1926) of Queensville, Ontario (note added by: Greg Stott)
Line 9: Gertrude Dunham became a missionary to `West China` during the 1920s with Methodist Church. She subsequently worked for the Ontario Government etc. (note added by: Greg Stott)
Line 11: Edith Lyndella (Dunham) Kelley died in October 1911. Her husband was E.J. Kelley of Bournemouth, England. (note added by: Greg Stott)