1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Dery Silva | M | Son | S | Aug | 1898 | 12 | 01 | |||
54 | Dery Marcel | M | Son | S | Nov | 1900 | 10 | 01 | |||
54 | Dery Narcise | M | Son | S | Mar | 1903 | 8 | ||||
54 | Dery Leonie | F | Daughter | S | Aug | 1905 | 5 | ||||
![]() |
54 | Dery Les | M | Son | S | Oct | 1907 | 3 | |||
55 | Ward Michael | M | Head | M | Nov | 1885 | 25 | 01 | |||
55 | Ward Rolly? | F | Wife | M | Jan | 1891 | 20 | ||||
56 | Larocque Ferdinand | M | Head | M | Mar | 1885 | 26 | 01 | |||
56 | Larocque Aida | F | Wife | M | Mar | 1891 | 20 | ||||
![]() |
56 | Larocque Phi??? | M | Son | S | Mar | 1909 | 2 | |||
56 | Dufoure Norman | M | Lodger | S | Jul | 1851 | 59 | 01 | |||
57 | Desaulniers Alfred | M | Head | M | Jan | 1856 | 55 | 01 | |||
57 | Desaulniers Adeline | F | Wife | M | Apr | 1864 | 47 | 01 | |||
57 | Desaulniers Joseph | M | Son | S | Oct | 1888 | 22 | 01 | |||
57 | Desaulniers John | M | Son | S | Jan | 1891 | 20 | 01 | |||
57 | Desaulniers Louise | F | Daughter | S | Nov | 1901 | 9 | ||||
57 | Desaulniers Corice | M | Son | S | Apr | 1904 | 7 | ||||
57 | Desaulniers Albar | M | Son | S | Aug | 1906 | 4 | ||||
57 | Desaulniers Mosie | M | Son | S | Sep | 1908 | 2 | ||||
58 | Hough J.Alfred | M | Head | S | Feb | 1882 | 28 | ||||
58 | Gilroy Percy A | M | Lodger | S | Aug | 1890 | 20 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 54 | Dery | Leo | M | Son | S | Oct | 1907 | 3 | (corrected values) | |||
5 | 54 | Dery | Les | M | Son | S | Oct | 1907 | 3 | (current values) | |||
10 | 56 | Larocque | Philones | M | Son | S | Mar | 1909 | 2 | (corrected values) | |||
10 | 56 | Larocque | Phi??? | M | Son | S | Mar | 1909 | 2 | (current values) |