1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
253 | Elliot Andrew | M | Son | S | Jan | 1904 | 7 | ||||
![]() |
254 | Brown Harvey | M | Head | M | Nov | 1887 | 24 | |||
254 | Brown Muriel | F | Wife | M | Apr | 1888 | 23 | ||||
254 | Brown Gordon | M | Son | S | Feb | 1910 | 1 | ||||
255 | Scott Robert | M | Head | M | Nov | 1861 | 50 | ||||
255 | Scott Maragret | F | Wife | M | Jul | 1862 | 49 | ||||
255 | Scott Archie | M | Son | S | Apr | 1889 | 22 | ||||
255 | Scott Maggie | F | Daughter | S | Sep | 1892 | 19 | ||||
255 | Scott Georgina | F | Daughter | S | Sep | 1894 | 17 | ||||
255 | Scott Robert | M | Son | S | Apr | 1896 | 15 | ||||
255 | Scott Ester | F | Daughter | S | Jul | 1899 | 12 | ||||
255 | Scott David | M | Son | S | Jan | 1901 | 10 | ||||
256 | McGowan John | M | Head | M | Jun | 1846 | 65 | ||||
256 | McGowan Cathrine | F | Wife | M | Apr | 1848 | 63 | ||||
256 | King Annie | F | Daughter | M | May | 1881 | 30 | ||||
256 | King John | M | Son-in-law | M | Dec | 1885 | 26 | ||||
257 | Dunn John | M | Head | M | Oct | 1844 | 67 | 001 | |||
257 | Dunn Amelia | F | Wife | M | Jul | 1855 | 56 | 01 | |||
257 | Dunn Daniel | M | Son | S | May | 1883 | 28 | 01 | |||
258 | Maxwell? Edward | M | Head | M | Mar | 1855 | 56 | ||||
258 | Maxwell? Elizabeth | F | Wife | M | Jun | 1869 | 42 | ||||
258 | Maxwell? Frank | M | Son | S | Feb | 1891 | 20 | ||||
258 | Maxwell? Joseph | M | Son | S | Jul | 1894 | 17 | ||||
258 | Maxwell? Nelma | F | Daughter | S | Jul | 1897 | 14 | ||||
258 | Anderson Robert | M | Lodger | S | Apr | 1890 | 21 | ||||
258 | Anderson William | M | Lodger | S | Jul | 1874 | 17 | ||||
259 | Boyd Andrew | M | Head | M | Mar | 1860 | 51 | ||||
259 | Boyd Maragret | F | Wife | M | Jul | 1960 | 51 | ||||
259 | Boyd Stewart | M | Son | S | May | 1890 | 21 | ||||
259 | Boyd James | M | Son | S | May | 1891 | 20 | ||||
259 | Boyd Maragret | F | Daughter | S | May | 1894 | 17 | ||||
259 | Boyd Andrew | M | Son | S | Apr | 1897 | 14 | ||||
![]() |
259 | Lestor John | M | Lodger | S | Jun | 1884 | 27 | |||
259 | Coll John | M | Lodger | S | May | 1888 | 23 | ||||
![]() |
260 | Harty Jios | M | Head | M | Oct | 1868 | 43 | |||
260 | Harty Victoria | F | Wife | M | Mar | 1872 | 39 | ||||
260 | Harty Roy | M | Son | S | Apr | 1896 | 15 | ||||
260 | Harty Irene | F | Daughter | S | Aug | 1898 | 13 | ||||
260 | Harty Louis | M | Son | S | May | 1908 | 3 | ||||
261 | Joint George | M | Head | S | Apr | 1885 | 26 | ||||
261 | Joint Maragret | F | Mother | M | May | 1861 | 50 | ||||
261 | Joint Mary | F | Sister | S | Apr | 1887 | 24 | ||||
261 | Joint Ada | F | Sister | S | Apr | 1888 | 23 | ||||
![]() |
262 | Malaolen? Dave | M | Head | M | Mar | 1862 | 49 | |||
262 | Malaolen? Marian | F | Wife | M | Apr | 1869 | 42 | ||||
262 | Malaolen? Norman | M | Son | S | Dec | 1894 | 17 | ||||
262 | Malaolen? Pearl | F | Daughter | S | May | 1897 | 14 | ||||
![]() |
262 | Cerr Robert | M | Lodger | M | Mar | 1881 | 30 | |||
262 | Cerr Jessie | F | Lodger | S | Jun | 1879 | 32 | ||||
263 | Malcolm Albert | M | Head | M | Nov | 1867 | 44 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 254 | Brown | Harry | M | Head | M | Nov | 1887 | 24 | (corrected values) | |||
2 | 254 | Brown | Harvey | M | Head | M | Nov | 1887 | 24 | (current values) | |||
33 | 259 | Layton | John | M | Lodger | S | Jun | 1884 | 27 | (corrected values) | |||
33 | 259 | Lestor | John | M | Lodger | S | Jun | 1884 | 27 | (current values) | |||
35 | 260 | Hardy | Jess | M | Head | M | Oct | 1868 | 43 | (corrected values) | |||
35 | 260 | Harty | Jios | M | Head | M | Oct | 1868 | 43 | (current values) | |||
44 | 262 | Malcolm | Dan | M | Head | M | Mar | 1862 | 49 | (corrected values) | |||
44 | 262 | Malaolen? | Dave | M | Head | M | Mar | 1862 | 49 | (current values) | |||
48 | 262 | Cerr* | Robert | M | Lodger | M | Mar | 1881 | 30 | (corrected values) | |||
48 | 262 | Cerr | Robert | M | Lodger | M | Mar | 1881 | 30 | (current values) | |||
Probable misspelling of surname `Kerr"; suggest cross-reference (note added by: rdk) |