1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
225 | Reddin Dora | F | Daughter | S | Jun | 1860 | 51 | 01 | |||
225 | Reddin Thomas | M | Son | S | Aug | 1861 | 50 | 01 | |||
225 | Reddin Joseph | M | Son | S | Jun | 1862 | 49 | 01 | |||
![]() |
225 | Traguos Dora | F | Niece | S | Aug | 1896 | 15 | 01 | ||
226 | Austin Samuel | M | Head | M | Jun | 1873 | 38 | ||||
226 | Austin Elizabeth | F | Wife | M | Mar | 1874 | 37 | ||||
226 | Austin Allan | M | Son | S | Sep | 1899 | 12 | ||||
226 | Austin Benjamin | M | Son | S | Jan | 1901 | 10 | ||||
226 | Austin John | M | Son | S | Jun | 1904 | 7 | ||||
226 | Austin George | M | Son | S | Aug | 1907 | 4 | ||||
![]() |
227 | Balcomb Keith | M | Head | M | Nov | 1888 | 23 | |||
227 | Balcomb Helen | F | Wife | M | Jun | 1886 | 25 | ||||
![]() |
227 | Balcomb Neilie | F | Daughter | S | Aug | 1909 | 2 | |||
227 | Balcomb John | M | Son | S | May | 1911 | 1/12 | ||||
228 | Balcomb Percy | M | Head | M | Nov | 1882 | 29 | ||||
228 | Balcomb Emily | F | Wife | M | Aug | 1881 | 30 | ||||
228 | Balcomb Leonard | M | Son | S | May | 1909 | 2 | ||||
229 | Keiler Harry | M | Head | M | Aug | 1881 | 30 | ||||
229 | Keiler Elizabeth | F | Wife | M | Feb | 1871 | 40 | ||||
229 | Keiler Lillie | F | Daughter | S | Jun | 1890 | 21 | ||||
229 | Keiler Britton | F | Daughter | S | Feb | 1891 | 20 | ||||
229 | Keiler Nellie | F | Daughter | S | Mar | 1893 | 18 | ||||
230 | Pervis William | M | Head | M | Jan | 1863 | 48 | ||||
230 | Pervis Mary | F | Wife | M | Jun | 1871 | 40 | ||||
![]() |
230 | Pervis La???sie | F | Daughter | S | Sep | 1890 | 21 | |||
230 | Pervis Florilla | F | Daughter | S | Jun | 1893 | 17 | ||||
![]() |
230 | Pervis Alina | F | Daughter | S | Jun | 1896 | 15 | |||
![]() |
230 | Pervis William | M | Son | M | 13 | |||||
230 | Pervis Dorothy | F | Daughter | S | Aug | 1901 | 10 | ||||
230 | Pervis James | M | Son | S | Mar | 1905 | 6 | ||||
231 | Matson Ellen | F | Head | M | Aug | 1868 | 43 | ||||
231 | Matson Vesta | F | Daughter | S | Jan | 1889 | 22 | ||||
231 | Matson Clifford | M | Son | S | Jul | 1892 | 19 | ||||
231 | Matson Clemant | M | Son | S | Nov | 1894 | 17 | ||||
231 | Matson Nellie | F | Daughter | S | Apr | 1897 | 14 | ||||
231 | Matson Madge | F | Daughter | S | Apr | 1900 | 11 | ||||
232 | Johnston Charles | M | Head | M | Apr | 1877 | 34 | ||||
232 | Johnston Mabel | F | Wife | M | May | 1883 | 28 | ||||
232 | Johnston Gordon | M | Son | S | Dec | 1908 | 3 | ||||
233 | Gordon Duncan | M | Head | M | Oct | 1876 | 35 | ||||
233 | Gordon Elizabeth | F | Wife | M | Aug | 1877 | 34 | ||||
233 | Gordon Duncan | M | Son | S | Aug | 1903 | 8 | ||||
233 | Gordon Thomas | M | Son | S | Feb | 1904 | 7 | ||||
233 | Gordon Donald | M | Son | S | Apr | 1906 | 5 | ||||
![]() |
233 | Gordon Elizabethf | Son | 3 | |||||||
234 | Maki John | M | Head | M | Oct | 1867 | 44 | ||||
234 | Maki Mary | F | Wife | M | Nov | 1867 | 44 | ||||
![]() |
234 | Maki Siunie? | F | Daughter | S | Dec | 1896 | 15 | |||
234 | Maki William | M | Son | S | Oct | 1898 | 13 | ||||
234 | Maki Mona | F | Daughter | S | May | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 225 | Traynor | Dora | F | Niece | S | Aug | 1896 | 15 | Links | (corrected values) | ||
4 | 225 | Traguos | Dora | F | Niece | S | Aug | 1896 | 15 | (current values) | |||
11 | 227 | Balcomb | Kenith | M | Head | M | Nov | 1888 | 23 | (corrected values) | |||
11 | 227 | Balcomb | Keith | M | Head | M | Nov | 1888 | 23 | (current values) | |||
13 | 227 | Balcomb | Nellie | F | Daughter | S | Aug | 1909 | 2 | (corrected values) | |||
13 | 227 | Balcomb | Neilie | F | Daughter | S | Aug | 1909 | 2 | (current values) | |||
25 | 230 | Pervis | Lousie | F | Daughter | S | Sep | 1890 | 21 | (corrected values) | |||
25 | 230 | Pervis | La???sie | F | Daughter | S | Sep | 1890 | 21 | (current values) | |||
27 | 230 | Pervis | Alma | F | Daughter | S | Jun | 1896 | 15 | (corrected values) | |||
27 | 230 | Pervis | Alina | F | Daughter | S | Jun | 1896 | 15 | (current values) | |||
28 | 230 | Pervis | William | M | Son | M | May | 1898 | 13 | (corrected values) | |||
28 | 230 | Pervis | William | M | Son | M | 13 | (current values) | |||||
45 | 233 | Gordon | Elizabeth | F | Daughter | S | Nov | 1908 | 3 | (corrected values) | |||
45 | 233 | Gordon | Elizabethf | Son | 3 | (current values) | |||||||
48 | 234 | Maki | Sisnie? | F | Daughter | S | Dec | 1896 | 15 | (corrected values) | |||
48 | 234 | Maki | Siunie? | F | Daughter | S | Dec | 1896 | 15 | (current values) |