1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Terlercher J | M | Lodger | S | Dec | 1872 | 28 | ||||
54 | Jacobson J | M | Lodger | S | Aug | 1874 | 26 | ||||
54 | Erickson J | M | Lodger | S | Jun | 1887 | 24 | ||||
54 | Johnson G | M | Lodger | S | Apr | 1888 | 23 | ||||
54 | Miller N | M | Lodger | S | Apr | 1892 | 19 | ||||
54 | Smith S | M | Lodger | S | Mar | 1870 | 40 | ||||
54 | Wood Wm | M | Lodger | W | Apr | 1846 | 65 | ||||
54 | Martin J A | M | Lodger | S | Sep | 1868 | 42 | ||||
54 | Migara L | M | Lodger | S | May | 1888 | 23 | ||||
54 | Koapash W | M | Lodger | S | Apr | 1892 | 19 | ||||
54 | Lovely F | M | Lodger | S | Jul | 1852 | 58 | ||||
54 | Stevens E | M | Lodger | S | Oct | 1891 | 19 | ||||
54 | Still E | M | Lodger | S | Jan | 1872 | 31 | ||||
![]() |
54 | Henry M | M | Lodger | S | Jul | 1887 | 24 | |||
54 | McKenzie W | M | Lodger | S | Nov | 1875 | 35 | ||||
54 | Vazorol S | M | Lodger | S | May | 1888 | 23 | ||||
54 | Willmer A | M | Lodger | M | Sep | 1857 | 53 | ||||
54 | Torgerson O | M | Lodger | M | Jan | 1867 | 44 | ||||
55 | Fournier O | M | Head | S | Feb | 1890 | 21 | ||||
55 | Bergevin E | M | Lodger | S | Dec | 1878 | 32 | ||||
55 | Mitchell A | M | Lodger | S | Jul | 1876 | 34 | ||||
55 | McDonald D | M | Lodger | S | Aug | 1878 | 32 | ||||
55 | Riego L | M | Lodger | S | Nov | 1888 | 23 | ||||
55 | Millman E | M | Lodger | S | Apr | 1895 | 16 | ||||
55 | Seaman G | M | Lodger | S | Aug | 1888 | 23 | ||||
55 | Delorme L | M | Lodger | S | Oct | 1883 | 27 | ||||
55 | Witsic J | M | Lodger | S | Jun | 1871 | 39 | ||||
55 | Scott S | M | Lodger | S | Jan | 1867 | 44 | ||||
![]() |
55 | Ginlonieia J | M | Lodger | S | Oct | 1886 | 24 | |||
55 | Houlsted A | M | Lodger | M | Sep | 1879 | 31 | ||||
56 | Boling A | M | Head | M | Jan | 1878 | 33 | ||||
56 | Mallnyk S | M | Lodger | S | Feb | 1892 | 19 | ||||
56 | Sorni F | M | Lodger | S | Apr | 1890 | 21 | ||||
56 | Rominyszyn P | M | Lodger | S | Jun | 1891 | 19 | ||||
56 | Gryk Onus | M | Lodger | S | May | 1879 | 32 | ||||
56 | Richardson Wm | M | Lodger | S | Feb | 1869 | 42 | ||||
56 | Moussean O | M | Lodger | S | Jul | 1881 | 29 | ||||
56 | Christenson J | M | Lodger | S | Jul | 1877 | 33 | ||||
56 | Pratt T D | M | Lodger | S | May | 1891 | 20 | ||||
56 | Wood Wm | M | Lodger | S | Dec | 1872 | 38 | ||||
56 | Hyck A | M | Lodger | M | May | 1886 | 25 | ||||
57 | Panula Nic | M | Head | M | Apr | 1870 | 41 | ||||
57 | Panula Alexandria | F | Wife | M | May | 1871 | 40 | ||||
57 | Panula Hilma | F | Daughter | S | Jul | 1896 | 14 | ||||
57 | Panula Diver | M | Son | S | Aug | 1900 | 10 | ||||
57 | Moore C | M | Lodger | S | Sep | 1887 | 23 | ||||
57 | McNeil J | M | Lodger | S | Jun | 1891 | 19 | ||||
57 | Chowen M | M | Lodger | S | May | 1888 | 23 | ||||
57 | Parent J A | M | Lodger | M | Oct | 1887 | 23 | ||||
![]() |
57 | Spillati A | M | Lodger | S | Aug | 1891 | 19 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 54 | Horvney? | M | M | Lodger | S | Jul | 1887 | 24 | (corrected values) | |||
14 | 54 | Henry | M | M | Lodger | S | Jul | 1887 | 24 | (current values) | |||
29 | 55 | Ginlonieio | J | M | Lodger | S | Oct | 1886 | 24 | (corrected values) | |||
29 | 55 | Ginlonieia | J | M | Lodger | S | Oct | 1886 | 24 | (current values) | |||
50 | 57 | Spillott | A | M | Lodger | S | Aug | 1891 | 19 | Links | (corrected values) | ||
50 | 57 | Spillati | A | M | Lodger | S | Aug | 1891 | 19 | (current values) |