|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Pruning Arthur | M | Lodger | S | Sep | 1878 | 32 | ||||
| 20 | Dix Frank | M | Lodger | M | May | 1877 | 34 | ||||
| 20 | Tanaka Odigero | M | Lodger | M | Apr | 1881 | 30 | ||||
| 20 | Fukimora Gonyammi(?) | M | Lodger | M | May | 1887 | 24 | ||||
| 20 | Morimoto Yonagi | M | Lodger | M | May | 1867 | 44 | ||||
| 21 | Wilmot Edmund | M | Head | M | Oct | 1860 | 50 | ||||
| 21 | Wilmot Agatha | F | Wife | M | Aug | 1876 | 34 | ||||
8
|
21 | Wilmot Sacharal | M | Son | S | Feb | 1892 | 19 | |||
| 21 | Wilmot Francis H | M | Son | S | Aug | 1894 | 16 | ||||
| 21 | McGuire Michael | M | Lodger | S | Nov | 1889 | 21 | ||||
| 22 | Stephens William E | M | Head | M | Feb | 1868 | 46 | ||||
| 22 | Stephens Eliza | F | Wife | M | Jul | 1868 | 42 | ||||
| 22 | Stephens Harold | M | Son | S | Sep | 1894 | 16 | ||||
| 22 | Stephens Phyllis | F | Daughter | S | Sep | 1896 | 14 | ||||
| 22 | Stephens Olive | F | Daughter | S | Jun | 1900 | 10 | ||||
| 22 | Stephens Joyce | F | Daughter | S | May | 1906 | 5 | ||||
| 23 | Davey Edward | M | Head | M | Aug | 1874 | 36 | ||||
| 23 | Davey Gwendoline S | F | Wife | M | Dec | 1884 | 26 | ||||
| 23 | Davey Lavina May | F | Daughter | S | Jan | 1910 | 1 | ||||
20
|
23 | Pauldron Lucy | F | Companion | S | May | 1886 | 25 | |||
21
|
23 | Jambsr Singh | M | Lodger | M | Apr | 1878 | 40 | |||
| 24 | Stapley Arthur J | M | Head | W | May | 1862 | 49 | ||||
| 24 | Stapley Herbert G | M | Son | S | Sep | 1891 | 19 | ||||
| 25 | Gordon Walter | M | Head | M | Oct | 1877 | 33 | ||||
| 26 | Kent Lionel | M | Head | M | Aug | 1872 | 38 | ||||
| 26 | Kent Ida Lillian | F | Wife | M | Jun | 1880 | 30 | ||||
| 26 | Kent John D'Allain | M | Son | S | Jan | 1904 | 7 | ||||
| 26 | D'Allain Emmeline | F | Aunt | S | Apr | 1839 | 72 | ||||
| 26 | Lunan William | M | Lodger | S | Oct | 1880 | 30 | ||||
30
|
26 | Prick Anne | F | Domestic | S | Sep | 1877 | 33 | |||
| 27 | Kirkpatrick Mary | F | Head | W | Jan | 1870 | 41 | 01 | |||
| 27 | Kirkpatrick Frances | F | Daughter | S | Aug | 1899 | 11 | 01 | |||
| 27 | Kirkpatrick Dallas | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
| 27 | Kirkpatrick Phyllis | F | Daughter | S | Apr | 1901 | 10 | ||||
| 27 | Kirkpatrick George | M | Son | S | Oct | 1904 | 6 | ||||
| 27 | Pike Alice | F | Domestic | S | Mar | 1877 | 34 | ||||
| 27 | Carman Ethel Daisy | F | Lodger | S | Sep | 1884 | 27 | ||||
| 27 | Lister James | M | Lodger | S | Jan | 1884 | 27 | ||||
| 28 | Hanover-Dixon Henry | M | Head | M | Jun | 1874 | 36 | ||||
| 28 | Hanover-Dixon Alice | F | Wife | M | Feb | 1876 | 35 | ||||
| 28 | Hanover-Dixon Kathleen | F | Daughter | S | Aug | 1910 | 9/12 | ||||
| 28 | Hanover John | M | Lodger | S | Mar | 1880 | 31 | ||||
| 29 | Turner Shelton Benjamin | M | Head | M | Jul | 1862 | 48 | 01 | |||
| 29 | Turner Emma May | F | Wife | M | Aug | 1871 | 39 | ||||
| 29 | Turner Raymond | M | Son | S | Dec | 1906 | 4 | ||||
| 29 | Turner Hilda | F | Daughter | S | Jul | 1907 | 3 | ||||
| 29 | Chasshire Dorothy | F | Domestic | S | Jun | 1885 | 25 | ||||
| 29 | Storey Charles | M | Lodger | S | Jul | 1892 | 18 | ||||
| 30 | Cunliffe Edwin | M | Head | M | Sep | 1876 | 34 | ||||
| 30 | Cunliffe Emily | F | Wife | M | Mar | 1876 | 35 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 21 | Wilmot | Sacheval | M | Son | S | Feb | 1892 | 19 | (corrected values) | |||
| 8 | 21 | Wilmot | Sacharal | M | Son | S | Feb | 1892 | 19 | (current values) | |||
| 20 | 23 | Paulden | Lucy | F | Companion | S | May | 1886 | 25 | (corrected values) | |||
| 20 | 23 | Pauldron | Lucy | F | Companion | S | May | 1886 | 25 | (current values) | |||
| 21 | 23 | Singh | Jambal | M | Lodger | M | Apr | 1878 | 40 | (corrected values) | |||
| 21 | 23 | Jambsr | Singh | M | Lodger | M | Apr | 1878 | 40 | (current values) | |||
| 30 | 26 | Price | Anne | F | Domestic | S | Sep | 1877 | 33 | (corrected values) | |||
| 30 | 26 | Prick | Anne | F | Domestic | S | Sep | 1877 | 33 | (current values) | |||