1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | Scot John | M | Head | M | May | 1862 | 49 | 01 | |||
142 | Scot Emma | F | Wife | M | Apr | 1877 | 33 | 01 | |||
142 | Scot Charey | M | Son | S | Jan | 1889 | 12 | 01 | |||
142 | Scot Ellen | F | Daughter | S | Jun | 1903 | 7 | ||||
142 | Scot Margaret | F | Daughter | S | Jun | 1906 | 4 | ||||
143 | Donnelly Christ(?) | M | Head | M | Jun | 1870 | 40 | 01 | |||
143 | Donnelly Mary | F | Wife | M | Nov | 1871 | 39 | ||||
143 | Donnelly John | M | Son | S | Jun | 1899 | 11 | ||||
![]() |
143 | Donnelly Cathrine | F | Daughter | S | Oct | 1890 | 10 | |||
143 | Donnelly Joseph | M | Brother | S | Nov | 1872 | 38 | ||||
143 | Keating Richerd | M | Cousin | S | Jul | 1883 | 27 | 01 | |||
144 | Anderson Alex | M | Head | W | Feb | 1843 | 68 | 01 | |||
144 | Anderson Joseph | M | Son | S | May | 1878 | 33 | ||||
144 | Anderson Sarah | F | Daughter | S | Jun | 1880 | 30 | ||||
144 | Cook Berth(?) | M | Domestic | S | Dec | 1895 | 15 | ||||
145 | Keating(?) Thomas | M | Head | M | Oct | 1872 | 38 | 01 | |||
145 | Keating(?) Mary | F | Wife | M | Aug | 1875 | 35 | ||||
145 | Keating(?) Mary | F | Daughter | S | Jul | 1907 | 3 | ||||
146 | Lawlor William | M | Head | M | May | 1872 | 39 | 01 | |||
146 | Lawlor Sarah | F | Wife | M | Jul | 1874 | 36 | ||||
146 | Lawlor John | M | Son | S | Feb | 1904 | 7 | ||||
146 | Lawlor Carmal | F | Daughter | S | Jul | 1906 | 4 | ||||
146 | Lawlor Ana | F | Daughter | S | Sep | 1908 | 2 | ||||
146 | Lawlor Alice | F | Daughter | S | Sep | 1908 | 2 | ||||
146 | Lawlor Frances | F | Daughter | S | Jan | 1911 | 4/12 | ||||
147 | Donnelly John | M | Head | M | Nov | 1871 | 39 | 01 | |||
147 | Donnelly Ellen | F | Wife | M | Oct | 1873 | 37 | ||||
147 | Donnelly Patrick | M | Son | S | Dec | 1898 | 12 | ||||
147 | Donnelly Ambrose | M | Son | S | Aug | 1902 | 8 | ||||
147 | Donnelly Kathleen | F | Daughter | S | Oct | 1903 | 7 | ||||
147 | Donnelly Mary | F | Daughter | S | Dec | 1904 | 6 | ||||
147 | Donnelly Rose | F | Daughter | S | Feb | 1905 | 6 | ||||
147 | Donnelly Ellen | F | Daughter | S | Apr | 1907 | 4 | ||||
147 | Donnelly Agness | F | Daughter | S | Apr | 1908 | 3 | ||||
147 | Donnelly John | M | Son | S | Apr | 1909 | 2 | ||||
147 | Donnelly Vincen | M | Son | S | May | 1910 | 1 | ||||
147 | McKey Sarah | F | Domestic | W | 1842 | 69 | |||||
148 | Smith John | M | Head | M | May | 1851 | 60 | 01 | |||
148 | Smith Sarah | F | Wife | M | Mar | 1854 | 57 | ||||
148 | Smith Robert | M | Son | S | Sep | 1877 | 33 | ||||
148 | Smith Jane | F | Daughter | S | Dec | 1889 | 21 | ||||
149 | Fleming James | M | Head | M | 45 | ||||||
149 | Fleming Emma | F | Wife | M | Jul | 1865 | 46 | ||||
149 | Fleming Lillie | F | Daughter | S | Jun | 1891 | 19 | ||||
149 | Fleming Frank | M | Son | S | Jul | 1896 | 14 | ||||
149 | Fleming Mary | F | Daughter | S | Nov | 1899 | 11 | ||||
149 | Fleming Edward | M | Son | S | Nov | 1902 | 8 | ||||
149 | Fleming Ellen | F | Daughter | S | Jul | 1905 | 5 | ||||
![]() |
150 | Ball John | M | Head | M | Dec | 1876 | 34 | |||
150 | Ball Ellen | F | Wife | M | Dec | 1882 | 28 |
Line notes on this page:
Line 9: error in age or year - probably should be 1900 (note added by: Sheila Davidson)
Line 49: surname possibly Bell (note added by: Sheila Davidson)