1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Beach Harriet | F | Wife | M | Dec | 1858 | 52 | ||||
46 | Beach Ida B | F | Daughter | S | Mar | 1882 | 29 | ||||
46 | Beach Stephen | M | Son | S | Jun | 1884 | 26 | ||||
46 | Beach E. Anna | F | Daughter | S | Sep | 1886 | 24 | ||||
46 | Beach Mabel | F | Daughter | S | Jun | 1888 | 22 | ||||
46 | Beach Gordon | M | Son | S | Oct | 1891 | 19 | ||||
46 | Beach Harold | M | Son | S | Mar | 1895 | 16 | ||||
46 | Beach Clifford | M | Son | S | May | 1899 | 12 | ||||
46 | Beach George | M | Son | S | Nov | 1900 | 10 | ||||
47 | Adrain George W | M | Head | M | Aug | 1863 | 47 | 01 | |||
47 | Adrain Angeline | F | Wife | M | Mar | 1884 | 26 | ||||
47 | Adrain Byron W | M | Son | S | Apr | 1907 | 4 | ||||
47 | Adrain Edna | F | Daughter | S | Jun | 1910 | 11/12 | ||||
47 | Robertson Ambrose | M | Labourer | S | Dec | 1891 | 19 | ||||
48 | Truman Albert | M | Head | W | Sep | 1870 | 40 | 01 | |||
48 | Truman Bertha | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
48 | Truman Stanley E | M | Son | S | Jul | 1898 | 12 | 01 | |||
48 | Keany May | F | Housekeeper | S | Oct | 1887 | 23 | ||||
49 | Kennedy Michael | M | Head | M | Jul | 1862 | 48 | 01 | |||
49 | Kennedy Bridget | F | Wife | M | Jul | 1865 | 45 | 01 | |||
49 | Kennedy Elma | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
![]() |
49 | Kennedy Bette | F | Daughter | S | Aug | 1890 | 20 | 01 | ||
49 | Kennedy Lillie | F | Daughter | S | May | 1892 | 18 | 01 | |||
49 | Kennedy Florence | F | Daughter | S | Jul | 1895 | 15 | 01 | |||
49 | Kennedy Celia | F | Daughter | S | May | 1897 | 14 | 01 | |||
49 | Kennedy Estella | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
49 | Kennedy Daniel | M | Son | S | Jul | 1901 | 9 | ||||
49 | Kennedy Thomas | M | Son | S | Apr | 1904 | 7 | ||||
49 | Kennedy Minnie | F | Daughter | S | Apr | 1907 | 4 | ||||
50 | Walker Robert | M | Head | M | Feb | 1867 | 44 | 01 | |||
50 | Walker Rebecca | F | Wife | M | Jun | 1866 | 44 | 01 | |||
50 | Walker James H | M | Son | S | Aug | 1894 | 16 | 01 | |||
50 | Walker Robert M | M | Son | S | Oct | 1898 | 12 | 01 | |||
50 | Walker Charles D | M | Son | S | Aug | 1900 | 10 | ||||
50 | Willards Walter | M | Adopted | S | Oct | 1885 | 25 | 01 | |||
51 | Burns Edward | M | Head | M | Jul | 1877 | 33 | 01 | |||
51 | Burns Johanna | F | Wife | M | Nov | 1878 | 32 | ||||
51 | Burns Anna | F | Daughter | S | Jun | 1906 | 4 | ||||
51 | Burns Joseph | M | Son | S | Nov | 1908 | 2 | ||||
51 | Burns Mary B | F | Daughter | S | Jan | 1903 | 8 | ||||
51 | Burns Raymond | M | Son | S | Feb | 1904 | 7 | ||||
52 | Burns Mary | F | Head | W | May | 1848 | 66 | 01 | |||
53 | Hanna Robt | M | Head | M | Mar | 1862 | 49 | ||||
53 | Hanna Fannie F | F | Wife | M | Jan | 1867 | 44 | ||||
53 | White Agnes | F | Adopted | S | Jun | 1898 | 12 | ||||
54 | Gibson Thomas H | M | Head | M | Oct | 1840 | 70 | 01 | |||
54 | Gibson Jane | F | Wife | M | Jun | 1850 | 60 | 01 | |||
55 | Gibson Mary J | F | Head | S | Aug | 1835 | 75 | 01 | |||
56 | Hanna William | M | Head | M | Mar | 1836 | 75 | 01 | |||
56 | Hanna Isabella | F | Wife | M | Apr | 1836 | 75 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 49 | Kennedy | Belle | F | Daughter | S | Aug | 1890 | 20 | Links | (corrected values) | ||
22 | 49 | Kennedy | Bette | F | Daughter | S | Aug | 1890 | 20 | (current values) |