1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
69 | Shrader Daniel | M | Head | M | Oct | ? | 32 | 01 | ||
69 | Shrader Rosie M | F | Wife | M | Feb | 1884 | 27 | 01 | |||
69 | Shrader William E | M | Son | S | May | 1902 | 9 | ||||
69 | Shrader Eliza Jane | F | Daughter | S | Nov | 1904 | 7 | ||||
![]() |
69 | Shrader Edna M | F | Daughter | S | Jul | 1905 | 6 | |||
69 | Shrader Doris Bell | F | Daughter | S | Apr | 1908 | 3 | ||||
![]() |
69 | Shrader El? Marie | F | Daughter | S | Feb | 1911 | 1/12 | |||
70 | Norman Andrew | M | Head | M | Jul | 1887 | 23 | 01 | |||
70 | Norman Margaret | F | Wife | M | Jan | ? | 23 | ||||
70 | Norman Mirtle H | F | Daughter | S | Dec | 1906 | 4 | ||||
70 | Norman Daisy E | F | Daughter | S | Sep | 1908 | 2 | ||||
70 | Norman Moris Eugene | M | Son | S | Dec | 1910 | 5/12 | ||||
71 | Lannon John | M | Head | W | Mar | 1862 | 49 | 01 | |||
71 | Lannon Mary Lillian | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
71 | Lannon Annie S | F | Daughter | S | Dec | 1898 | 12 | 01 | |||
71 | Lannon Ellen M | F | Daughter | S | Apr | 1903 | 8 | ||||
71 | Lannon James M | M | Son | S | Jan | 1902 | 9 | 01 | |||
71 | Lannon Thomas L | M | Son | S | Sep | 1905 | 5 | ||||
72 | Whynot Arthur | M | Head | M | Aug | 1888 | 22 | 011 | |||
72 | Whynot Emeline | F | Wife | M | Jan | 1891 | 20 | ||||
72 | Whynot Jean Pearley | F | Daughter | S | Aug | 1908 | 2 | ||||
72 | Whynot Roda | F | Daughter | S | Dec | 1910 | 5/12 | ||||
73 | Whynot George | M | Head | M | Oct | 1876 | 34 | 01 | |||
73 | Whynot Susan | F | Wife | M | Sep | 1877 | 33 | 01 | |||
73 | Whynot Elsie B | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
![]() |
73 | Whynot Nellie K | F | Daughter | S | Aug | ? | 11 | 01 | ||
73 | Whynot Raymond | M | Son | S | Mar | 1902 | 9 | ||||
73 | Whynot Mary Ellen | F | Daughter | S | Jun | 1902 | 8 | ||||
73 | Whynot William L | M | Son | S | Nov | 1903 | 7 | ||||
73 | Whynot Ester E | F | Daughter | S | Jul | 1905 | 5 | ||||
73 | Whynot Perry Alex | M | Son | S | May | 1908 | 3 | ||||
73 | Whynot Joseph F | M | Son | S | Mar | 1910 | 1 | ||||
74 | Whynot Alexander | M | Head | M | Oct | 1863 | 47 | 01 | |||
74 | Whynot Sophia E | F | Wife | M | May | 1871 | 39 | 01 | |||
74 | Whynot Jerry F | M | Son | S | Mar | 1891 | 20 | 01 | |||
74 | Whynot James A | M | Son | S | Apr | 1892 | 19 | 01 | |||
74 | Whynot Roland C | M | Son | S | Nov | 1894 | 16 | 01 | |||
74 | Whynot Ellen L | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
74 | Whynot Eva Evelin | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
74 | Whynot Bessie E | F | Daughter | S | May | 1899 | 12 | 01 | |||
74 | Whynot Churchill J | M | Son | S | Jul | 1901 | 10 | ||||
74 | Whynot Joseph W | M | Son | S | Jul | 1903 | 8 | ||||
74 | Whynot W Hallett | M | Son | S | Nov | 1904 | 6 | ||||
74 | Whynot Gladis Bell | F | Daughter | S | Jan | 1907 | 4 | ||||
74 | Whynot Violet Rosetta | F | Daughter | S | May | 1908 | 3 | ||||
![]() |
74 | Whynot Margaret M | F | Daughter | S | Feb | 1911 | 1/12 | |||
75 | Sprowl Arthur B Sr | M | Head | M | Jan | 1874 | 37 | ||||
75 | Sprowl Margaret J | F | Wife | M | Feb | 1871 | 40 | ||||
75 | Sprowl Arthur B Jr. | M | Son | S | Mar | 1892 | 19 | 01 | |||
75 | Sprowl Perry | M | Son | S | Aug | 1897 | 13 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Shrader | Daniel | M | Head | M | Oct | 1878 | 32 | Links | (corrected values) | ||
1 | 69 | Shrader | Daniel | M | Head | M | Oct | ? | 32 | (current values) | |||
5 | 69 | Shrader | Edna M | F | Daughter | S | Jul | 1904 | 6 | (corrected values) | |||
5 | 69 | Shrader | Edna M | F | Daughter | S | Jul | 1905 | 6 | (current values) | |||
7 | 69 | Shrader | Elsie Marie | F | Daughter | S | Feb | 1911 | 3/12 | (corrected values) | |||
7 | 69 | Shrader | El? Marie | F | Daughter | S | Feb | 1911 | 1/12 | (current values) | |||
26 | 73 | Whynot | Vallie K | F | Daughter | S | Aug | 1899 | 11 | Links | (corrected values) | ||
26 | 73 | Whynot | Nellie K | F | Daughter | S | Aug | ? | 11 | (current values) | |||
46 | 74 | Whynot | Margaret M | F | Daughter | S | Feb | 1911 | 3/12 | (corrected values) | |||
46 | 74 | Whynot | Margaret M | F | Daughter | S | Feb | 1911 | 1/12 | (current values) | |||
Census was in May (note added by: Cheryl Martyn) |