1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | McKay Nathaniel | M | Head | M | Dec | 1850 | 60 | 01 | |||
22 | McKay Ida | F | Wife | M | Aug | 1863 | 47 | 01 | |||
22 | McKay Jessie | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
![]() |
20 | Frelick William | M | Son-in-law | M | Jul | 1887 | 24 | 01 | ||
![]() |
20 | Frelick Annie | F | Daughter | M | Aug | 1890 | 20 | 01 | ||
![]() |
20 | Frelick Gordon | M | Grandson | S | Apr | 1910 | 1 | |||
![]() |
23 | Rafuse Appolas | M | Head | M | May | 1859 | 72 | 01 | ||
23 | Rafuse Mehitable | F | Wife | M | Jul | 1844 | 66 | 01 | |||
23 | Rafuse Annie | F | Daughter | S | Nov | 1868 | 42 | 01 | |||
![]() |
24 | Hagen Martha | F | Head | W | Apr | 1838 | 72 | 01 | ||
25 | Farquhar William A | M | Head | M | Jan | 1859 | 52 | 01 | |||
25 | Farquhar Eva | F | Wife | M | May | 1860 | 51 | ||||
26 | Smith J Henry | M | Head | M | Apr | 1874 | 37 | ||||
26 | Smith Laura | F | Wife | M | Apr | 1880 | 31 | ||||
26 | Smith Carlton | M | Son | S | Jun | 1904 | 7 | ||||
26 | Smith Alton | M | Son | S | Dec | 1905 | 5 | ||||
26 | Smith Lucy | F | Daughter | S | Dec | 1906 | 4 | ||||
26 | Smith James | M | Son | S | Jul | 1909 | 2 | ||||
26 | Smith Everett | M | Son | S | Dec | 1910 | 1 | ||||
26 | Smith Agatha | F | Daughter | S | Dec | 1911 | 6/12 | ||||
26 | Dagley Hazzel | F | Lodger | S | Mar | 1896 | 15 | 011 | |||
![]() |
27 | Smith Edward | M | Head | M | Mar | 1876 | 35 | |||
27 | Smith Emily | F | Wife | M | Aug | 1875 | 35 | ||||
27 | Smith Lester | M | Son | S | Jun | 1906 | 4 | ||||
27 | Smith Loretta | F | Daughter | S | Dec | 1908 | 2 | ||||
27 | Smith Elsie | F | Daughter | S | Dec | 1908 | 2 | ||||
27 | Smith Joseph | M | Father | M | May | 1838 | 73 | 01 | |||
27 | Smith Jane | F | Mother | M | Nov | 1845 | 65 | 01 | |||
28 | Rafuse Clarence | M | Head | M | Jun | 1875 | 36 | 01 | |||
28 | Rafuse Lillian | F | Wife | M | May | 1878 | 33 | 01 | |||
28 | Rafuse Cora | F | Daughter | S | Sep | 1902 | 8 | ||||
28 | Rafuse Leander | M | Son | S | Feb | 1903 | 8 | ||||
28 | Rafuse Mainard | M | Son | S | Nov | 1905 | 5 | ||||
28 | Rafuse Arthur | M | Son | S | Sep | 1908 | 2 | ||||
![]() |
28 | Rafuse Carrl | M | Son | S | Feb | 1909 | 9/12 | |||
29 | Harrington Spencer | M | Head | M | Dec | 1846 | 64 | 01 | |||
29 | Harrington Annie | F | Wife | M | Nov | 1862 | 49 | 01 | |||
29 | Harrington Joseph | M | Son | S | Apr | 1872 | 39 | 01 | |||
29 | Harrington John | M | Son | S | May | 1879 | 32 | 01 | |||
29 | Harrington Ethel | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
30 | Farquhar Andrew | M | Head | M | Nov | 1865 | 45 | 01 | |||
30 | Farquhar Bessie | F | Wife | M | Apr | 1880 | 31 | 01 | |||
30 | Farquhar Stella | F | Daughter | S | Mar | 1903 | 8 | ||||
![]() ![]() |
30 | Farquhar Fracis | F | Daughter | S | Sep | 1907 | 4 | |||
31 | Smith Robert | M | Head | M | Jan | 1844 | 67 | 01 | |||
31 | Smith Hellon | F | Wife | M | Oct | 1860 | 50 | 01 | |||
31 | Smith Siddney | M | Son | S | Jan | 1882 | 29 | 01 | |||
31 | Smith Margret | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
31 | Smith Robert L | M | Son | S | Aug | 1890 | 21 | 01 | |||
32 | MacGowan James | M | Head | M | Jul | 1876 | 34 | 01 |
Line notes on this page:
Line 44: Written as "Fracis" so correction should be removed (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 22 | Frelick | William | M | Son-in-law | M | Jul | 1887 | 24 | Links | (corrected values) | ||
4 | 20 | Frelick | William | M | Son-in-law | M | Jul | 1887 | 24 | (current values) | |||
Marriage Record shows William Frelick married Annie McKay so they belong with family 22 not family #20 (note added by: Cheryl Martyn) | |||||||||||||
5 | 22 | Frelick | Annie | F | Daughter | M | Aug | 1890 | 20 | Links | (corrected values) | ||
5 | 20 | Frelick | Annie | F | Daughter | M | Aug | 1890 | 20 | (current values) | |||
6 | 22 | Frelick | Gordon | M | Grandson | S | Apr | 1910 | 1 | (corrected values) | |||
6 | 20 | Frelick | Gordon | M | Grandson | S | Apr | 1910 | 1 | (current values) | |||
7 | 23 | Rafuse | Appolas | M | Head | M | May | ? | 72 | Links | (corrected values) | ||
7 | 23 | Rafuse | Appolas | M | Head | M | May | 1859 | 72 | (current values) | |||
10 | 24 | Hagen | Martha | F | Head | W | Aug | 1838 | 72 | Links | (corrected values) | ||
10 | 24 | Hagen | Martha | F | Head | W | Apr | 1838 | 72 | (current values) | |||
22 | 27 | Smith | Edward | M | Head | M | May | 1876 | 35 | (corrected values) | |||
22 | 27 | Smith | Edward | M | Head | M | Mar | 1876 | 35 | (current values) | |||
35 | 28 | Rafuse | Carrl | M | Son | S | Feb | 1909 | 2 | (corrected values) | |||
35 | 28 | Rafuse | Carrl | M | Son | S | Feb | 1909 | 9/12 | (current values) | |||
44 | 30 | Farquhar | Frances | F | Daughter | S | Sep | 1907 | 4 | (corrected values) | |||
44 | 30 | Farquhar | Fracis | F | Daughter | S | Sep | 1907 | 4 | (current values) |