1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Sornon Tomko | M | Son | S | Aug | 1893 | 18 | 1** | |||
16 | Sornon Filko | M | Son | S | Apr | 1896 | 15 | 1* | |||
16 | Sornon Mikael | M | Son | S | Mar | 1903 | 8 | 1* | |||
16 | Sornon Ladisla | M | Son | S | Jan | 1910 | 1 | ||||
16 | Sornon Palina | F | Daughter | S | 1889 | 22 | |||||
17 | Oko Mike | M | Head | M | Jan | 1887 | 24 | 1* | |||
17 | Oko Maria | F | Wife | M | Jul | 1896 | 15 | 1* | |||
![]() |
18 | Kubis Mykol | M | Head | M | Dec | 1872 | 39 | 1* | ||
18 | Kubis Ketarina | F | Wife | M | Dec | 1872 | 39 | 1* | |||
18 | Kubis Filka | F | Daughter | S | Apr | 1902 | 9 | 11** | |||
18 | Kubis Rosa | F | Daughter | S | Apr | 1902 | 9 | 1** | |||
18 | Kubis Anna | F | Daughter | S | Apr | 1910 | 1 | ||||
![]() |
19 | Struton Mykol | M | Head | M | Sep | 1878 | 33 | |||
![]() |
19 | Struton Senka | F | Wife | M | Jan | ? | 30 | |||
19 | Struton Stanislaw | M | Son | S | May | 1902 | 9 | ||||
19 | Struton Johann | M | Son | S | Sep | 1901 | 9 | ||||
19 | Struton Ladich | M | Son | S | Sep | 1908 | 2 | ||||
19 | Struton Maria | F | Daughter | S | May | 1911 | 3 mos | ||||
![]() |
19 | Struton Katerina | F | Mother | W | Nov | ? | 55 | |||
![]() |
20 | Bigta Johann | M | Head | M | Nov | 1867 | 44 | 1** | ||
20 | Bigta Maria | F | Wife | M | Aug | 1871 | 40 | 1* | |||
20 | Bigta Mykol | M | Son | S | Sep | 1895 | 16 | 1* | |||
20 | Bigta Anna | F | Daughter | S | Oct | 1902 | 9 | 1** | |||
20 | Bigta Frank | M | Son | S | Aug | 1905 | 6 | 1** | |||
20 | Bigta Ladislaw | M | Son | S | Aug | 1907 | 4 | ||||
20 | Bigta Rosalia | F | Daughter | S | Oct | 1909 | 2 | ||||
20 | Bigta Roman | M | Son | S | Feb | 1911 | 5 mos | ||||
21 | Olson Pietur | M | Head | M | Oct | 1857 | 53 | ||||
21 | Olson Sigurbjorg | F | Wife | M | Jul | 1855 | 56 | ||||
21 | Olson Thorunbjorg | F | Daughter | S | Oct | 1889 | 21 | ||||
21 | Olson Magnus P. | M | Son | S | Oct | 1893 | 19 | ||||
22 | Sigurdur Thorsteinn | M | Head | M | Nov | 1880 | 31 | ||||
22 | Sigurdur Gudlaug S. | F | Wife | M | May | 1884 | 27 | ||||
22 | Sigurdur Thorsteinn J. | M | Son | S | Sep | 1904 | 7 | ||||
22 | Sigurdur Ingibjorg J | F | Daughter | S | Jul | 1905 | 6 | ||||
22 | Sigurdur Pjetur | M | Son | S | Dec | 1907 | 4 | ||||
22 | Sigurdur Johanna | F | Daughter | S | Jul | 1908 | 3 | ||||
22 | Sigurdur Rosbjorg | F | Daughter | S | Jan | 1911 | 4 mos | ||||
![]() |
23 | Frekard Josef | M | Head | M | Nov | 1873 | 38 | 1* | ||
23 | Frekard Maria | F | Wife | M | Sep | 1875 | 36 | 1* | |||
23 | Frekard Maria | F | Daughter | S | May | 1901 | 10 | 1* | |||
23 | Frekard Anna | F | Daughter | S | Apr | 1903 | 8 | 1* | |||
23 | Frekard Jakob | M | Son | S | Mar | 1905 | 6 | 1** | |||
23 | Frekard Josef | M | Son | S | Apr | 1906 | 5 | 1* | |||
23 | Frekard Johann | M | Son | S | Mar | 1909 | 2 | ||||
23 | Frekard Mykoll | M | Son | S | Dec | 1910 | 6 mos | ||||
![]() |
24 | Nowaslaky Sefan | M | Head | M | 1871 | 40 | 1* | |||
24 | Nowaslaky Anna | F | Wife | M | 1869 | 42 | 1* | ||||
24 | Nowaslaky Hric | M | Son | S | Jan | 1900 | 11 | 1* | |||
24 | Nowaslaky Wasil | M | Son | S | Sep | 1902 | 9 | 1* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 18 | Kubis (Kapis) | Mykol | M | Head | M | Dec | 1872 | 39 | Links | (corrected values) | ||
8 | 18 | Kubis | Mykol | M | Head | M | Dec | 1872 | 39 | (current values) | |||
13 | 19 | Strtwa (Srutwa) | Mykol | M | Head | M | Sep | 1878 | 33 | (corrected values) | |||
13 | 19 | Struton | Mykol | M | Head | M | Sep | 1878 | 33 | (current values) | |||
14 | 19 | Struton | Senka | F | Wife | M | Jan | 1881 | 30 | (corrected values) | |||
14 | 19 | Struton | Senka | F | Wife | M | Jan | ? | 30 | (current values) | |||
19 | 19 | Struton | Katerina | F | Mother | W | Nov | 1856 | 55 | (corrected values) | |||
19 | 19 | Struton | Katerina | F | Mother | W | Nov | ? | 55 | (current values) | |||
20 | 20 | Bigta (Bechta?) | Johann | M | Head | M | Nov | 1867 | 44 | Links | (corrected values) | ||
20 | 20 | Bigta | Johann | M | Head | M | Nov | 1867 | 44 | (current values) | |||
39 | 23 | Freckard (Reichert) | Josef | M | Head | M | Nov | 1873 | 38 | Links | (corrected values) | ||
39 | 23 | Frekard | Josef | M | Head | M | Nov | 1873 | 38 | (current values) | |||
47 | 24 | Nowaslaky (Novosilski) | Sefan | M | Head | M | 1871 | 40 | Links | (corrected values) | |||
47 | 24 | Nowaslaky | Sefan | M | Head | M | 1871 | 40 | (current values) |