1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Monkman Andrew | M | Head | M | Jun | 1852 | 58 | 01* | |||
31 | Monkman Elizabeth | F | Wife | M | 01* | ||||||
31 | Monkman Edwin | M | Son | S | Jan | 1898 | 13 | 01* | |||
31 | Monkman Hugh | M | Son | S | Mar | 1899 | 12 | 01* | |||
31 | Monkman Nancy | F | Daughter | S | Oct | 1900 | 10 | 01* | |||
31 | Monkman Agnes | F | Daughter | S | Dec | 1902 | 8 | 1* | |||
31 | Monkman Bella | F | Daughter | S | Nov | 1904 | 6 | 1* | |||
31 | Monkman Benjamin | M | Son | S | Aug | 1906 | 4 | ||||
31 | Monkman Colin | M | Son | S | Sep | 1908 | 2 | ||||
31 | Monkman Ida | F | Daughter | S | Aug | 1910 | 9/12 | ||||
32 | Street Minni | F | Head | M | Sep | 1863 | 47 | ||||
33 | McLennan John | M | Head | S | Aug | 1865 | 35 | ||||
34 | MacKay Virginia | F | Head | W | Aug | 1849 | 61 | 01* | |||
34 | MacKay A Tache | M | Son | S | Jul | 1884 | 6 | 01* | |||
34 | MacKay A Alice Margaret | F | Wife | M | 24 | ||||||
![]() |
36 | Stewart James G? | M | Head | M | Jan | 1860 | 51 | 01 | ||
36 | Stewart Virginia Paulette | F | Wife | M | Aug | 1873 | 38 | 01 | |||
36 | Stewart Lawrence Robinson | M | Son | S | Jan | 1899 | 12 | 01 | |||
36 | Stewart Angus Howard | M | Son | S | May | 1900 | 11 | 01 | |||
36 | Stewart Herbert G? | M | Son | S | Mar | 1905 | 6 | ||||
36 | Stewart Margaret Ovilia | F | Daughter | S | Dec | 1910 | 6/12 | ||||
37 | Lowes Joseph Herbert | M | Pa????? | M | Jun | 1871 | 40 | ||||
37 | Lowes Henrietta | F | Wife | M | Jun | 1881 | 29 | ||||
37 | Lowes Margaret | F | Daughter | S | Dec | 1902 | 8 | ||||
37 | Lowes Laddin | M | Son | S | Sep | 1906 | 4 | ||||
37 | Masdor Margaret E | F | Mother | W | Feb | 1855 | 56 | ||||
38 | Paquette Thomas | M | Head | M | Jun | 1856 | 54 | ||||
38 | Paquette Elizabeth | F | Wife | M | Oct | 1854 | 52 | ||||
39 | MacKay James John | M | Head | M | Dec | 1885 | 25 | ||||
39 | MacKay Catherine | F | Wife | M | 1884 | 26 | |||||
39 | MacKay George Edmond | M | Son | S | Jul | 1904 | 6 | ||||
39 | MacKay Daisy Mary | F | Daughter | S | Nov | 1906 | 4 | ||||
39 | MacKay James Joseph | M | Son | S | 1908 | 3 | |||||
39 | MacKay Virginia Angelic | F | Daughter | S | 1910 | 1 | |||||
40 | Kirkness James | M | Head | W | Nov | 1865 | 45 | ||||
41 | Whiteway R W | M | Head | M | Dec | 1885 | 26 | 1* | |||
41 | Whiteway Elizabeth | F | Wife | M | Nov | 1886 | 24 | ||||
41 | Whiteway Jessie | F | Daughter | S | Sep | 1906 | 4 | ||||
41 | Whiteway William | M | Son | S | Apr | 1909 | 2 | ||||
41 | Whiteway Child | M | Son | S | May | 1911 | 4 days | ||||
42 | Browes Augustus | M | Head | M | Mar | 1851 | 60 | ||||
42 | Browes Caroline | F | Wife | M | Feb | 1876 | 25 | ||||
42 | Browes Sarah | F | Daughter | S | May | 1897 | 14 | ||||
42 | Browes Mary Ann | F | Daughter | S | May | 1899 | 12 | ||||
42 | Browes Mabel | F | Daughter | S | Jul | 1900 | 10 | ||||
42 | Browes Nora | F | Daughter | S | Jul | 1901 | 8 | ||||
42 | Browes Alfred | M | Son | S | Aug | 1903 | 7 | ||||
42 | Browes Frederick | M | Son | S | Oct | 1905 | 5 | ||||
42 | Browes Henry | M | Son | S | Dec | 1908 | 2 | ||||
42 | McKay Alexander | M | Domestic | S | Nov | 1890 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 36 | Stewart | James Gean | M | Head | M | Jan | 1860 | 51 | Links | (corrected values) | ||
16 | 36 | Stewart | James G? | M | Head | M | Jan | 1860 | 51 | (current values) |