1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Chambers Isabella | F | Wife | M | Dec | 18578 | 53 | 01* | |||
75 | Chambers Annie M. | F | Daughter | S | Sep | 1891 | 20 | 01 | |||
75 | Chambers Clarence H. | M | Son | S | Aug | 1892 | 18 | 01 | |||
75 | Chambers Arture B. | M | Son | S | Mar | 1895 | 16 | 01 | |||
75 | Chambers Margret H. | F | Daughter | S | Dec | 1897 | 13 | 01 | |||
![]() |
76 | Mingo Herbert | M | Head | M | Oct | 1868 | 42 | 01 | ||
![]() |
76 | Mingo Margaret J. | F | Wife | M | May | 1874 | 37 | 01 | ||
76 | Mingo Eva M. | F | Daughter | S | Mar | 1903 | 8 | ||||
76 | Mingo Nancy | F | Mother | W | Nov | 1848 | 62 | 01* | |||
76 | Mingo Mona A. | F | Sister | S | Nov | 1882 | 28 | 01 | |||
77 | Tattrie Calvin F. | M | Head | S | Oct | 1867 | 43 | 01 | |||
77 | Tattrie Alma M. | F | Sister | S | Jan | 1867 | 44 | ||||
78 | Tattrie Cather? | F | Head | W | Jan | 1839 | 72 | 01 | |||
78 | Tattrie Renwick A. | M | Son | S | Mar | 1876 | 35 | 01 | |||
79 | Wilson William | M | Head | M | Mar | 1842 | 69 | 01 | |||
79 | Wilson Martha | F | Wife | M | Oct | 1847 | 64 | 01 | |||
79 | Wilson Frank J. | M | Son | S | May | 1887 | 34 | 01 | |||
79 | Wilson Anna M. | F | Daughter | S | Nov | 1886 | 25 | 01 | |||
80 | Langille David F. | M | Head | M | Feb | 1871 | 40 | 01 | |||
80 | Langille Inez E. | F | Wife | M | Jul | 1870 | 40 | 01 | |||
80 | Langille Allan W. | M | Son | S | Oct | 1898 | 12 | 01 | |||
80 | Langille Dorothy E. | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
80 | Langille Greta M. | F | Daughter | S | Mar | 1902 | 9 | ||||
80 | Langille Malcom L. | M | Son | S | Feb | 1904 | 7 | ||||
80 | Langille Edith G. | F | Daughter | S | Jan | 1906 | 5 | ||||
80 | Langille Jemeth E. | F | Daughter | S | Oct | 1907 | 3 | ||||
81 | Mingo Ellen M. | F | Head | W | Nov | 1859 | 52 | 01 | |||
![]() |
81 | Mingo ???? | M | Son | S | Mar | 1901 | 10 | 01 | ||
![]() |
81 | Mingo Lenny | F | Mother | W | Oct | 1820 | 80 | 01 | ||
![]() |
81 | Mingo Viola | F | Daughter | S | Jun | 1890 | 21 | 01 | ||
82 | Langille George S. | M | Head | M | Mar | 1854 | 57 | ||||
82 | Langille Christine | F | Wife | M | Jul | 1865 | 45 | ||||
82 | Langille Herbert | M | Son | S | Jan | 1891 | 21 | ||||
82 | Langille Ethel M. | F | Daughter | S | Mar | 1893 | 18 | ||||
82 | Langille Lesly G. | M | Son | S | Oct | 1895 | 16 | ||||
82 | Langille ???? | F | Daughter | S | Jan | 1896 | 15 | ||||
82 | Langille Pearl S. | M | Daughter | Jan | 1899 | 12 | |||||
82 | Langille ????? | M | Son | S | Dec | 1901 | 10 | ||||
82 | Langille Lula | M | Daughter | S | May | 1903 | 8 | ||||
82 | Langille Auston G. | M | Son | S | Dec | 1907 | 4 | ||||
82 | Langille Verra C. | F | Daughter | S | Sep | 1909 | 2 | ||||
82 | Langille No Name | F | Daughter | S | Jun | 1911 | 1/12 | ||||
83 | Dunnphy Edmand | M | Head | M | Dec | 1855 | 55 | 01 | |||
83 | Dunnphy Jane H. | F | Wife | M | Jun | 1862 | 59 | 01 | |||
83 | Dunnphy William R. | M | Son | S | Nov | 1896 | 14 | 01 | |||
84 | Wilson Bruce | M | Head | M | Jan | 1871 | 40 | 01 | |||
84 | Wilson Maggie J. | F | Wife | M | Jun | 1884 | 37 | 01 | |||
84 | Wilson Ella J. | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
84 | Wilson Roy B. | M | Son | S | Jan | 1893 | 8 | ||||
84 | Wilson Edward M. | M | Son | S | Nov | 1906 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 76 | Mingo | Hebber R. | M | Head | M | Oct | 1868 | 42 | Links | (corrected values) | ||
6 | 76 | Mingo | Herbert | M | Head | M | Oct | 1868 | 42 | (current values) | |||
Hilbert in 1901 and Herbert Roy in NS Births (note added by: Mark Gallop) | |||||||||||||
7 | 76 | Mingo | Margret J. | F | Wife | M | May | 1874 | 37 | Links | (corrected values) | ||
7 | 76 | Mingo | Margaret J. | F | Wife | M | May | 1874 | 37 | (current values) | |||
28 | 81 | Mingo | Ira H. | M | Son | S | Mar | 1901 | 10 | Links | (corrected values) | ||
28 | 81 | Mingo | ???? | M | Son | S | Mar | 1901 | 10 | (current values) | |||
Please see 1901 link (note added by: Mark Gallop) | |||||||||||||
29 | 81 | Mingo | Lucy | F | Mother | W | Oct | 1820 | 80 | Links | (corrected values) | ||
29 | 81 | Mingo | Lenny | F | Mother | W | Oct | 1820 | 80 | (current values) | |||
30 | 81 | Mingo | Viola I. | F | Daughter | S | Jun | 1890 | 21 | Links | (corrected values) | ||
30 | 81 | Mingo | Viola | F | Daughter | S | Jun | 1890 | 21 | (current values) |