1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Murray George W | M | Head | M | Oct | 1877 | 33 | ||||
84 | Murray Mabel | F | Wife | M | Jun | 1882 | 28 | ||||
84 | Murray Margaret | F | Mother | M | Jul | 1836 | 74 | ||||
85 | McBain James | M | Head | M | Oct | 1844 | 66 | 01 | |||
85 | McBain Jane | F | Wife | M | Jan | 1852 | 59 | 01 | |||
![]() |
85 | McBain Alex R | M | Son | S | Sep | 1877 | 33 | 01 | ||
85 | McBain Ellen E | F | Daughter | S | May | 1884 | 27 | 01 | |||
![]() |
85 | McBain Mary ? | F | Daughter | S | Mar | 1886 | 25 | 01 | ||
85 | McBain James W | M | Son | S | Oct | 1890 | 20 | 01 | |||
86 | McDonald Daniel | M | Head | M | Sep | 1844 | 66 | 01 | |||
86 | McDonald Margaret A | F | Wife | M | Jul | 1846 | 64 | 01 | |||
86 | McDonald Elizabeth E | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
87 | McDonald James B | M | Head | M | Jul | 1884 | 26 | ||||
87 | McDonald Marion J | F | Wife | M | Apr | 1884 | 27 | ||||
88 | Rae Thomas | M | Head | M | Oct | 1844 | 66 | 01 | |||
88 | Rae Elizabeth J | M | Wife | M | Oct | 1848 | 62 | 01 | |||
88 | Rae Jennie J | F | Daughter | S | Mar | 1885 | 26 | 01 | |||
88 | Rae William A | M | Son | S | Dec | 1887 | 24 | 01 | |||
88 | Rae Margaret J | F | Daughter | S | Apr | 1892 | 19 | 01 | |||
89 | Rae James D | M | Head | W | Aug | 1883 | 28 | 01 | |||
90 | Murray John W | M | Head | M | May | 1869 | 40 | 01 | |||
90 | Murray Margaret | F | Wife | M | Aug | 1885 | 26 | ||||
90 | Murray Harold J | M | Son | S | Jan | 1906 | 4 | ||||
90 | Murray Alexander H | M | Brother | S | Jun | 1880 | 31 | 01 | |||
91 | Noble Alexander | M | Head | M | Jul | 1844 | 66 | 01 | |||
91 | Noble Jane | F | Wife | M | Oct | 1844 | 66 | 01 | |||
92 | McLaughlin Duncan | M | Head | S | Apr | 1863 | 48 | 01 | |||
92 | McLaughlin Samuel | M | Brother | S | May | 1867 | 44 | 01 | |||
92 | McLaughlin Margaret A | F | Sister | S | Nov | 1862 | 49 | 01 | |||
92 | McLaughlin Elizabeth | F | Sister | S | Apr | 1872 | 39 | 01 | |||
93 | McLeod Robert | M | Head | M | Mar | 1867 | 44 | 01 | |||
93 | McLeod Julia A | F | Wife | M | Aug | 1873 | 38 | 01 | |||
![]() |
93 | McLeod Lidia B | F | Daughter | S | Jan | 1904 | 5 | |||
93 | McLeod Ida M | F | Daughter | S | Aug | 1907 | 3 | ||||
![]() |
94 | Cotton James | M | Head | M | May | 1861 | 49 | 01 | ||
94 | Cotton Jessie | F | Wife | M | May | 1871 | 40 | 01 | |||
94 | Cotton Hazzel | F | Daughter | S | Aug | 1896 | 15 | 01 | |||
94 | Cotton James | M | Son | S | Jun | 1905 | 6 | ||||
94 | Cotton Adeline | F | Daughter | S | Apr | 1907 | 4 | ||||
95 | Fraser George E | M | Head | M | Mar | 1875 | 36 | 01 | |||
![]() |
95 | Fraser Isaild? | F | Wife | M | Oct | 1880 | 31 | 01 | ||
95 | Fraser John E | M | Son | S | Apr | 1908 | 3 | ||||
![]() |
95 | Fraser Anna C | F | Daughter | S | Jul | 1910 | 1/12 | |||
![]() |
96 | Murray Murdock | M | Head | S | Jul | 1863 | 46 | 01 | ||
96 | Murray John | M | Brother | S | Jun | 1867 | 44 | ||||
![]() |
96 | Murray Margaret | F | Mother | W | Nov | 1831 | 70 | 01 | ||
96 | Sutherland Janie | F | Sister | W | Oct | 1869 | 42 | ||||
![]() |
96 | Sutherland Margaret J | F | Niece | S | Sep | ? | 13 | |||
96 | Sutherland Marion E | F | Niece | S | Oct | 1900 | 11 | ||||
97 | Murray Angus | M | Head | M | Sep | 1862 | 49 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 85 | McBain | Alex R | M | Son | S | Sep | 1878 | 33 | Links | (corrected values) | ||
6 | 85 | McBain | Alex R | M | Son | S | Sep | 1877 | 33 | (current values) | |||
8 | 85 | McBain | Mary C | F | Daughter | S | Mar | 1886 | 25 | Links | (corrected values) | ||
8 | 85 | McBain | Mary ? | F | Daughter | S | Mar | 1886 | 25 | (current values) | |||
33 | 93 | McLeod | Lidia B | F | Daughter | S | Jan | 1906 | 5 | (corrected values) | |||
33 | 93 | McLeod | Lidia B | F | Daughter | S | Jan | 1904 | 5 | (current values) | |||
41 | 95 | Fraser | Isaibl. J | F | Wife | M | Oct | 1880 | 31 | Links | (corrected values) | ||
41 | 95 | Fraser | Isaild? | F | Wife | M | Oct | 1880 | 31 | (current values) | |||
Actually Isabel (note added by: Mark Gallop) | |||||||||||||
43 | 95 | Fraser | Anna C | F | Daughter | S | Jul | 1910 | 11/12 | (corrected values) | |||
43 | 95 | Fraser | Anna C | F | Daughter | S | Jul | 1910 | 1/12 | (current values) | |||
44 | 96 | Murray | Murdock | M | Head | S | Jul | 1865 | 46 | Links | (corrected values) | ||
44 | 96 | Murray | Murdock | M | Head | S | Jul | 1863 | 46 | (current values) | |||
46 | 96 | Murray | Margaret | F | Mother | W | Nov | 1832 | 70 | Links | (corrected values) | ||
46 | 96 | Murray | Margaret | F | Mother | W | Nov | 1831 | 70 | (current values) | |||
48 | 96 | Sutherland | Margaret I | F | Niece | S | Sep | 1898 | 13 | (corrected values) | |||
48 | 96 | Sutherland | Margaret J | F | Niece | S | Sep | ? | 13 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 94
the enumerator recorded the surname as "Cotton", a suggested alternative is "Cotter".
The following source(s) support this alternative: "As per their 1893 marriage listing in NS Vital Stats (James Cotter & Jessie A. McLeod)".