1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3001 | Brault Ernest | M | Head | M | Aug | 1883 | 27 | ||||
3001 | Brault Rose | F | Wife | M | Apr | 1882 | 29 | ||||
3001 | Brault Helène | F | Daughter | S | May | 1906 | 5 | ||||
3002 | Landry Stanislas | M | Head | M | Aug | 1861 | 40 | 01 | |||
3002 | Landry Dorila | F | Wife | M | Aug | 1863 | 38 | 01 | |||
3002 | Landry Isidore | M | Son | S | Apr | 1896 | 15 | 01 | |||
3002 | Landry Albert | M | Son | S | Nov | 1897 | 14 | 01 | |||
3002 | Landry Telesphore | M | Son | S | Jan | 1898 | 13 | 01 | |||
3002 | Landry Romeo | M | Son | S | May | 1899 | 12 | 01 | |||
3002 | Landry Ferdinand | M | Son | S | Mar | 1900 | 10 | ||||
3002 | Landry Dorila | F | Daughter | S | Dec | 1893 | 18 | ||||
![]() |
3003 | Deslauriers Gustave | M | Head | M | Dec | 1847 | 64 | 01 | ||
3003 | Deslauriers Odile | F | Wife | M | Mar | 1850 | 61 | 01 | |||
3003 | Deslauriers Henri | M | Son | S | Apr | 1887 | 24 | 01 | |||
3003 | Deslauriers Raoul | M | Son | S | Mar | 1891 | 20 | 01 | |||
3004 | Lemieux Antoine | M | Head | M | Jul | 1849 | 62 | ||||
3004 | Lemieux Elisa | F | Wife | M | Jun | 1849 | 62 | ||||
3004 | Lemieux Albert | M | Son | S | Aug | 1886 | 25 | ||||
3004 | Lemieux Victoria | F | Daughter | S | Sep | 1884 | 27 | ||||
3005 | Guay Adelard | M | Head | M | Sep | 1876 | 35 | 01 | |||
3005 | Guay Alexina | F | Wife | M | Sep | 1879 | 32 | 01 | |||
3005 | Guay Armand | M | Son | S | Jan | 1903 | 8 | ||||
3005 | Guay Rodrigue | M | Son | S | Oct | 1907 | 3 | ||||
3005 | Guay Gueser ? | M | Son | S | Nov | 1910 | 8/12 | ||||
3005 | Guay Germaine | F | Daughter | S | May | 1899 | 12 | 01 | |||
3005 | Guay Marie | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
3005 | Guay Marguerite | F | Daughter | S | Apr | 1906 | 5 | ||||
3006 | Lavigne Alphonse | M | Head | M | Jul | 1838 | 73 | ||||
3006 | Lavigne Josephine | F | Wife | M | Jul | 1845 | 66 | ||||
3006 | Lavigne Roméo | M | Son | S | Apr | 1887 | 24 | ||||
3007 | Roy Romeo | M | Head | M | Dec | 1890 | 21 | ||||
3007 | Roy Elivonne | F | Wife | M | Oct | 1892 | 19 | ||||
3007 | Roy Juliette | F | Daughter | S | Sep | 1911 | 4/12 | ||||
3008 | Malo Henri | M | Head | S | Oct | 1893 | 18 | ||||
3008 | Malo Marie | F | Mother | W | Feb | 1859 | 52 | ||||
3008 | Malo Emile | M | Brother | S | Oct | 1898 | 13 | ||||
3008 | Malo Donalda | F | Sister | S | May | 1908 | 3 | ||||
3008 | Malo Berthe | F | Sister | S | Sep | 1891 | 20 | ||||
3008 | Malo Juliette | F | Sister | S | Mar | 1895 | 16 | ||||
3008 | Malo Jeanne | F | Sister | S | Aug | 1896 | 15 | ||||
3009 | Lavigne Louis | M | Head | M | Nov | 1882 | 29 | ||||
3009 | Lavigne Telisina | F | Wife | M | Jun | 1879 | 32 | ||||
3009 | Lavigne Lucien | M | Son | S | Jan | 1911 | 4/12 | ||||
3010 | Senecal Joseph | M | Head | M | Oct | 1868 | 43 | 01 | |||
3010 | Senecal Victorine | F | Wife | M | Jul | 1873 | 38 | 01 | |||
3010 | Senecal Henri | M | Son | S | Apr | 1894 | 17 | 01 | |||
3010 | Senecal Wilfrid | M | Son | S | Jun | 1895 | 16 | 01 | |||
3010 | Senecal Albert | M | Son | S | Aug | 1900 | 10 | 01 | |||
3010 | Senecal Arthur | M | Son | S | Mar | 1907 | 4 | ||||
3010 | Senecal Emile | M | Son | S | Dec | 1904 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3003 | Deslauriers | Guilaume | M | Head | M | Dec | 1847 | 64 | Links | (corrected values) | ||
12 | 3003 | Deslauriers | Gustave | M | Head | M | Dec | 1847 | 64 | (current values) |