1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
233 | Smith William | M | Head | M | 1883 | 28 | |||||
233 | Smith Emma | F | Wife | M | 1882 | 28 | |||||
233 | Ball Fred | M | Boarder | S | Oct | 1894 | 17 | ||||
233 | Ball William | M | Boarder | S | Apr | 1898 | 13 | ||||
234 | Moir John | M | Head | M | May | 1849 | 62 | 01 | |||
234 | Moir Maggie | F | Wife | M | Apr | 1857 | 54 | 01 | |||
234 | Moir James | M | Son | S | Feb | 1882 | 29 | 01 | |||
234 | Moir Colim | M | Son | S | Jul | 1894 | 17 | 01 | |||
234 | Moir David | M | Son | S | Sep | 1897 | 14 | 01 | |||
234 | Moir Melvin | M | Son | S | Sep | 1901 | 10 | 01* | |||
234 | Moir Elibith | F | Daughter | S | Jan | 1885 | 26 | 01 | |||
234 | Moir A? | F | Daughter | S | Apr | 1888 | 23 | 01 | |||
![]() |
234 | Moir Jessie | F | Daughter | S | Apr | 1892 | 19 | 01 | ||
234 | Lang Anna | F | Mother | W | Oct | 1835 | 76 | 01 | |||
235 | ?unr? Chorloes | M | Head | M | Nov | 1873 | 38 | ||||
235 | ?unr? Agnes | F | Wife | M | Aug | 1879 | 32 | ||||
235 | ?unr? Hal? | M | Son | S | Sep | 1910 | 1 | ||||
235 | ?unr? Katrin(?) | F | Daughter | S | Oct | 1903 | 8 | ||||
235 | ?unr? ? | F | Daughter | S | Sep | 1908 | 3 | ||||
236 | Gr? John | M | Head | M | Sep | 1875 | 36 | ||||
236 | Gr? ? | F | Wife | M | Jan | 1880 | 31 | ||||
236 | Gr? William | M | Son | S | Jun | 1899 | 12 | ||||
236 | Gr? Eddie | M | Wife | S | Dec | 1901 | 10 | ||||
236 | Gr? Henry | M | Son | S | Feb | 1905 | 6 | ||||
236 | Gr? Penald | M | Son | S | Mar | 1906 | 5 | ||||
236 | Gr? Lilley | F | Daughter | S | Nov | 1908 | 3 | ||||
236 | Gr? Martha | F | Daughter | S | Feb | 1911 | 3/12 | ||||
237 | Potter Clementine | F | Head | M | Dec | 1886 | 25 | ||||
237 | Potter De??a | F | Daughter | S | Mar | 1904 | 7 | ||||
![]() |
238 | Turner George(?) | M | Head | M | Feb | 1885 | 26 | |||
238 | Turner Anna(?) | F | Wife | M | Nov | 1887 | 23 | ||||
238 | Turner Gorge | M | Son | S | Feb | 1910 | 1 | ||||
239 | Stobart William | M | Head | M | Sep | 1885 | 26 | ||||
239 | Stobart ? | F | Wife | M | Jul | 1885 | 26 | ||||
239 | Stobart ? | F | Daughter | S | Aug | 1910 | 1 | ||||
239 | Stobart Baby | M | Son | S | May | 1911 | 1/12 | ||||
240 | McKay ? | M | Head | M | Jun | 1864 | 46 | ||||
240 | McKay Amanda | F | Wife | M | Sep | 1869 | 42 | ||||
240 | McKay ? | F | Daughter | S | Sep | 1895 | 16 | ||||
240 | McKay Otto | M | Son | S | Jun | 1896 | 15 | 1* | |||
241 | Tappin Joseph | M | Head | M | Dec | 1853 | 58 | ||||
241 | Tappin Marry | F | Wife | M | May | 1868 | 43 | ||||
241 | Tappin Arthur | M | Son | S | Aug | 1890 | 21 | ||||
241 | Atto Fanny | F | Daughter | S | Feb | 1891 | 19 | ||||
241 | Jewell ? | M | Boarder | S | Apr | 1876 | 35 | ||||
241 | Jewell ? | F | Wife | M | Jan | 1879 | 32 | ||||
242 | Mackee Mitthew | M | Head | M | Apr | 1865 | 46 | 1* | |||
242 | Mackee Eli? | F | Wife | M | Oct | 1867 | 44 | 1* | |||
242 | Mackee Margret | F | Daughter | S | Apr | 1891 | 20 | 1* | |||
242 | Mackee Marry | F | Daughter | S | Mar | 1896 | 15 | 1* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 234 | Moin | ?Jessie(?) | F | Daughter | S | Apr | 1892 | 19 | Links | (corrected values) | ||
13 | 234 | Moir | Jessie | F | Daughter | S | Apr | 1892 | 19 | (current values) | |||
30 | 238 | Turner | George(?) | M | Head | M | Feb | 1885 | 26 | (corrected values) | |||
30 | 238 | Turner | George(?) | M | Head | M | Feb | 1885 | 26 | (current values) |