| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Oliver Eggert | M | Chef | M | ao?t | 1851 | 50 | 01 | |||
| 10 | Oliver T? | F | Epouse | M | nov. | 1876 | 45 | 01 | |||
| 10 | Oliver Olive | F | Fille | C | juil. | 1887 | 24 | 01 | |||
| 10 | Oliver Albert | M | Fils | C | avril | 1890 | 21 | 01 | |||
| 10 | Oliver John | M | Fils | C | f?v. | 1882 | 19 | 01 | |||
| 10 | Oliver Louise | F | Fille | C | sept. | 1894 | 17 | 01 | |||
| 10 | Oliver Norkway? | M | Fils | C | d?c. | 1885 | 16 | 01 | |||
| 10 | Oliver Pearl | F | Fille | C | f?v. | 1899 | 12 | 01 | |||
| 11 | Milstead Sigurdson? | M | Chef | M | avril | 1876 | 35 | ||||
 
10
   | 
  11 | Milstead Frun | F | Epouse | M | oct. | 1872 | 39 | |||
| 11 | Milstead Olivia? F. | F | Fille | C | avril | 1899 | 12 | ||||
| 11 | Milstead Gud? | F | Fille | C | avril | 1901 | 10 | ||||
| 11 | Milton? Thorl?i?on | M | Fils | C | juil. | 1903 | 7 | ||||
| 11 | Milton? Gurdur? | M | Fils | C | ao?t | 1905 | 5 | ||||
| 11 | Milton? Norman? | M | Fils | C | oct. | 1908 | 3 | ||||
| 11 | Olafson(?) Cristina | F | Belle-m?re [Mother-in-law] | M | f?v. | 1864 | 64 | ||||
| 11 | ?itkinson Regina | F | C | mai | ? | 73? | |||||
| 11 | Beaumont Ida | F | No | C | nov. | 1887 | 2 | ||||
| 12 | Haid Morris | Chef | M | oct. | 1867 | 43 | |||||
| 12 | Haid Rebecca | F | Fils | M | juin | 1873 | 38 | ||||
| 12 | Haid Edith? | F | Fille | C | nov. | 1893 | 18 | ||||
| 12 | Haid Freda? | F | Fille | C | d?c. | 1894 | 16 | ||||
| 12 | Haid Clara | F | Fille | C | nov. | 1896 | 14 | ||||
| 12 | Haid Rachel | F | Fille | C | nov. | 1898 | 12 | ||||
| 12 | Haid Earo? | M | Fils | C | f?v. | 1901 | 10 | ||||
| 12 | Haid Dottie? | F | Fille | C | mars | 1902 | 9 | ||||
| 12 | Haid Phillip | M | Fils | C | mai | 1904 | 7 | ||||
| 12 | Haid Sam?in | M | Fils | C | mars | 1909 | 2 | ||||
| 12 | Haid Harold | M | Fils | C | mars | 1911 | 3/12 | ||||
| 12 | Printer? Matilda | F | None | C | d?c. | 1892 | 28 | ||||
| 13 | Turner Henry | M | Chef | M | sept. | 1852 | 59 | 01 | |||
 
32
   | 
  13 | Turner Mary | F | Epouse | M | oct. | 1870 | 5? | 01 | ||
| 13 | Turner Henry | M | Fils | C | sept. | 1886 | 24 | 01 | |||
| 13 | Turner Catherine E | F | Fille | C | juin | 1888 | 22 | 01 | |||
| 13 | Turner Robt J W | M | Fils | C | avril | 1890 | 20 | 01 | |||
| 13 | Turner Donald A | M | Fils | C | sept. | 1893 | 17 | 01 | |||
| 13 | Turner Lillian M | F | Fille | C | sept. | 1900 | 11 | 01 | |||
| 13 | Stone Frederick | M | None | C | juin | 1879 | 31 | ||||
| 13 | Lowman Albert R. | M | None | C | sept. | 1881 | 30 | ||||
| 14 | Trump Edward | M | No | C | oct. | 1884 | 30 | ||||
 
41
   | 
  15 | Noble Thos J | M | Chef | M | ao?t | 1863 | 47 | |||
| 15 | Noble Elisabeth | F | Epouse | M | oct. | 1865 | 45 | ||||
| 15 | Noble Eva | F | Fille | C | d?c. | 1889 | 29 | ||||
| 15 | Noble Percy Wm | M | Fils | C | juin | 1892 | 18 | ||||
| 15 | Noble Colwell J | M | Fils | C | oct. | 1896 | 14 | ||||
| 15 | Gouldin? Alex | M | No | C | sept. | 1889 | 21 | ||||
| 16 | Reiman Li?na? | M | Chef | M | mai | 1880 | 21 | ||||
| 16 | Reiman Maud | F | Epouse | M | mai | 1880 | 21 | ||||
| 16 | Bolp?tes Cecil | M | Neveu | C | juin | 1907 | 4 | ||||
| 16 | Phillip Wendell | M | No | C | mai | 1888 | 23 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | Milstead | ?rwn | F | Epouse | M | oct. | 1872 | 39 | (corrected values) | |||
| 10 | 11 | Milstead | Frun | F | Epouse | M | oct. | 1872 | 39 | (current values) | |||
| 32 | 13 | Turner | Mary | F | Epouse | M | oct. | 1872 | 58 | Links | (corrected values) | ||
| 32 | 13 | Turner | Mary | F | Epouse | M | oct. | 1870 | 5? | (current values) | |||
| 41 | 15 | Noble | Thos Jas | M | Chef | M | ao?t | 1863 | 47 | (corrected values) | |||
| 41 | 15 | Noble | Thos J | M | Chef | M | ao?t | 1863 | 47 | (current values) | |||