| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Benson Neta | F | Domestic | S | Feb | 1888 | 23 | ||||
| 16 | Olafsson (?) Rosie | F | Lodger | S | Jan | 1887 | 24 | ||||
| 17 | Green Fredrick | M | Head | M | Sep | 1887 | 24 | ||||
| 17 | Green Margaret | F | Wife | M | Jul | 1889 | 22 | ||||
| 17 | Green Fredrick | M | Son | S | May | 1909 | 2 | ||||
| 17 | McCawley Fredrick | M | Lodger | S | Jan | 1891 | 20 | ||||
| 18 | McCarthy (?) Albert | M | Head | M | Mar | 1884 | 27 | ||||
| 18 | McCarthy (?) ?attie (?) | F | Wife | M | Mar | 1888 | 23 | ||||
| 18 | Ogdive (?) Thomas | M | Lodger | M | Apr | 1881 | 30 | ||||
 
10
   | 
  19 | Henderson (?) John | M | Head | M | Aug | 1859 | 52 | 01 | ||
| 19 | Henderson ? Margaret | F | Wife | M | Nov | 1861 | 50 | 01 | |||
| 19 | Henderson ? Edwin | M | Son | S | Jan | 1890 | 21 | 01 | |||
| 19 | Henderson ? Emma | F | Daughter | S | Dec | 1889 | 22 | 01 | |||
| 19 | Henderson (?) Eavr (?) | F | Daughter | S | Oct | 1892 | 19 | 01 | |||
| 19 | Berjain (?) Gudry | F | Adopted | S | May | 1907 | 4 | ||||
| 20 | Roberts Ernest | M | Head | M | Mar | 1876 | 35 | 01 | |||
| 20 | Roberts Sarah | F | Wife | M | Jul | 1887 | 24 | 000111111* | |||
| 20 | Roberts Charles | M | Son | S | May | 1910 | 1 | 000111111* | |||
| 21 | Johnston Charles | M | Head | M | Aug | 1851 | 60 | ||||
| 21 | Johnston Barbara | F | Wife | M | Nov | 1863 | 48 | ||||
| 21 | Johnston Arthur | M | Son | S | Dec | 1885 | 26 | ||||
| 21 | Johnston Peter | M | Son | S | May | 1889 | 22 | ||||
| 21 | Johnston Harold | M | Son | S | Dec | 1892 | 19 | ||||
| 21 | Johnston Basil | M | Son | S | May | 1895 | 16 | ||||
| 22 | Buance (?) Fredrick | M | Head | M | May | 1879 | 32 | ||||
| 22 | Buance ? Florence | F | Wife | M | Apr | 1879 | 32 | ||||
| 22 | Sutherland (?) Duncan | M | Lodger | S | Jan | 1885 | 26 | ||||
| 23 | Johnson Stephen (?) | M | Head | M | Mar | 1856 | 55 | ||||
| 23 | Johnson Margaret | F | Wife | M | Oct | 1867 | 44 | ||||
| 23 | Johnson Sigor?jorn (?) | F | Mother | W | May | 1840 | 71 | ||||
| 24 | Polson Sigurbjorn (?) | M | Head | M | Apr | 1885 | 26 | ||||
 
32
   | 
  24 | Polson Solveig (?) | F | Wife | M | Jan | 1892 | 19 | |||
| 24 | Polson Stephen | M | Son | S | Aug | 1910 | 9/12 | ||||
 
34
   | 
  25 | Nardon (?) George | M | Head | M | Apr | 1880 | 31 | |||
| 25 | Nardon (?) Carlina (?) | F | Wife | M | Feb | 1885 | 26 | ||||
| 25 | Nardon ? Davmiea | F | Mother | M | Jul | 1846 | 65 | ||||
| 26 | Wzleth (?) Charles | M | Head | M | Jul | 1878 | 33 | ||||
| 26 | Wzleth ? Mary | F | Wife | M | Dec | 1881 | 31 | ||||
| 26 | Wzleth ? Chester | M | Son | S | Jul | 1905 | 6 | ||||
| 26 | Wzleth ? Jessie | F | Daughter | S | Jun | 1908 | 3 | ||||
| 26 | Wilson Sarah | F | Lodger | W | Sep | 1847 | 64 | ||||
| 27 | Parkinson Edward | M | Head | M | Dec | 1878 | 33 | ||||
| 27 | Parkinson Ethel | F | Wife | M | Apr | 1878 | 33 | ||||
| 28 | Parker Francis | F | Lodger | W | Feb | 1858 | 53 | ||||
| 28 | Parker Hilda (?) | F | Lodger | S | Jul | 1888 | 23 | ||||
| 29 | Rondall William | M | Head | M | May | 1858 | 53 | ||||
| 29 | Rondall Robina | F | Wife | M | May | 1856 | 55 | ||||
| 29 | Rondall George | M | Son | S | Dec | 1897 | 14 | ||||
 
49
   | 
  29 | Holm (?) William | M | Lodger | M | May | 1880 | 30 | |||
| 29 | Douglas George | M | Lodger | M | Jan | 1880 | 30 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 19 | Henderson ? | John | M | Head | M | Aug | 1859 | 52 | Links | (corrected values) | ||
| 10 | 19 | Henderson (?) | John | M | Head | M | Aug | 1859 | 52 | (current values) | |||
| This enumerator`s `H` is very -squished-? (note added by: Lynne Wingate) | |||||||||||||
| 32 | 24 | Polson | Solveig ? | F | Wife | M | Jan | 1892 | 19 | (corrected values) | |||
| 32 | 24 | Polson | Solveig (?) | F | Wife | M | Jan | 1892 | 19 | (current values) | |||
| 34 | 25 | Nardon ? | George | M | Head | M | Apr | 1880 | 31 | (corrected values) | |||
| 34 | 25 | Nardon (?) | George | M | Head | M | Apr | 1880 | 31 | (current values) | |||
| 49 | 29 | Holm | William | M | Lodger | M | May | 1880 | 30 | (corrected values) | |||
| 49 | 29 | Holm (?) | William | M | Lodger | M | May | 1880 | 30 | (current values) | |||