1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
175 | Duffell Frank | M | Fils | C | jan. | 1907 | 4 | ||||
175 | Willson C Jennie | F | Roomer | C | juin | 1882 | 28 | ||||
175 | Kunz Gottleib | M | Roomer | M | f?v. | 1883 | 27 | ||||
175 | Kunz Elizabeth | F | Roomer | M | nov. | 1868 | 42 | ||||
175 | Hill James | M | Roomer | M | avril | 1883 | 27 | ||||
176 | Turner Robert | M | Chef | M | d?c. | 1864 | 46 | 01 | |||
![]() |
176 | Turner J Agnus | F | Epouse | M | juil. | 1868 | 42 | 01 | ||
![]() |
176 | Turner A Ruby | F | Fille | C | juin | 1887 | 23 | 01 | ||
176 | Turner Albert | M | Fils | C | ao?t | 1890 | 20 | 01 | |||
176 | Turner Francis | M | Fils | C | d?c. | 1892 | 18 | 01 | |||
![]() |
176 | Turner Agnus | F | Fille | C | avril | 1897 | 16 | 01 | ||
![]() |
176 | Turner Albert | M | Fils | C | avril | 1902 | 9 | |||
177 | Hoglund Errich | M | Chef | M | ao?t | 1865 | 45 | ||||
177 | Hoglund Christina | F | Epouse | M | avril | 1868 | 43 | ||||
177 | Hoglund P John | M | Fils | C | f?v. | 1896 | 15 | ||||
177 | Hoglund C?lson Errich | M | Fils | C | nov. | 1899 | 11 | ||||
177 | Hoglund B Alvar | M | Fils | C | sept. | 1906 | 4 | ||||
177 | Hoglund M Ruth | F | Fille | C | jan. | 1908 | 3 | ||||
![]() |
177 | Wallim Lars | M | C | |||||||
178 | Al?strom Johan | M | Chef | M | mai | 1863 | 48 | ||||
178 | Al?strom Ida | F | Epouse | M | f?v. | 1866 | 45 | ||||
![]() |
178 | Wallim Freda | F | ||||||||
179 | Bourne T William | M | Chef | M | nov. | 1855 | 55 | ||||
179 | Bourne Anne Charlot | F | Epouse | M | juin | 1860 | 50 | ||||
179 | Bourne A Martha | F | Fille | C | jan. | 1891 | 20 | ||||
179 | Bourne Annie | F | Fille | C | mars | 1893 | 18 | ||||
179 | Bourne Walter | M | Fils | C | mars | 1895 | 16 | ||||
179 | Bourne Sophia | F | Fille | C | avril | 1898 | 13 | ||||
179 | Bourne Frank | M | Fils | C | mai | 1902 | 9 | ||||
179 | Bourne Rose | F | Fille | C | mars | 1904 | 7 | ||||
179 | Coppock Edward | M | Roomer | C | jan. | 1886 | 25 | ||||
179 | S?tton Robert | M | Roomer | C | d?c. | 1883 | 27 | ||||
179 | ?alton Barclay | M | Roomer | C | juin | 1888 | 22 | ||||
179 | Robinson G?rd [Gerard?] | M | Roomer | C | mars | 1877 | 34 | ||||
180 | Jones Ed Arthur | M | Chef | M | d?c. | 1876 | 34 | ||||
180 | Jones Elizabeth | F | Epouse | M | avril | 1888 | 23 | ||||
180 | Jones S Lillian | F | Fille | C | mai | 1909 | 2 | ||||
180 | Jones M Evelyn | F | Fille | C | mai | 1911 | 1/12 | ||||
180 | Andrews David | M | Roomer | C | oct. | 1883 | 27 | ||||
180 | Andrews Alexander | M | Roomer | C | sept. | 1890 | 20 | ||||
180 | Mulgrew Andrew | M | Roomer | C | sept. | 1886 | 24 | ||||
180 | McCarsson William | M | Roomer | C | f?v. | 1883 | 28 | ||||
180 | D?kin Frederick | M | Roomer | M | juin | 1888 | 22 | ||||
180 | Allan Reginald | M | Roomer | C | jan. | 1874 | 37 | ||||
181 | Nystrom Hans | M | Chef | M | juil. | 1852 | 58 | ||||
181 | Nystrom Margaritte | F | Epouse | M | ao?t | 1853 | 57 | ||||
181 | Nystrom A Harold | M | Fils | C | mai | 1895 | 16 | ||||
181 | Guinn John | M | Roomer | C | sept. | 1873 | 37 | ||||
181 | Heatherton? Henry | M | Roomer | C | f?v. | 1881 | 30 | ||||
181 | Wol?bley A William | M | Roomer | C | oct. | 1864 | 46 |
Line notes on this page:
Line 8: Full name is Ruby Roberta Victoria Turner. (note added by: Heather Johnston)
Line 12: Enumeration error. This is Robert Turner. (note added by: Heather Johnston)
Line 19: Taken at Tulon (note added by: Lynne Wingate)
Line 22: Taken at Tulon (note added by: Lynne Wingate)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 176 | Turner | J Agnes | F | Epouse | M | juil. | 1868 | 42 | Links | (corrected values) | ||
7 | 176 | Turner | J Agnus | F | Epouse | M | juil. | 1868 | 42 | (current values) | |||
11 | 176 | Turner | Agnes | F | Fille | C | avril | 1897 | 16 | Links | (corrected values) | ||
11 | 176 | Turner | Agnus | F | Fille | C | avril | 1897 | 16 | (current values) |