| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | Francis George S. | M | Chef | M | avril | 1885 | 26 | ||||
| 196 | Francis Olive | F | Epouse | M | avril | 1889 | 22 | ||||
| 196 | Francis Helen | F | Fille | C | avril | 1909 | 2 | ||||
| 196 | Francis Harold | M | Fils | C | oct. | 1910 | 2/3 | ||||
| 197 | Clifford George W. | M | Chef | M | nov. | 1874 | 36 | ||||
| 197 | Clifford Annie | F | Epouse | M | mai | 1879 | 32 | ||||
| 197 | Chadderton William | M | Neveu | C | mars | 1896 | 15 | ||||
| 198 | Morton Chas. T. | M | Chef | M | oct. | 1886 | 24 | ||||
| 198 | Morton Caraline F. | F | Epouse | M | oct. | 1888 | 22 | ||||
| 198 | Morton Clark | M | Fils | C | juil. | 1911 | 1/12 | ||||
| 199 | Newcombe Arthur W. | M | Chef | M | juil. | 1864 | 46 | ||||
| 199 | Newcombe Fanny L. | F | Epouse | M | jan. | 1868 | 43 | ||||
| 199 | Newcombe Arthur G. | M | Fils | C | sept. | 1895 | 16 | ||||
| 199 | Newcombe Edwin H. | M | Fils | C | juil. | 1901 | 9 | ||||
| 199 | Newcombe Martin G. | M | Fils | C | mars | 1903 | 8 | ||||
| 200 | Hepworth Alma M. | F | Chef | C | sept. | 1889 | 21 | ||||
| 200 | George Sarah J. | F | Logeur | C | nov. | 1862 | 38 | ||||
 
18
   | 
  201 | Joclyn Austin | M | Chef | M | sept. | 1891 | 19 | 01 | ||
| 201 | Joclyn Bessie | F | Epouse | M | avril | 1892 | 19 | ||||
| 202 | McCluney James B. | M | Chef | M | f?v. | 1880 | 31 | ||||
| 202 | McCluney Elizabeth | F | Epouse | M | oct. | 1882 | 29 | ||||
| 203 | Hubbell Ross | M | Chef | M | oct. | 1886 | 24 | ||||
| 203 | Hubbell Mary | F | Epouse | M | sept. | 1892 | 18 | ||||
| 203 | West Munroe | F | Logeur | C | juin | 1876 | 35 | ||||
| 203 | Smith Marie | F | Logeur | C | nov. | 1872 | 28 | ||||
| 204 | Davidson Harry A. | M | Chef | C | juil. | 1888 | 22 | ||||
| 204 | Templeton Bernard | M | Logeur | C | sept. | 1890 | 20 | ||||
| 204 | Templeton Maud S. | F | Logeur | C | f?v. | 1885 | 26 | ||||
| 205 | Marshall John D. | M | Chef | M | avril | 1854 | 56 | 01 | |||
| 205 | Marshall Louisa | F | Epouse | M | f?v. | 1855 | 55 | 01 | |||
| 205 | Marshall Anna Louisa | F | Fille | C | ao?t | 1891 | 19 | 01 | |||
| 206 | Jameson Alexander | M | Chef | M | sept. | 1882 | 28 | ||||
| 206 | Jameson Mary Jane | F | Epouse | M | avril | 1887 | 24 | ||||
| 206 | Jameson William J. | M | Fils | C | f?v. | 1901 | 10 | ||||
| 206 | Jameson Ethel W. | F | Fille | C | oct. | 1906 | 4 | ||||
| 207 | Elliott Caroline Mrs. | F | Chef | V | f?v. | 1862 | 49 | ||||
| 207 | Jordan John W. | M | Fils | M | avril | 1886 | 25 | ||||
| 207 | Jordan Ada | F | Bru | M | mars | 1888 | 23 | ||||
| 207 | McKenzie Kenneth | M | Logeur | C | juin | 1888 | 23 | ||||
| 207 | McCooney ? [blank] | M | Logeur | C | nov. | 1888 | 22 | ||||
| 207 | Potts Arthur | M | Logeur | C | oct. | 1881 | 29 | ||||
| 207 | Marsh Jas. H. | M | Logeur | C | juil. | 1880 | 30 | ||||
| 207 | Brander Jean | F | Logeur | C | mai | 1870 | 41 | ||||
| 207 | Blackey Magdaline | F | Logeur | C | sept. | 1880 | 30 | ||||
| 207 | Tremble Kathleen | F | Logeur | C | nov. | 1888 | 22 | ||||
| 207 | McIntosh Mary J. | F | Logeur | C | mai | 1885 | 25 | ||||
| 207 | James George M. | M | Logeur | M | juin | 1871 | 40 | ||||
| 207 | James Effie | F | Logeur | M | ao?t | 1880 | 30 | ||||
| 207 | James Virgil | M | Logeur | C | sept. | 1899 | 11 | ||||
| 207 | James LeRoy | M | Logeur | C | juil. | 1905 | 5 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 201 | Joslyn | Austin | M | Chef | M | sept. | 1891 | 19 | Links | (corrected values) | ||
| 18 | 201 | Joclyn | Austin | M | Chef | M | sept. | 1891 | 19 | (current values) | |||