1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Brisebois Juliette | F | Daughter | S | Apr | 1910 | 1 | ||||
109 | Larose Napoleon | M | Head | M | Dec | 1863 | 48 | ||||
109 | Larose Marie | F | Wife | M | Apr | 1862 | 49 | ||||
109 | Larose Marie Louise | F | Daughter | S | Apr | 1888 | 23 | ||||
109 | Larose Albert | M | Son | S | Dec | 1893 | 18 | ||||
110 | Lapointe Willie | M | Head | M | Mar | 1880 | 31 | ||||
110 | Lapointe Hartemise | F | Wife | M | Jan | 1881 | 30 | ||||
110 | Lapointe George | M | Son | S | Feb | 1901 | 9 | ||||
110 | Lapointe Germaine | F | Daughter | S | Mar | 1905 | 6 | ||||
110 | Lapointe Adrienne | F | Daughter | S | Jun | 1908 | 3 | ||||
110 | Lapointe Florida | F | Daughter | S | Jun | 1910 | 1 | ||||
111 | Gravel Joseph | M | Head | M | Sep | 1889 | 22 | 01 | |||
111 | Gravel Clara | F | Wife | M | Jul | 1888 | 23 | ||||
111 | Gravel Gerard | M | Son | S | May | 1911 | 1/12 | ||||
![]() |
111 | Renaud Joseph Mde | F | Mother | W | Jul | 1849 | 62 | |||
112 | Lalonde Eliodore | M | Head | M | Mar | 1881 | 30 | ||||
112 | Lalonde Carmelia | F | Wife | M | Apr | 1886 | 25 | ||||
113 | Guay Armand | M | Head | M | Sep | 1887 | 24 | ||||
113 | Guay Clairina | F | Wife | M | Jun | 1888 | 23 | ||||
113 | Guay Juliette | F | Daughter | S | Mar | 1908 | 3 | ||||
113 | Guay Louis Charles | M | Son | S | Dec | 1909 | 2 | ||||
113 | Guay Philomene | F | Daughter | S | Feb | 1910 | 1 | ||||
114 | Baxter John | M | Head | M | Jul | 1855 | 56 | ||||
114 | Baxter Olive | F | Wife | M | Apr | 1869 | 42 | ||||
114 | St Onge George | M | Boarder | S | Jul | 1890 | 21 | 01 | |||
114 | St Onge Arthur | M | Boarder | S | Oct | 1892 | 19 | 01 | |||
115 | Campeau Ovila | M | Head | M | Nov | 1872 | 38 | ||||
115 | Campeau Leonie | F | Wife | M | Jun | 1874 | 37 | ||||
115 | Campeau Henri | M | Son | S | Oct | 1901 | 9 | ||||
115 | Campeau Paul | M | Son | S | Oct | 1910 | 7/12 | ||||
115 | Campeau Marie | F | Daughter | S | Jun | 1894 | 17 | ||||
115 | Campeau Eva | F | Daughter | S | Jul | 1905 | 6 | ||||
115 | Campeau Florida | F | Daughter | S | Apr | 1907 | 4 | ||||
115 | Lauzon Arthur | M | Boarder | S | May | 1876 | 35 | ||||
116 | Ricard Auril | M | Head | M | Jan | 1881 | 30 | ||||
116 | Ricard Lina | F | Wife | M | Oct | 1878 | 32 | ||||
116 | Ricard Jean | M | Son | S | Apr | 1903 | 8 | ||||
116 | Godbout Julie | F | Boarder | S | Oct | 1892 | 19 | ||||
117 | Lefebvre Alderic | M | Head | M | Feb | 1875 | 36 | ||||
117 | Lefebvre Amaryllis | F | Wife | M | Sep | 1877 | 34 | ||||
118 | Phoenix Osias | M | Head | M | Apr | 1870 | 31 | ||||
118 | Phoenix Eva | F | Wife | M | Nov | 1887 | 24 | ||||
118 | Phoenix Armand | M | Son | S | Jun | 1907 | 4 | ||||
118 | Chartrand Cleophas | M | Boarder | S | Sep | 1896 | 15 | ||||
119 | Paraton Joannis | M | Head | M | Oct | 1875 | 36 | ||||
119 | Paraton Angelina | F | Wife | M | Feb | 1883 | 28 | ||||
119 | Paraton Colombe | F | Daughter | S | Nov | 1909 | 2 | ||||
119 | Paraton Theresa | F | Daughter | S | Jan | 1910 | 1 | ||||
120 | Anvril Olivier | M | Head | M | Nov | 1838 | 73 | ||||
120 | Anvril Philomene | F | Wife | M | Jul | 1855 | 56 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 111 | Renaud | Joseph, Mde | F | Mother | W | Jul | 1849 | 62 | (corrected values) | |||
15 | 111 | Renaud | Joseph Mde | F | Mother | W | Jul | 1849 | 62 | (current values) |