| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | Fernall (?) Kenneth (?) | M | Chef | M | juin | 67 | |||||
| 237 | Fernall (?) Edith | F | Fille | C | ao?t | 36 | |||||
| 237 | Fernall (?) Wm. (?) | M | Fils | C | d?c. | 29 | |||||
| 237 | Fernall (?) Bertha | F | Fille | C | d?c. | 27 | |||||
| 237 | Fernall (?) Robt. | M | Fils | C | oct. | 21 | |||||
| 237 | Fernall (?) Alice | F | Fille | C | oct. | 19 | |||||
| 237 | Fernall (?) Olive | F | Fille | C | ao?t | 17 | |||||
| 237 | Fernall (?) Albert | M | Fils | C | juin | 14 | |||||
| 237 | Fernall (?) Murray (?) | M | Fils | C | juil. | 11 | |||||
 
10
   | 
  238 | Burns (?) S. | M | Chef | V | juil. | 1857 | 52 | |||
| 238 | Middale (?) J. | M | Roomer | C | f?v. | 1855 | 56 | 01 | |||
| 238 | Oddson (?) Katie | F | Roomer | C | avril | 1891 | 19 | 01 | |||
| 239 | White (?) Agnes | F | Chef | V | mars | 54 | |||||
| 239 | White (?) Annie | F | Fille | C | mai | 26 | |||||
| 239 | White (?) Jas. | M | Fils | C | mars | 23 | |||||
| 239 | White (?) Clements | M | Fils | C | d?c. | 17 | |||||
| 239 | Beck (?) Jas. | M | C | ao?t | 1886 | 24 | |||||
| 239 | Arrathers (?) John | M | C | ao?t | 1854 | 56 | |||||
| 239 | Arrathers (?) Jos. (?) | M | Roomer | M | sept. | 39 | |||||
| 239 | McIntyre (?) Chas. | M | Roomer | C | avril | 1885 | 26 | ||||
| 239 | McHull (?) Jas. (?) | M | Roomer | C | ao?t | 1884 | 26 | ||||
| 240 | Beunford (?) John | M | Chef | V | 1848 | 71 | |||||
| 240 | Rusk (?) J. M. | M | Roomer | C | |||||||
 
24
   | 
  240 | Rogers (?) C. I. | M | Roomer | C | ||||||
 
25
   | 
  240 | Fisher (?) Jos. | M | Roomer | C | ||||||
| 240 | Booth Thos. | M | Roomer | M | mai | 1876 | 38 | ||||
| 240 | Booth Lucy | F | Roomer | M | nov. | 34 | |||||
| 240 | Booth Thos. | M | Roomer | C | ao?t | 1907 | 3 | ||||
| 240 | Booth May | F | Roomer | C | 29 | ||||||
| 240 | Booth Nellie | F | Roomer | C | juin | 1910 | 11/12 | ||||
| 240 | Nessabe (?) Nellie | F | Roomer | C | oct. | 1886 | 24 | 01 | |||
| 240 | Square (?) Edibles (?) M. | F | Roomer | C | jan. | 1886 | 25 | 01 | |||
| 240 | Sammbals (?) Effie | F | Roomer | C | d?c. | 1885 | 25 | ||||
 
34
   | 
  240 | Hogan (?) W. | M | Roomer | C | d?c. | 1881 | 29 | |||
| 240 | Hea?man (?) Henry (?) Bull (?) | M | Roomer | M | oct. | 1872 | 38 | ||||
| 240 | ?eidblchonrtt (?) I. J. | M | Roomer | C | |||||||
| 240 | Giles Robt. ? | M | Roomer | C | |||||||
| 240 | Williams J. A. | M | Roomer | C | |||||||
| 240 | Lyon S. J. | M | Roomer | C | f?v. | 21 | |||||
| 240 | Jackson (?) O. D. | M | Roomer | C | mars | 27 | |||||
| 241 | Litchfield Wm. | M | Chef | M | ao?t | 1843 | 67 | ||||
| 241 | Litchfield Jean | F | Epouse | M | mars | 52 | |||||
| 241 | Litchfield David | M | Fils | M | 24 | ||||||
| 241 | Litchfield Annie | F | Fille | C | 22 | ||||||
| 242 | Craig Grahan R. | M | Chef | M | mai | 1875 | 36 | ||||
| 242 | Craig Jennie G. | F | Epouse | M | mars | 1873 | 38 | ||||
| 242 | Chamberlain (?) James | M | Roomer | C | 1878 | 33 | |||||
| 243 | Barrett Geo. W. | M | Chef | M | ao?t | 1865 | 46 | 01 | |||
| 243 | Barrett Frances | F | Epouse | M | juin | 1875 | 36 | 01 | |||
| 243 | Barrett Geo. Wm. | M | Fils | C | avril | 1897 | 14 | 01 | 
Line notes on this page:
Line 24: moved (note added by: Joseph Panaro)
Line 25: moved (note added by: Joseph Panaro)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 238 | Owens (?) | S. | M | Chef | V | juil. | 1857 | 52 | (corrected values) | |||
| 10 | 238 | Burns (?) | S. | M | Chef | V | juil. | 1857 | 52 | (current values) | |||
| 34 | 240 | Hogan | W. J. | M | Roomer | C | d?c. | 1881 | 29 | (corrected values) | |||
| 34 | 240 | Hogan (?) | W. | M | Roomer | C | d?c. | 1881 | 29 | (current values) | |||