| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | Miller Isabella | F | Sœur | C | oct. | 1860 | 50 | ||||
| 140 | Lysek F. W. | M | Chef | M | sept. | 1873 | 37 | ||||
| 140 | Lysek Annie E. | F | Epouse | M | mai | 1875 | 36 | ||||
| 140 | Lysek Carleton W. | M | Fils | C | juil. | 1902 | 8 | ||||
| 140 | Lysek Lina L. | F | Sœur | C | jan. | 1871 | 40 | ||||
| 141 | Langlois Philip | M | Chef | M | jan. | 1856 | 56 | ||||
| 141 | Langlois Grace | F | Epouse | M | oct. | 1868 | 42 | ||||
| 141 | Langlois Grace | F | Fille | C | mars | 1895 | 16 | ||||
| 141 | Langlois Reg. | M | Fils | C | jan. | 1900 | 11 | ||||
| 141 | Tinker Lena | F | Domestique | C | sept. | 1894 | 16 | ||||
| 142 | Andrew Geo. | M | Chef | M | oct. | 1851 | 59 | ||||
| 142 | Andrew Susan | F | Epouse | M | ao?t | 1856 | 54 | ||||
| 142 | Andrew Earl Talbot | M | Fils | C | d?c. | 1887 | 23 | ||||
| 143 | Babcock A. | M | Chef | M | avril | 1857 | 54 | ||||
| 143 | Babcock J. | F | Epouse | M | oct. | 1859 | 51 | ||||
| 143 | Babcock Marjory | F | Fille | C | ao?t | 1890 | 20 | ||||
| 143 | Babcock Doris | F | Fille | C | juin | 1893 | 17 | ||||
| 144 | Herbert Jas. | M | Chef | M | oct. | 1871 | 39 | 01 | |||
| 144 | Herbert Maggie | F | Epouse | M | juin | 1873 | 38 | 01 | |||
| 144 | Herbert Evelyn | F | Fille | C | mai | 1892 | 19 | 01 | |||
| 144 | Herbert Stanley | M | Fils | C | sept. | 1893 | 17 | 01 | |||
| 144 | Poulton Percy | M | Friend | C | mars | 1891 | 20 | ||||
 
23
   | 
  145 | Barkeley? Mowbray Stinson? | M | Chef | M | avril | 1884 | 27 | |||
| 145 | Barkeley? Aimée | F | Epouse | M | avril | 1880 | 31 | ||||
| 145 | Barkeley? Betty Dolores | F | Fille | C | d?c. | 1909 | 1 | ||||
| 145 | Barkeley? Mowbray ??????? | M | Fils | C | mars | 1911 | 4/12 | ||||
| 145 | Pearson Gloria | F | Fille | C | juil. | 1907 | 3 | ||||
| 145 | Phelps Susan | F | Domestique | C | f?v. | 1894 | 17 | ||||
| 145 | Muir? Jessie | F | Domestique | C | oct. | 1886 | 24 | ||||
| 146 | M????? ?. E. | M | Chef | M | f?v. | 1859 | 52 | ||||
| 146 | M????? Mary A. | F | Epouse | M | ao?t | 1861 | 49 | ||||
| 146 | Dunn Lizzie | F | Domestique | C | ao?t | 1888 | 22 | ||||
| 147 | Loader Fredk. W. | M | Chef | M | mars | 1873 | 38 | ||||
| 147 | Loader Caroline | F | Epouse | M | oct. | 1863 | 47 | ||||
| 147 | Loader Alfred John W?. | M | Fils | C | avril | 1903 | 8 | ||||
| 148 | Colton J. T. | M | Chef | M | nov. | 1852 | 58 | ||||
| 148 | Colton C. M. | F | Epouse | M | juil. | 1851 | 59 | ||||
| 149 | Smith Marion S. | F | Chef | V | mars | 1863 | 48 | 01 | |||
| 149 | Smith Brant | M | Fils | C | oct. | 1894 | 16 | ||||
| 149 | Smith C. Rhodea? | M | Fils | C | mars | 1896 | 15 | 01 | |||
| 150 | Smith Fred M. | M | Chef | M | mars | 1888 | 23 | ||||
| 150 | Smith M. E. | F | Epouse | M | nov. | 1880 | 30 | ||||
| 151 | Douglas Thos.? J. | M | Chef | M | sept. | 1869 | 42 | ||||
| 151 | Douglas Christina | F | Epouse | M | sept. | 1875 | 35 | ||||
| 152 | Campbell Clarence A. | M | Chef | C | jan. | 1886 | 25 | ||||
| 153 | McCormack M. A. | M | Chef | M | nov. | 1865 | 45 | ||||
| 153 | McCormack Ellen | F | Epouse | M | mai | 1866 | 45 | ||||
| 153 | McCormack Leo P. | M | Fils | C | jan. | 1894 | 17 | ||||
| 153 | McCormack Irene | F | Fille | C | d?c. | 1897 | 13 | ||||
| 154 | Bishop Fred | M | Chef | C | mars | 1886 | 25 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 145 | Barkeley | Mowbray Stenhouse | M | Chef | M | avril | 1884 | 27 | (corrected values) | |||
| 23 | 145 | Barkeley? | Mowbray Stinson? | M | Chef | M | avril | 1884 | 27 | (current values) | |||
| Mowbray Stenhouse Barkeley m. Ansell (sic) Pearson 11 Jan 1909 Winnipeg MBVS 1909,003778 (note added by: Lynne Wingate) | |||||||||||||